You can find the Quarterly Reports from GridPP6 Year 1 in the tables below.
Click here for Quarterly Reports homepage.
Experiments
Q2 2020 | Q3 2020 | Q4 2020 | Q1 2021 | |
ATLAS | ||||
CMS | ||||
LHCb | ||||
Other VO |
Grid Services
Q2 2020 | Q3 2020 | Q4 2020 | Q1 2021 | |
Security | ||||
Federal Services |
Operations, Tier-1 & Tier-2 reports
Q2 2020 | Q3 2020 | Q4 2020 | Q1 2021 | |
Tier-1 Operations | ||||
UK Operations | ||||
LondonGrid | ||||
NorthGrid | ||||
ScotGrid | ||||
SouthGrid |