GridPP5 Y3 Quarterly Reports

You can find the Quarterly Reports from GridPP5 Year 3 in the tables below.

Experiment Reports

Q2 2018 Q3 2018 Q4 2018 Q1 2019
ATLAS Q218 Q318 Q418 Q119
CMS Q218 Q318 Q418
LHCb Q218 Q318 Q418 Q119
Other Q218 Q318 Q418 Q119

Table 1: Experiment reports (Excel format).

Grid Services

Q2 2018 Q3 2018 Q4 2018 Q1 2019
Security Q218 Q318 Q418 Q119
Data and Storage Q218 Q318 Q418 Q119
Experiment Support Q218 Q318 Q418 Q119

Table 2: Grid service reports (Excel format).

Operations, Tier-1, and Tier-2 reports

Q2 2018 Q3 2018 Q4 2018 Q1 2019
Operations Q218 Q318 Q418 Q119
Tier-1 Q218 Q318 Q418 Q119
LondonGrid Q218 Q318 Q418 Q119
NorthGrid Q218 Q318 Q418 Q119
ScotGrid Q218 Q318 Q418 Q119
SouthGrid Q218 Q318 Q418 Q119

Table 3: Operations, Tier-1, and Tier-2 site reports (Excel format).

Past Quarterly Reports may be found in the GridPP archives.