Operations Team Action items
From GridPP Wiki
Revision as of 15:20, 3 June 2016 by Samuel Skipsey 7438f7b3c0 (Talk | contribs)
Count list for minute taking
Works left -> right. Vidyo meeting = 1: F2F meeting = 5 (last time minutes taken in brackets)
IN: Raul=13, Dan=12, Kashif=14 (22.03.16), Sam=15, (31.05.16), Daniela=14 (15.03.16), Duncan=13 (10.11.15), Pete=14 (24.05.16), Matt=14 (26.01.16) Gareth=14, Stephen=15 (05.04.16) , David=14 (19.01.16) Jeremy=15 (12.01.16), Alessandra=14 (03.05.16), Brian=14 (10.05.16), AndrewM=14 (17.05.16)
OUT: Mark=6 Chris=9 Wahid=11 Ewan=13
Minutes can be found at: Operations
Action list
Please put the new issues at the top.
Action ID | Action description | Owner | Target date | Status | Date closed | Notes | |
---|---|---|---|---|---|---|---|
O-160524-01 | Follow up with Lydia about current DiRAC status | Brian | 2016-05-31 | Open | |||
O-160524-02 | Look at the storage page on the GridPP wiki to see if it is up to date | Sam | 2016-06-30 | Open | |||
O-160524-03 | Create new ROD rota | Jeremy | 2016-05-31 | Open | |||
O-160315-01 | Follow up UKQCD status | Sam | 2016-03-22 | Open | |||
O-160116-01 | Jeremy to follow up about making glue alarm not critical | Jeremy | In progress | Pass on feedback to ask for glue alarm to be made non-critical [referencing https://ggus.eu/?mode=ticket_info&ticket_id=118930] | |||
O-150327-02 | Put Northgrid VO and other regionals in VO Nagios project | Kashif, Alessandra | 27-06-2015 | on going | | ||
O-160126-01 | State UK Position on CPU publishing in the NGI's ticket on the matter, or the parent | Jeremy, Matt | 01-02-2016 | In progress | NGI Ticket https://ggus.eu/?mode=ticket_info&ticket_id=118930, Parent Ticket https://ggus.eu/index.php?mode=ticket_info&ticket_id=118932 |
See also: Operations Team Completed Actions and Operations Issues . (The Operations Issues page has never been used. Can be abandoned ?)
See also the archived: Deployment Team Completed Actions and Deployment Issues .