Difference between revisions of "Operations Team Action items"
From GridPP Wiki
(→Action list) |
(→Action list) |
||
Line 29: | Line 29: | ||
| 25-012-2024 | | 25-012-2024 | ||
| Template | | Template | ||
+ | |||
+ | |- | ||
+ | |O-140303-08 | ||
+ | | Follow up with SNO+ on https://ggus.eu/?mode=ticket_info&ticket_id=109694 | ||
+ | | Gareth/Matt | ||
+ | | 10-03-2014 | ||
+ | | Open | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 34: | Line 43: | ||
| create a DIRAC overview schematic and include information on the VM approach. | | create a DIRAC overview schematic and include information on the VM approach. | ||
| Tom | | Tom | ||
− | | 10- | + | | 10-04-2014 |
| Open | | Open | ||
| | | | ||
Line 44: | Line 53: | ||
| review Matt’s networking (perfSONAR) issues to Storage Group Meeting | | review Matt’s networking (perfSONAR) issues to Storage Group Meeting | ||
| Duncan | | Duncan | ||
− | | | + | | 11-03-2014 |
| Open | | Open | ||
| | | | ||
Line 62: | Line 71: | ||
| to circulate details on other middleware affected by Java and SSLv3. | | to circulate details on other middleware affected by Java and SSLv3. | ||
| Brian | | Brian | ||
− | | 10- | + | | 10-03-2014 |
| Open | | Open | ||
| | | |
Revision as of 13:41, 3 March 2015
Count list for minute taking
Works left -> right. EVO meeting = 1: F2F meeting = 5
IN: Duncan=10 Sam=10 Stephen=11 Chris=9 Kashif=11 Wahid=11 Ewan=10 Pete=10 Jeremy=12 Daniela=11 Andrew=10 Matt=11 David=11 Alessandra=11 Brian=11 OUT: Mark=6 Minutes can be found at: UKI-ROC agenda
Action list
Action ID | Action description | Owner | Target date | Status | Date closed | Notes | ||
---|---|---|---|---|---|---|---|---|
O-120410-01 | Some Action | Some person | 25-012-2012 | Some status | 25-012-2024 | Template | ||
O-140303-08 | Follow up with SNO+ on https://ggus.eu/?mode=ticket_info&ticket_id=109694 | Gareth/Matt | 10-03-2014 | Open | ||||
O-140303-07 | create a DIRAC overview schematic and include information on the VM approach. | Tom | 10-04-2014 | Open |
| |||
O-140303-06 | review Matt’s networking (perfSONAR) issues to Storage Group Meeting | Duncan | 11-03-2014 | Open | Only if they impact production work not if they are perfsonar only. | |||
O-140303-05 | Look into perfsonar dashboards. And data extraction meeting. | Jeremy | 10-05-2014 | Open | ||||
O-140303-04 | to circulate details on other middleware affected by Java and SSLv3. | Brian | 10-03-2014 | Open | See argus action below. | |||
O-140303-03 | check 'pap-admin lp' works and if not fix | All sites | 10-05-2014 | Open | fix by updating argus | |||
O-140303-02 | Review Argo monitoring within UK NGI | David and Frederico | 10-05-2014 | Open | ||||
O-140303-01 | contact Catalin regarding a discussion next week on CVMFS | Jeremy | 10-03-2014 | Open | (and to get a review of the workshop) | |||
O-140506-02 | Puppet config to make cvmfs changes once for all relevant VOs | Kashif | Open ? | Currently, when updating cvmfs information, it has to be done per VO rather than doing it once which then propagates as appropriate. CAN SOMEONE CHECK IF THIS HAS ACTUALLY BEEN DONE?
| ||||
0-140812-01 | RIPE probe deployment | Jeremy (?) | 2014-08-20 | Open | Discuss deployment of RIPE probes with sites at GridPP 33 (Consider changing to "chase the sites which still need to install RIPE probes that they were given at GridPP33"). |
| ||
0-141216-01 | Discuss regional VO cvmfs semantics, put forward a recommendation. | Ewan, Tom, Others. | 2014-12-16 | Closed. | With the rollout of regional VO cvmfs areas Ewan made a point that a one cvmfs repo per model might not be the best solution. Either we could use one cvmfs area for multiple VOs or the opposite: a cvmfs area for each VO's subgroup. | |||
0-141216-02 | Tom, Jeremy, Lancaster lads | 2014-12-16 | Open | Engage with new northgrid VO members from UCLAN. |
See also: Operations Team Completed Actions and Operations Issues .
See also the archived: Deployment Team Completed Actions and Deployment Issues .