Difference between revisions of "Operations Bulletin Latest"
(→) |
|||
Line 475: | Line 475: | ||
===== ===== | ===== ===== | ||
<!-- ******************Edit start********************* -----> | <!-- ******************Edit start********************* -----> | ||
− | '''Monday | + | '''Monday 6th March 2017, 15.00 GMT'''<br /> |
− | + | 21 Open UK Tickets this month | |
− | ''' | + | '''TIER 1 and IMPERIAL'''<br /> |
− | + | https://ggus.eu/?mode=ticket_info&ticket_id=126808 (24/2)<br /> | |
− | + | WMS "Usage Survey" ticket. Both WMS sites have replied and it has been noted that the two big WMS users in the UK (mice and t2k.org) can be encouraged to use dirac. In progress (28/1) | |
− | ''' | + | '''SUSSEX'''<br /> |
− | + | https://ggus.eu/?mode=ticket_info&ticket_id=122772 (11/7/16)<br /> | |
− | + | Atlas webdav/xroot ticket. It's a bit of a baptism of fire for the new admin, and any luck with this? The storage group are always happy to help. On Hold (26/1) | |
+ | |||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=125503 (9/12)<br /> | ||
+ | Sno+ file access problems due to what appears to the SE headnode moving. Any movement here? I think a plan was made at least. In progress (30/1) | ||
+ | |||
+ | '''RALPP'''<br /> | ||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=126902 (2/3)<br /> | ||
+ | CMS ticketing RALPP essentially because their multicore jobs aren't getting slots. Chris notes this problem may be compounded by these CMS jobs being particularly RAM-hungry in their resource requirements. It doesn't look like this is a site problem really (as is noted in the ticket). In progress (2/3) | ||
+ | |||
+ | '''OXFORD'''<br /> | ||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=126928 (3/3)<br /> | ||
+ | Atlas transfer failures ticket - Kashif spotted that the gridftp service wasn't listening and restarted it - I suspect this ticket can be closed but is it me or has the gridftp service been a bit flakey recently (particularly for Oxford?). In progress (3/3) | ||
+ | |||
+ | '''BRISTOL'''<br /> | ||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=126864 (28/2)<br /> | ||
+ | A ticket to track LZ deployment at Bristol. Ticking along. In progress (1/2) | ||
+ | |||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=126865 (28/2)<br /> | ||
+ | Investigating the cause of Ipv6 CMS Phedex transfer failures at Bristol. I think things are looking good after IPv6-ing the GridFTP server, the ticket was discussing how best to debug transfers. In progress (2/3) | ||
+ | |||
+ | '''GLASGOW'''<br /> | ||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=124052 (25/9/16)<br /> | ||
+ | LHCB ticket concerning incorrect CPU publishing from the Glasgow ARCs - Gareth was hoping to have things sorted when they rolled out the next generation of Centos7 ARC CEs. Any joy? On hold (31/1) | ||
+ | |||
+ | '''ECDF'''<br /> | ||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=126349 (3/2)<br /> | ||
+ | Availability ticket with some very odd figures - luckily the argo team are looking into what's going on. Waiting for reply (1/3) | ||
+ | |||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=126957 (6/3)<br /> | ||
+ | Nagios SRM-put test failure ticket - but checking the link all seems okay. Waiting for reply (6/3) | ||
+ | |||
+ | '''LIVERPOOL'''<br /> | ||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=126956 (6/3)<br /> | ||
+ | A fresh availability ticket, ripe for On Holding for 30 days. Assigned (6/3) | ||
+ | |||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=126936 (3/3)<br /> | ||
+ | A confused atlas deletion ticket, as they seem to have Liverpool and Lancaster confused. I suspect that the ticket can be closed as things seem okay at Liverpool. I took some steps to sooth Lancaster in case deletion errors persist and the DDM plots looked okay. In progress (6/3) | ||
+ | |||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=124819 (3/11/16)<br /> | ||
+ | AFS ticket - in reply to the University opening the requested port it's noted that some hosts are still having problems (firewall on the machines themselves?) and others look to be behind a NAT. Waiting for reply (should be In Progress) (13/2) | ||
+ | |||
+ | '''QMUL'''<br /> | ||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=126650 (15/2)<br /> | ||
+ | cern@school pilots failing at QM (submission command failed type errors). The ticket could do with an update (even a null one). In progress (15/2) | ||
+ | |||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=126261 (30/1)<br /> | ||
+ | QM CEs not working for biomed. Duncan spots that ce04 and 05 might not be working for CMS either. In progress (3/3) | ||
+ | |||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=126838 (27/2)<br /> | ||
+ | Atlas "space reporting issue" ticket. Brian is aiding the investigation, spotting a large amount of possible dark data creation via botched deletions during the switch to webdav. The discussion moves onto problems inherent using webdav for deletions on storm. This has been talked about in the atlas uk meeting (although I'm afraid I phased out during the conversation). In progress (6/3) | ||
+ | |||
+ | '''TIER 1'''<br /> | ||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=126184 (26/1)<br /> | ||
+ | Atlas site monitoring survey ticket. Possibly closing soon? Has feedback been provided? In progress (7/2) | ||
+ | |||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=126889 (1/3)<br /> | ||
+ | Atlas deletion error ticket for the Tier 1. Again it looks like the problem has gone away, although Tomas kindly provided the error message that was being seen for investigation. In Progress (6/3) | ||
+ | |||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=126905 (2/3)<br /> | ||
+ | Finishing up with deployment of the cvmfs support for solidexperiment.org - focusing in part on accepted upload proxies. This looks to have been done, and Dan the new solidexperiment chap has success in uploading software. Daniela has updated the ticket with a few new questions. In progress (6/3) | ||
+ | |||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=117683 (18/11/15)<br /> | ||
+ | Castor Glue2 publishing ticket. Rob reports that much of the code has been written. On hold (2/3) | ||
+ | |||
+ | https://ggus.eu/?mode=ticket_info&ticket_id=124876 (7/11/16)<br /> | ||
+ | The echo instance not working for nagios tests due to the wrong path being used. No movement on the child ticket https://www.ggus.org/index.php?mode=ticket_info&ticket_id=125026 - it looks like some chasing is needed to be done by someone. On hold (1/1) | ||
<!-- ******************Edit stop********************* -----> | <!-- ******************Edit stop********************* -----> | ||
|} | |} |
Revision as of 16:52, 6 March 2017
Week commencing Monday 6th March 2017 |
Task Areas |
|
|
Meeting Summaries |
|
|