Difference between revisions of "HEPSPEC06"
(added Dual 14-core Intel Xeon E5-2683 @ 2.0 GHz results) |
m (→UKI-LT2-IC-HEP) |
||
Line 61: | Line 61: | ||
| Dual CPU, Eight core (HT enabled) Intel Xeon E5-2650v2 @ 2.60GHz||CentOS 6.5||2.6.32-431.20.3.el6||32bit on 64bit OS||4GB||4.4.7||357.24||11.16 | | Dual CPU, Eight core (HT enabled) Intel Xeon E5-2650v2 @ 2.60GHz||CentOS 6.5||2.6.32-431.20.3.el6||32bit on 64bit OS||4GB||4.4.7||357.24||11.16 | ||
|- | |- | ||
− | |Dual CPU, | + | |Dual CPU, Eight core Intel Xeon E5-2640 v3 @ 2.60GHz||CentOS 6.7||2.6.32-573.18.1.el6||32bit on 64bit OS||4GB/Thread||4.4.7||368.66||11.52 |
|} | |} | ||
Revision as of 10:21, 26 April 2016
Contents
HEPSPEC06 Benchmark Results
This page exists for sites to tabulate HEPSPEC06 benchmarks, especially if they have benchmarked across a wide range of kernels - 32bit vs 64bit, or versions of SL 4, 5 and 6 for example. The Official HEPSPEC benchmark value to be used for accounting purposes must be run with the mandatory flags '-O2 -pthread -fPIC -m32' which are the default in the cern config file 'linux32-gcc_cern.cfg'. This means the applications are compiled in 32bit mode even on a 64bit OS.
Running the benchmark in 64bit mode is known to give better results and can be published for information only. Likewise running on an OS release above that used in production is only for information.
The value used for accounting should be run on the WN hardware with the configuration seen by the jobs, so things like Hyper Threading on /off or Turbo mode, number and type of disks and memory, kernel version etc should be noted and the same as will be seen by a grid job.
Results in Green are valid results ie 64bit currently supported SL OS version, but with 32bit gcc. Dark Green represents CPU's in use in the Grid Cluster at the site.
More information on running the benchmark is available here How to run HEPSPEC06
LondonGrid
UKI-LT2-BRUNEL
OS+cores,Bits | OS | Kernel | 32/64 | mem | gcc | Total | Per Core |
Dual CPU, Dual Core AMD Opteron(tm) Processor 265 | SL3.09 | 2.6.9-78.0.1.ELsmp | 32/32 | 4GB | 3.4.6 | 21.13 | 5.28 |
Dual CPU, Dual Core AMD Opteron(tm) Processor 265 | SL5.4 | 2.6.18-164.15.1.el5 | 64/64 | 4GB | 4.1.2 | 27.85 | 6.95 |
Dual CPU, Quad core Intel Xeon E5420 @ 2.50GHz | SL4.6 | 2.6.9-78.0.8.ELsmp | 64/64 | 16GB | 3.4.6 | 56.86 | 7.11 |
Dual CPU, Quad core Intel Xeon E5420 @ 2.50GHz | SL4.6 | 2.6.9-78.0.8.ELsmp | 32/64 | 16GB | 3.4.6 | 63.54 | 7.96 |
Dual CPU, Quad core Intel Xeon E5420 @ 2.50GHz | SL5.4 | 2.6.18-164.2.1.el5 | 64/64 | 16GB | 4.1.2 | 70.59 | 8.82 |
Dual CPU, Quad core Intel Xeon E5420 @ 2.50GHz | SL6.4 | 2.6.18-164.2.1.el5 | 32/64 | 16GB | 4.1.2 | 66.56 | 8.32 |
UKI-LT2-IC-HEP
OS+cores,Bits | OS | Kernel | 32/64 | mem | gcc | Total | Per Core |
Dual CPU, Quad core Intel Xeon E5420 @ 2.50GHz | CentOS 4.8 | 2.6.9-89.0.9.ELsmp | 32bit on 64bit OS | 16GB | 3.4.6 | 62.58 | 7.82 |
Dual CPU, Dual core Intel Xeon 5130 @ 2.00GHz | RHEL 4.8 | 2.6.9-89.0.9.ELsmp | 32bit on 64bit OS | 4GB | 3.4.6 | 30.41 | 7.60 |
Dual CPU, Quad core Intel Xeon E5420 @ 2.50GHz | CentOS 5.3 | 2.6.18-128.1.6.el5 | 32bit on 64bit OS | 16GB | 3.4.6 | 64.55 (63.92 in a 2nd run) | 8.07 |
Dual CPU, Quad core Intel Xeon E5420 @ 2.50GHz | CentOS 6.4 | 2.6.32-358.el6 | 32bit on 64bit OS | 16GB | 4.4.7 | 65.40 | 8.17 |
Dual CPU, Dual core Intel Xeon 5130 @ 2.00GHz | CentOS 5.3 | 2.6.18-128.7.1.el5 | 32bit on 64bit OS | 4GB | 4.1.2 | 30.95 | 7.74 |
Dual CPU, Quad core Intel Xeon E5620 @ 2.40GHz | CentOS 5.8 | 2.6.18-308.11.1.el5 | 32bit on 64bit OS | 1.5GB | 4.1.2 | 128.14 | 8.01 |
Dual CPU, Quad core Intel Xeon E5620 @ 2.40GHz | CentOS 6.4 | 2.6.32-358.el6 | 32bit on 64bit OS | 1.5GB | 4.4.7 | 131.75 | 8.23 |
Dual CPU, Six core (HT enabled) Intel Xeon X5650 @ 2.66GHz | CentOS 5.8 | 2.6.18-308.4.1.el5 | 32bit on 64bit OS | 2GB | 4.1.2 | 200.42 | 8.35 |
Dual CPU, Six core (HT enabled) Intel Xeon X5650 @ 2.66GHz | CentOS 6.4 | 2.6.32-358.el6 | 32bit on 64bit OS | 2GB | 4.4.7 | 210.06 | 8.75 |
Dual CPU, Eight core (HT enabled) Intel Xeon E5-2670 @ 2.60GHz | CentOS 5.8 | 2.6.18-308.4.1.el5 | 32bit on 64bit OS | 2GB | 4.1.2 | 337.76 | 10.555 |
Dual CPU, Eight core (HT enabled) Intel Xeon E5-2650v2 @ 2.60GHz | CentOS 6.5 | 2.6.32-431.20.3.el6 | 32bit on 64bit OS | 4GB | 4.4.7 | 357.24 | 11.16 |
Dual CPU, Eight core Intel Xeon E5-2640 v3 @ 2.60GHz | CentOS 6.7 | 2.6.32-573.18.1.el6 | 32bit on 64bit OS | 4GB/Thread | 4.4.7 | 368.66 | 11.52 |
UKI-LT2-QMUL
Processor | OS | Kernel | 32/64 | mem | gcc | Total | Per Core | Notes | |
AMD Opteron 270 @2 GHz 2048+0 4 Supermicro H8DAR | SL 5.5 | 2.6.18-194.26.1.el5 | 32bit on 64bit OS | 8 (8 modules) | 4.1.2 | 28.31 | 7.0775 | ||
Intel Xeon E5420 @2.5 GHz 24576+0 8 Supermicro X7DVL-3 | SL 5.5 | 2.6.18-194.26.1.el5 | 32bit on 64bit OS | 8 (4 modules) | 4.1.2 | 67.88 | 8.49 | ||
Intel Xeon X5650 @2.666 GHz 3072+24576 24 Dell 0D61XP | SL 5.5 | 2.6.18-194.26.1.el5 | 32bit on 64bit OS | 24 (6 modules) | 4.1.2 | 205.50 | 8.54 | ||
Intel Xeon E5420 @2.5 GHz 24576+0 8 Supermicro X7DVL-3 | SL 6.4 | 2.6.32-358.18.1.el6.x86_64 | 32bit on 64bit OS | 8 (4 modules) | 4.4.7 | 69.47 | 8.68 | ||
Intel Xeon X5650 @2.666 GHz 3072+24576 24 Dell 0D61XP | SL 6.4 | 2.6.32-358.18.1.el6.x86_64 | 32bit on 64bit OS | 24 (6 modules) | 4.4.7 | 213.78 | 8.91 | HT on | |
Intel Xeon X5650 @2.666 GHz 3072+24576 12 Dell 0D61XP | SL 6.7 | 2.6.32-573.12.1.el6.x86_64 | 32bit on 64bit OS | 24 (6 modules) | 4.4.7 | 173.51 | 14.5 | HT off | |
Genuine Intel(R) CPU @ 2.20GHz 6144+49152 48 Dell 0X437F | SL 6.4 | 2.6.32-358.23.2.el6.x86_64 | 32bit on 64bit OS | 96 (12 modules) | 4.4.7 | 393.73 | 8.2 | HT on | |
Intel Xeon E5-2637 V3 @ 3.50GHz 2048+30720 128 Dell 0CNCJW | SL 6.6 | 2.6.32-504.8.1.el6.x86_64 | 32bit on 64bit OS | 128 (8 modules) | 4.4.7 | 242.11 | 15.07 | ||
Intel Xeon E5-2609 V3 @ 1.90GHz 3072+30720 64 Dell 0599V5 | SL 6.6 | 2.6.32-504.12.1.el6.x86_64 | 32bit on 64bit OS | 64 (8 modules) | 4.4.7 | 101.55 | 8.46 | Performace/Watt (OS) | |
Intel Xeon E5-2609 V3 @ 1.90GHz 3072+30720 64 Dell 0599V5 | SL 6.6 | 2.6.32-504.12.1.el6.x86_64 | 32bit on 64bit OS | 64 (8 modules) | 4.4.7 | 152.51 | 12.63 | MAx Performance | |
Intel Xeon E5-2650 V3 @ 2.30GHz 5120+51200 128 HP ProLiant DL60 Gen9 | SL 6.6 | 2.6.32-504.16.2.el6.x86_64 | 32bit on 64bit OS | 128 (8 modules) | 4.4.7 | 419.00 | 10.48 | HT on | |
Intel Xeon E5-2650 V3 @ 2.30GHz 5120+51200 128 HP ProLiant DL60 Gen9 | SL 6.6 | 2.6.32-504.16.2.el6.x86_64 | 32bit on 64bit OS | 128 (8 modules) | 4.4.7 | 332.76 | 16.64 | HT off | |
Intel Xeon E3-1230 V5 @ 3.40GHz 1024+8192 64 Supermicro X11SSH-LN4F | SL 6.7 | 2.6.32-573.12.1.el6.x86_64 | 32bit on 64bit OS | 64 (4 modules) | 4.4.7 | 121.88 | 15.23 | HT on | |
Intel Xeon E3-1230 V5 @ 3.40GHz 1024+8192 64 Supermicro X11SSH-LN4F | SL 6.7 | 2.6.32-573.12.1.el6.x86_64 | 64bit on 64bit OS | 64 (4 modules) | 4.4.7 | 140.17 | 17.52 | HT on | |
Intel Xeon E3-1230 V5 @ 3.40GHz 1024+8192 64 Supermicro X11SSH-LN4F | SL 6.7 | 2.6.32-573.12.1.el6.x86_64 | 32bit on 64bit OS | 64 (4 modules) | 4.4.7 | 97.42 | 24.35 | HT off | |
Intel Xeon E3-1230 V5 @ 3.40GHz 1024+8192 64 Supermicro X11SSH-LN4F | SL 6.7 | 2.6.32-573.12.1.el6.x86_64 | 64bit on 64bit OS | 64 (4 modules) | 4.4.7 | 116.71 | 29.17 | HT off | |
Intel Xeon E5-2630 V3 @ 2.40GHz 4096+40960 128 HP ProLiant DL60 Gen9 | SL 6.7 | 2.6.32-573.22.1.el6.x86_64 | 32bit on 64bit OS | 128 (8 modules) | 4.4.7 | 341.76 | 10.68 | HT on |
Last checked 15 February 2016 (Terry Froy).
UKI-LT2-RHUL
CPU+cores,Bits | OS | Kernel | 32/64 | mem | gcc | Total | Per Core | Note |
Dual CPU,Intel(R) Xeon 3.06 GHz | RHEL3 update 9 | 2.4.21-57.ELsmp | 32 | 1 GB | 3.2.3 | 8.34 | 4.17 | ce1.pp.rhul.ac.uk |
Dual CPU, Quad core, Intel Xeon E5345 2.33 GHz (Clovertown) | SL4.3 | 2.6.26.5 ELsmp | 64 | 16 GB | 3.4.6 | 58.26 | 7.3 | ce2.ppgrid1.rhul.ac.uk |
Dual CPU, Quad core, Intel Xeon E5345 2.33 GHz (Clovertown) | SL5.5 | 2.6.18-164.11.1.el5 | 64 | 16 GB | 4.1.2 | 62.89 | 7.9 | ce2.ppgrid1.rhul.ac.uk |
Intel Xeon X5660 @ 2.80GHz, 2 cpu x 6 cores, Dell C6100 | SL5.5 | 2.6.18-238.5.1.el5 | 64 | 24 GB | 4.1.2 | 158 | 13.3 | cream2.ppgrid1.rhul.ac.uk |
Intel Xeon X5660 @ 2.80GHz, 2 cpu x 6 cores x 2 (HT), Dell C6100 | SL5.5 | 2.6.18-274.12.1.el5 | 64 | 48 GB | 4.1.2 | 202 | 8.43 | cream2.ppgrid1.rhul.ac.uk |
Intel Xeon X5660 @ 2.80GHz, 2 cpu x 6 cores x 2 (HT), Dell C6100 | SL6.4 | 2.6.32-358.14.1.el6 | 64 | 48 GB | 4.4.7 | 210 | 8.75 | cream2.ppgrid1.rhul.ac.uk |
Dual CPU, Quad core, Intel Xeon E5345 2.33 GHz (Clovertown) | SL6.4 | 2.6.32-358.14.1.el6 | 64 | 16 GB | 4.4.7 | 64.36 | 8.045 | ce3.ppgrid1.rhul.ac.uk |
--Govind Songara 15:14, 1 Nov 2013 (GMT)
CPU+cores,Bits | OS | Kernel | 32/64 | mem | gcc | Total | Per Core | Note |
Dual CPU, Quad Core, Intel Xeon X5560 2.80 GHz (Nehalem) HT enabled | SLC5.3 | 2.6.18-128.2.1.el5 | 64 | 24 GB | 4.1.2 | 135.42 | 16.92 | 8 processes (1 per core) |
Dual CPU, Quad Core, Intel Xeon X5560 2.80 GHz (Nehalem) HT enabled | SLC5.3 | 2.6.18-128.2.1.el5 | 64 | 24 GB | 4.1.2 | 307.94 | 19.24 | 16 processes (1 per hyperthread) |
Dual CPU, Quad Core, Intel Xeon X5560 2.80 GHz (Nehalem) HT disabled | SLC5.3 | 2.6.18-128.2.1.el5 | 64 | 24 GB | 4.1.2 | 138.82 | 17.35 | 8 processes (1 per hyperthread) |
Dual CPU,Intel Xeon 3.06 GHz no HT | SLC 4.8 | 2.6.9-89.0.3.EL.cernsmp | 32 | 1 GB | 3.4.6 | 10.46 | 5.23 | 2 processes, 1 per CPU |
AMD Phenom II X4 955 3.2 GHz | SLC5.3 | 2.6.18-128.4.1.el5 | 64 | 4 GB | 4.1.2 | 53.0 | 13.25 | 4 processes (4 cores on single CPU) |
AMD Athlon64 3000+ | SLC 4.8 | 2.6.9-89.0.9.EL.cern | 64 | 2 GB | 3.4.6 | 7.80 | 7.80 | 1 single core CPU so 1 process |
UKI-LT2-UCL-CENTRAL
Processor | OS | Kernel | 32/64 | mem | gcc | Total | Per Core |
Dual CPU, Dual Core, Intel Xeon 5160 @ 3.00 GHz | SL 4.3 | 2.6.9-42.0.10.ELsmp | 64 | 16GB | 3.4.6 | 37.41 | 9.35 |
UKI-LT2-UCL-HEP
Processor | OS | Kernel | 32/64 | mem | gcc | Total | Per Core |
Dual CPU, Quad Core, Intel Xeon E5420 @ 2.50 GHz | SL 4.7 | 2.6.9-89.0.11.EL.cernsmp | 32bit on 64bit OS | 16GB | 3.4.6 | 66.41 | 8.30 |
NorthGrid
UKI-NORTHGRID-LANCS-HEP
Updated 11/2/2014 by Matt
OS+cores,Bits | OS | Kernel | 32/64 | mem | gcc | Total | Per Core |
Dual CPU, Quad core Intel Xeon E5440 @ 2.83GHz | SL6.4 | 2.6.32-358.18.1.el6.x86_64 | 64/32 | 16GB | 4.4.7 | 80.34 | 10.04 |
Dual CPU, Quad core Intel Xeon E5520 @ 2.27GHz | SL6.4 | 2.6.32-358.18.1.el6.x86_64 | 64/32 | 24GB | 4.4.7 | 113.6 | 14.2 |
UKI-NORTHGRID-LIV-HEP
OS+cores,Bits | OS | Kernel | 32/64 | mem | gcc | Total | Per Slot | Slots per node |
Dual Quadcore Intel Xeon L5420 | SL6.3 | 2.6.32-358.11.1 | 32bit on 64bit OS | 16GB | 4.4.6 | 70 | 8.96 | 8 |
Dual Quadcore Intel Xeon E5620 | SL6.3 | 2.6.32-358.11.1 | 32bit on 64bit OS | 24GB | 4.4.6 | 118.3 | 12.05 | 10 |
Dual 6 core, 2 thread Intel Xeon E5650 | SL6.3 | 2.6.32-358.11.1 | 32bit on 64bit OS | 48GB | 4.4.6 | 191.68 | 12.29 | 16 |
Intel Xeon E5-2630 (2cpu, 12 threads each max) | SL6.3 | 2.6.32-358.11.1 | 32bit on 64bit OS | 50GB | 4.4.6 | 249.48 | 13.86 | 18 |
For E5620, hot-spot was 10 slots per node, yielding more slots, less HS06 per slot.
14 Feb 2014
UKI-NORTHGRID-MAN-HEP
OS+cores,Bits | OS | Kernel | 32/64 | mem | gcc | HT on/off | Total | Per Core | Per HW Thread |
Dual CPU, Intel Xeon @ 2.80GHz | SL 4.4 | 2.6.9-42.0.3.ELsmp | 32bit | 4GB | 3.4.6 | off | 10.85 | 5.43 | 5.43 |
Dual CPU, Intel Xeon @ 2.80GHz | SL 5.3 | 2.6.18-128.7.1.el5 | 64bit | 4GB | 4.1.2 | off | 12.54 | 6.27 | 6.27 |
Dual 6 cores, Intel X5650 @ 2.67GHz | SL5.3 | 2.6.18-194.17.4.el5 | 64bit | 48GB | 4.1.2 | off | 164.40 | 13.70 | 13.70 |
Dual 6 cores x 2 HTs, Intel X5650 @ 2.67GHz | SL5.3 | 2.6.18-194.17.4.el5 | 64bit | 48GB | 4.1.2 | on | 211.62 | 17.64 | 8.82 |
Dual 8 cores x 2 HTs, Intel E5-2650 v2 @ 2.60GHz | SL6.5 | 2.6.32-431.11.2.el6 | 64bit | 64GB | 4.4.7 | on | 360.41 | 22.50 | 11.25 |
Dual 8 cores x 2 HTs, Intel E5-2640 v3 @ 2.60GHz | SL6.7 | 2.6.32-573.12.1.el6 | 64bit | 64GB | 4.4.7 | on | 351.00 | 21.94 | 10.97 |
UKI-NORTHGRID-SHEF-HEP
OS+cores,Bits | OS | Kernel | 32/64 | mem | gcc | Total | Per Core |
Dual CPU, AMD Opteron(tm) Processor 250 | SL4.6 | 2.6.9-67.0.4.ELsmp | 64/64 | 4GB | 3.4.6 | 16.40 | 8.20 |
Dual CPU, AMD Opteron(tm) Processor 250 | SL4.6 | 2.6.9-67.0.4.ELsmp | 32/64 | 4GB | 3.4.6 | 14.99 | 7.50 |
AMD Phenom(tm) II X4 955 Processor@ 3.20 GHz | SL5.5 | 2.6.18-308.11.1.el5 | 32/64 | 8GB | 4.1.2 | 47.82 | 11.96 |
AMD Phenom(tm) II X6 1090T Processor@ 3.60 GHz | SL5.5 | 2.6.18-308.11.1.el5 | 32/64 | 12GB | 4.1.2 | 72 | 12.0 |
AMD FX(tm)-8150 Eight-Core Processor@ 3.60GHz | SL5.5 | 2.6.18-308.11.1.el5 | 32/64 | 16GB | 4.1.2 | 96 | 12.0 |
AMD FX(tm)-8150 Eight-Core Processor@ 3.60GHz | SL6.4 | 2.6.32-358.14.1.el6. | 64 | 16GB | 4.1.2 | 102.42 | 12.8 |
ScotGrid
UKI-SCOTGRID-DURHAM
OS+cores,Bits | OS | Kernel | 32/64 | mem | gcc | Total | Per Core |
Dual CPU,Quad core Intel Xeon L5430@2.66GHz | SL4.7 | 2.6.9-78.0.1.ELsmp | 32bit on 64bit OS | 16GB | 3.4.6 | 67.82 | 8.48 |
Dual CPU,4 core Intel Xeon L5430@2.66GHz | SL6 | 2.6.32-358.23.2.el6 | 32 on 64 | 16GB | 4.4.7 | 76.26 | 9.53 |
Dual CPU,6 core Intel Xeon X5650@2.67GHz | SL6 | 2.6.32-358.23.2.el6 | 32 on 64 | 24GB | 4.4.7 | 168.09 | 14.0 |
Dual CPU,6 core Intel Xeon X5650@2.67GHz (HT Enabled) | SL6 | 2.6.32-358.23.2.el6 | 32 on 64 | 48GB | 4.4.7 | 215.9 | 8.99 |
Dual CPU,8 core Intel Xeon E5-2630v3@2.40GHz | SL6 | 2.6.32-504.30.3.el6 | 32 on 64 | 64GB | 4.4.7 | 269.69 | 16.85 |
Dual CPU,8 core Intel Xeon E5-2630v3@2.40GHz (HT Enabled) | SL6 | 2.6.32-504.30.3.el6 | 32 on 64 | 64GB | 4.4.7 | 333.27 | 10.41 |
Dual CPU,8 core Intel Xeon E5-2630v3@2.40GHz (HT Enabled - 24threads) | SL6 | 2.6.32-504.30.3.el6 | 32 on 64 | 64GB | 4.4.7 | 321.70 | 13.4 |
UKI-SCOTGRID-ECDF
OS+cores,Bits | OS | Kernel | 32/64 | mem | gcc | Benchmark | Total | Per Core |
Dual CPU, 6 Core, Intel Xeon E5645@2.40GHz | SL6 | 2.6.32-358.2.1.el6 | 64 | 24 GB | 4.4.6 | S2k6 all_cpp 64bit | 172.9 | 14.4 |
Dual CPU, Quad Core, Intel Xeon E5620@2.40GHz | SL6 | 2.6.32-358.2.1.el6 | 64 | 24 GB | 4.4.6 | S2k6 all_cpp 64bit | 125.1 | 15.6 |
UKI-SCOTGRID-GLASGOW
OS+cores,Bits | OS | Kernel | 32/64 | mem | gcc | Benchmark | Total | Per Core |
Dual CPU, Dual Core, AMD Opteron 2.4GHz | SL4.6 | 2.6.9-78.0.17.ELsmp | 64 | 8GB | 3.4.6 | S2k6 all_cpp 32bit | 30.73 | 7.68 |
Dual CPU, Quad Core, Intel Xeon E5420 2.5GHz | SL4.6 | 2.6.9-78.0.17.ELsmp | 64 | 16GB | 3.4.6 | S2k6 all_cpp 32bit | 65.24 | 8.15 |
Dual CPU, 6 Core (HT Enabled), Intel Xeon X5650 2.67Ghz | SL6.4 | 2.6.32-358.18.1.el6 | 32 on 64 | 24GB | 4.4.7 | S2k6 all_cpp 32bit | 199.68 | 8.32 |
Dual CPU, 4 Core, Intel Xeon E5420 2.5Ghz | SL6.4 | 2.6.32-358.18.1.el6 | 32 on 64 | 16GB | 4.4.7 | S2k6 all_cpp 32bit | 72.8 | 9.1 |
Quad CPU, 16 Core, AMD Opteron(TM) Processor 6276 | SL6.4 | 2.6.32-358.18.1.el6 | 32 on 64 | 128GB | 4.4.7 | S2k6 all_cpp 32bit | 403.2 | 6.3 |
Dual CPU, 8 Core (HT Enabled), Intel Xeon E5-2660 2.2Ghz | SL6.4 | 2.6.32-358.18.1.el6 | 32 on 64 | 32GB | 4.4.7 | S2k6 all_cpp 32bit | 256.32 | 8.0 |
Updated 18/Feb/2014 (Gareth Roy)
SouthGrid
UKI-SOUTHGRID-BHAM-HEP
Correct as of March, 2014
Processor+cores | OS | Kernel | Kernel 32/64 | Compile 32/64 | mem | gcc | Total | Per Core | Notes |
Dual Xeon 2.0GHz | SL4.5 | 2.6.9-78.0.1.ELsmp | 32 | 32 | 1GB | 6.65 | 3.325 | ||
Dual Xeon 3.0GHz | SL4.5 | 2.6.9-78.0.8.ELsmp | 32 | 32 | 2GB | 10.1 | 5.05 | ||
Dual 4-core Xeon E5450 3.0GHz | SL4.6 | 2.6.9-78.0.22.ELsmp | 32 | 32 | 16GB | 72.8 | 9.1 | ||
Dual 4-core Xeon E5450 3.0GHz | SL5.4 | 2.6.18-164.11.1.el5 | 64 | 32 | 16GB | 4.1.2 | 76.88 | 9.61 | |
Dual 4-core Xeon E5450 3.0GHz | SL6.4 | 2.6.18-164.11.1.el5 | 64 | 32 | 16GB | 4.4.7 | 81.44 | 10.18 | |
Dual 2-core AMD2218 2.6GHz | SL4.7 | 2.6.18-92.1.13.el5 | 64 | 32 | 8GB | 31.24 | 7.81 | ||
Four 12-core AMD6234 | SL5.8 | 2.6.18-308.4.1.el5 | 64 | 32 | 96GB | 4.1.2 | 368.64 | 7.68 | Turbo disabled |
Four 12-core AMD6234 | SL5.8 | 2.6.18-308.4.1.el5 | 64 | 64 | 96GB | 4.1.2 | 453.6 | 9.45 | Turbo disabled,64-bit |
Four 12-core AMD6234 | SL6.4 | 2.6.32-358.18.1.el6 | 64 | 32 | 96GB | 4.4.7 | 395.04 | 8.23 | Turbo disabled,64-bit |
Four 8-core Intel Xeon E5-2660 | SL6.4 | 2.6.32-358.18.1.el6 | 64 | 32 | 32GB | 4.4.7 | 284 | 14.20 |
UKI-SOUTHGRID-BRIS-HEP
Processor+cores | OS | Kernel | Kernel 32/64 | compiler 32/64 | mem | gcc | Effective #cores | Total | Per Core | Notes | GBP per HS06 |
Dual 4-core Intel Xeon E5405 @ 2.0 GHz | SL 6.4 | 2.6.32-504.3.3.el6 | 64 | 64 | 16GB | 4.4.7 | 8 | 59.705 | 7.46 | HT off | - |
Dual 4-core AMD Opteron 2378 @ 2.4 GHz | SL 6.4 | 2.6.32-504.3.3.el6 | 64 | 64 | 16GB | 4.4.7 | 8 | 74.34 | 9.2925 | - | |
Dual 8-core AMD Opteron 4386 @ 3.1 GHz | SL 6.2 | 2.6.32-358.6.1 | 64 | 64 | 32 GB | 4.4.6 | 16 | 178.68 | 11.17 | 10.77 | |
Dual 6-core Intel Xeon E5645 @ 2.4 GHz | SL 6.2 | 2.6.32-279.5.1 | 64 | 64 | 24 GB | 4.4.6 | 12/24 used | 173.38 | 14.45 | HT on | 17.66 |
Dual 14-core Intel Xeon E5-2683 @ 2.0 GHz | SL 6.7 | 2.6.32-573.22.1 | 64 | 64 | 128 GB | 4.4.7 | 28/56 used | 451.07 | 16.11 | HT on; 3h to run | --- |
Dual 14-core Intel Xeon E5-2683 @ 2.0 GHz | SL 6.7 | 2.6.32-573.22.1 | 64 | 64 | 128 GB | 4.4.7 | 30/56 used | 476.09 | 15.87 | HT on; 3h to run | --- |
Dual 14-core Intel Xeon E5-2683 @ 2.0 GHz | SL 6.7 | 2.6.32-573.22.1 | 64 | 64 | 128 GB | 4.4.7 | 32/56 used | 491.84 | 15.37 | HT on; 3h to run | --- |
Dual 14-core Intel Xeon E5-2683 @ 2.0 GHz | SL 6.7 | 2.6.32-573.22.1 | 64 | 64 | 128 GB | 4.4.7 | 34/56 used | 501.78 | 14.76 | HT on; 4h to run | --- |
Dual 14-core Intel Xeon E5-2683 @ 2.0 GHz | SL 6.7 | 2.6.32-573.22.1 | 64 | 64 | 128 GB | 4.4.7 | 36/56 used | 504.8 | 14.02 | HT on; 4h to run | --- |
UKI-SOUTHGRID-CAM-HEP
OS+cores,Bits | OS | Kernel | 32/64 | mem | gcc | Total | Per Core |
Dual Xeon E5420 2.50GHz | SL4.6 | 2.6.9-78.0.1.ELsmp | 64 | 16GB | 3.4.6 | 59.95 | 7.5 |
Dual Xeon 2.80GHz | SL4.5 | 2.6.9-78.0.1.ELsmp | 64 | 2GB | 3.4.6 | 9.33 | 4.66 |
Dual Xeon 5150 2.66GHz | SL4.5 | 2.6.9-78.0.1.ELsmp | 64 | 8GB | 3.4.6 | 34.86 | 8.72 |
Processor+cores | OS | Kernel | Kernel 32/64 | compiler 32/64 | mem | gcc | Effective #cores | Total | Per Core | Notes |
Dual 2-core Xeon 5150 2.66GHz | SL5.7 | 2.6.18-308.8.2 | 64 | 32 | 8GB | 4.1.2 | 4 | 39.4 | 9.85 | HT off |
Dual 4-core Xeon E5420 2.5GHz | SL5.7 | 2.6.18-308.8.2 | 64 | 32 | 16GB | 4.1.2 | 8 | 69.7 | 8.71 | HT off |
Dual 4-core Xeon L5520 2.25GHz | SL5.7 | 2.6.18-308.8.2 | 64 | 32 | 16GB | 4.1.2 | 8 | 87.9 | 10.99 | HT off |
Dual 4-core Xeon L5520 2.25GHz | SL5.7 | 2.6.18-308.8.2 | 64 | 32 | 16GB | 4.1.2 | 16 | 110.7 | 6.92 | HT on |
Dual 4-core Xeon E5540 2.5GHz | SL5.7 | 2.6.18-308.8.2 | 64 | 32 | 16GB | 4.1.2 | 8 | 102.9 | 12.86 | HT off |
Dual 4-core Xeon E5540 2.5GHz | SL5.7 | 2.6.18-308.8.2 | 64 | 32 | 16GB | 4.1.2 | 16 | 126.3 | 7.89 | HT on |
Dual 4-core Xeon E5620 2.4GHz | SL5.7 | 2.6.18-308.8.2 | 64 | 32 | 24GB | 4.1.2 | 8 | 102.1 | 12.76 | HT off |
Dual 4-core Xeon E5620 2.4GHz | SL5.7 | 2.6.18-308.8.2 | 64 | 32 | 24GB | 4.1.2 | 16 | 127.1 | 7.94 | HT on |
Dual 6-core Xeon X5650 2.66GHz | SL5.7 | 2.6.18-308.8.2 | 64 | 32 | 32GB | 4.1.2 | 12 | 164.1 | 13.68 | HT off |
Dual 6-core Xeon X5650 2.66GHz | SL5.7 | 2.6.18-308.8.2 | 64 | 32 | 32GB | 4.1.2 | 24 | 195.4 | 8.14 | HT on |
Dual 8-core Xeon E5-2660 2.2GHz | SL5.9 | 2.6.18-348.4.1 | 64 | 32 | 48GB | 4.1.2 | 16 | 242.2 | 15.14 | HT off |
Processor+cores | OS | Kernel | Kernel 32/64 | compiler 32/64 | mem | gcc | Effective #cores | Total | Per Core | Notes |
Dual 2-core Xeon 5150 2.66GHz | SL6.4 | 2.6.32-358.18.1 | 64 | 32 | 8GB | 4.4.7 | 4 | 41.7 | 10.41 | HT off |
Dual 4-core Xeon E5335 2.0GHz | SL6.4 | 2.6.32-358.23.2 | 64 | 32 | 16GB | 4.4.7 | 8 | 56.5 | 7.07 | HT off |
Dual 4-core Xeon E5420 2.5GHz | SL6.4 | 2.6.32-358.18.1 | 64 | 32 | 16GB | 4.4.7 | 8 | 72.9 | 9.11 | HT off |
Dual 4-core Xeon L5520 2.25GHz | SL6.4 | 2.6.32-358.18.1 | 64 | 32 | 16GB | 4.4.7 | 8 | 96.5 | 12.06 | HT off |
