Edinburgh NFS Tests

From GridPP Wiki
Revision as of 12:02, 1 March 2007 by Andrew elwell (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
$ ./tiobench.pl --identifier dpm-SAN-test1 --dir /sanstor/stor4/ --size 8192 --threads 1 --threads 4 --block 4096 --block 13107
Run #1: ./tiotest -t 4 -f 2048 -r 1000 -b 13107 -d /sanstor/stor4/ -T

Unit information
================
File size = megabytes
Blk Size  = bytes
Rate      = megabytes per second
CPU%      = percentage of CPU used during the test
Latency   = milliseconds
Lat%      = percent of requests that took longer than X seconds
CPU Eff   = Rate divided by CPU% - throughput per cpu load

Sequential Reads
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff
---------------------------- ------ ----- ---  ------ ------ --------- -----------  -------- -------- -----
dpm-SAN-test1                 8192  4096    1   42.21 24.71%     0.090      108.58   0.00000  0.00000   171
dpm-SAN-test1                 8192  4096    4   49.71 77.96%     0.311      433.45   0.00000  0.00000    64
dpm-SAN-test1                 8192  13107   1   38.86 27.96%     0.319      528.98   0.00000  0.00000   139
dpm-SAN-test1                 8192  13107   4   49.32 81.45%     0.997      454.04   0.00000  0.00000    61

Random Reads
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff
---------------------------- ------ ----- ---  ------ ------ --------- -----------  -------- -------- -----
dpm-SAN-test1                 8192  4096    1    1.53 1.665%     2.548       47.62   0.00000  0.00000    92
dpm-SAN-test1                 8192  4096    4    5.34 7.855%     2.859       30.05   0.00000  0.00000    68
dpm-SAN-test1                 8192  13107   1    4.05 3.074%     3.085       58.74   0.00000  0.00000   132
dpm-SAN-test1                 8192  13107   4   12.64 10.61%     3.826       40.77   0.00000  0.00000   119
 
Sequential Writes
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff
---------------------------- ------ ----- ---  ------ ------ --------- -----------  -------- -------- -----
dpm-SAN-test1                 8192  4096    1    2.03 2.034%     1.925     2103.77   0.00005  0.00000   100
dpm-SAN-test1                 8192  4096    4   11.92 24.37%     1.274     1712.83   0.00000  0.00000    49
dpm-SAN-test1                 8192  13107   1    2.00 2.067%     6.260     1005.44   0.00000  0.00000    97
dpm-SAN-test1                 8192  13107   4   13.78 28.97%     3.499     1818.60   0.00000  0.00000    48
 
Random Writes
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff
---------------------------- ------ ----- ---  ------ ------ --------- -----------  -------- -------- -----
dpm-SAN-test1                 8192  4096    1    2.23 4.141%     1.680      527.76   0.00000  0.00000    54
dpm-SAN-test1                 8192  4096    4    0.57 0.841%    24.238     3604.38   0.32500  0.00000    68
dpm-SAN-test1                 8192  13107   1    3.33 6.200%     3.740      365.43   0.00000  0.00000    54
dpm-SAN-test1                 8192  13107   4    0.70 1.636%    70.013     4555.28   0.45000  0.00000    43
$ ./tiobench.pl --identifier dpm-SAN-test1 --dir /sanstor/stor4/ --size 8192 --threads 1 --threads 4 --block 1024 --block   2048
Run #1: ./tiotest -t 4 -f 2048 -r 1000 -b 2048 -d /sanstor/stor4/ -T

Sequential Reads
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff
---------------------------- ------ ----- ---  ------ ------ --------- -----------  -------- -------- -----
dpm-SAN-test1                 8192  1024    1   38.45 30.31%     0.023      108.28   0.00000  0.00000   127
dpm-SAN-test1                 8192  1024    4   49.05 80.28%     0.077      438.77   0.00000  0.00000    61
dpm-SAN-test1                 8192  2048    1   37.11 24.40%     0.050      773.00   0.00000  0.00000   152
dpm-SAN-test1                 8192  2048    4   49.05 68.06%     0.155      359.10   0.00000  0.00000    72

Random Reads
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff
---------------------------- ------ ----- ---  ------ ------ --------- -----------  -------- -------- -----
dpm-SAN-test1                 8192  1024    1    0.56 2.288%     1.744       20.40   0.00000  0.00000    24
dpm-SAN-test1                 8192  1024    4    1.70 6.966%     2.035       34.30   0.00000  0.00000    24
dpm-SAN-test1                 8192  2048    1    0.38 0.816%     5.199       23.33   0.00000  0.00000    46
dpm-SAN-test1                 8192  2048    4    3.19 6.530%     2.260       28.12   0.00000  0.00000    49
 
Sequential Writes
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff
---------------------------- ------ ----- ---  ------ ------ --------- -----------  -------- -------- -----
dpm-SAN-test1                 8192  1024    1    1.99 2.491%     0.490     1388.44   0.00000  0.00000    80
dpm-SAN-test1                 8192  1024    4   11.51 28.69%     0.333     3036.85   0.00001  0.00000    40
dpm-SAN-test1                 8192  2048    1    1.99 2.138%     0.979     1642.21   0.00000  0.00000    93
dpm-SAN-test1                 8192  2048    4   11.20 24.37%     0.677     2458.06   0.00005  0.00000    46
 
Random Writes
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff
---------------------------- ------ ----- ---  ------ ------ --------- -----------  -------- -------- -----
dpm-SAN-test1                 8192  1024    1    0.30 0.838%     3.148      609.95   0.00000  0.00000    36
dpm-SAN-test1                 8192  1024    4    0.32 1.977%    10.465     2521.99   0.05000  0.00000    16
dpm-SAN-test1                 8192  2048    1    0.37 0.800%     5.034     1082.77   0.00000  0.00000    46
dpm-SAN-test1                 8192  2048    4    0.55 1.902%    12.016     2555.61   0.07500  0.00000    29


$ ./tiobench.pl --identifier dpm-SAN-test3 --dir /sanstor/stor4/ --size 8192 --size 16384 --threads 1 --threads 4 --block 
8192 --block 16384

Sequential Reads
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff
---------------------------- ------ ----- ---  ------ ------ --------- -----------  -------- -------- -----
dpm-SAN-test3                 8192  8192    1   41.92 23.24%     0.184      396.56   0.00000  0.00000   180
dpm-SAN-test3                 8192  8192    4   49.32 66.69%     0.630      368.86   0.00000  0.00000    74
dpm-SAN-test3                 8192  16384   1   10.72 7.051%     1.448     1153.29   0.00000  0.00000   152
dpm-SAN-test3                 8192  16384   4   31.53 41.49%     1.948     1019.61   0.00000  0.00000    76
dpm-SAN-test3                16384  8192    1   41.69 25.69%     0.185      519.07   0.00000  0.00000   162
dpm-SAN-test3                16384  8192    4   48.95 75.30%     0.635      359.61   0.00000  0.00000    65
dpm-SAN-test3                16384  16384   1   21.57 12.84%     0.720      767.11   0.00000  0.00000   168
dpm-SAN-test3                16384  16384   4   48.09 73.24%     1.292      492.60   0.00000  0.00000    66

Random Reads
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff
---------------------------- ------ ----- ---  ------ ------ --------- -----------  -------- -------- -----
dpm-SAN-test3                 8192  8192    1    3.51 2.355%     2.224       53.00   0.00000  0.00000   149
dpm-SAN-test3                 8192  8192    4   11.44 13.90%     2.620       24.22   0.00000  0.00000    82
dpm-SAN-test3                 8192  16384   1    5.30 2.796%     2.945      392.64   0.00000  0.00000   189
dpm-SAN-test3                 8192  16384   4   16.80 11.82%     3.397       29.21   0.00000  0.00000   142
dpm-SAN-test3                16384  8192    1    1.07 1.023%     7.321       55.76   0.00000  0.00000   104
dpm-SAN-test3                16384  8192    4    3.29 3.159%     9.324       40.14   0.00000  0.00000   104
dpm-SAN-test3                16384  16384   1    1.90 0.883%     8.202       45.34   0.00000  0.00000   216
dpm-SAN-test3                16384  16384   4    5.29 2.711%    11.489       43.22   0.00000  0.00000   195
 
Sequential Writes
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff
---------------------------- ------ ----- ---  ------ ------ --------- -----------  -------- -------- -----
dpm-SAN-test3                 8192  8192    1    1.77 1.684%     4.413     1705.95   0.00000  0.00000   105
dpm-SAN-test3                 8192  8192    4   11.44 22.98%     2.709     2787.09   0.00029  0.00000    50
dpm-SAN-test3                 8192  16384   1    1.76 1.722%     8.895     1701.50   0.00000  0.00000   102
dpm-SAN-test3                 8192  16384   4   11.59 21.78%     5.133     4839.43   0.00687  0.00000    53
dpm-SAN-test3                16384  8192    1    1.70 1.653%     4.591     1854.74   0.00000  0.00000   103
dpm-SAN-test3                16384  8192    4   10.46 20.90%     2.915     2791.92   0.00019  0.00000    50
dpm-SAN-test3                16384  16384   1    1.62 1.568%     9.668     3018.56   0.00057  0.00000   103
dpm-SAN-test3                16384  16384   4   10.97 21.02%     5.614     9987.98   0.00467  0.00000    52
 
Random Writes
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff
---------------------------- ------ ----- ---  ------ ------ --------- -----------  -------- -------- -----
dpm-SAN-test3                 8192  8192    1   18.84 25.91%     0.400      341.75   0.00000  0.00000    73
dpm-SAN-test3                 8192  8192    4    0.46 1.061%    63.676     7123.23   1.02500  0.00000    43 
dpm-SAN-test3                 8192  16384   1   13.49 22.88%     1.130      212.50   0.00000  0.00000    59
dpm-SAN-test3                 8192  16384   4    0.62 1.138%    87.431     8695.31   1.25000  0.00000    55
dpm-SAN-test3                16384  8192    1   21.66 40.88%     0.344       85.77   0.00000  0.00000    53
dpm-SAN-test3                16384  8192    4   23.24 55.77%     1.221      130.75   0.00000  0.00000    42
dpm-SAN-test3                16384  16384   1    8.72 12.70%     1.777      299.03   0.00000  0.00000    69
dpm-SAN-test3                16384  16384   4   20.60 47.13%     2.697      407.79   0.00000  0.00000    44