IPv6 site status
From GridPP Wiki
Revision as of 20:05, 21 July 2015 by Daniel Traynor 06cc478329 (Talk | contribs)
Testing, testing, 1,2,3.
Site | Discussed with local networking team | Asked for some IPv6 addresses | Has IPv6 addresses | IPv6 allocation | IPv6 enabled hosts (1) | IPv6 hostnames resolvable via IPv6 (2) | Joined HEPIX gridftp testbed | Joined HEPIX phedex testbed | Dual-stack perfSONAR host | Dual-stack worker nodes | Dual-stack grid services (e.g. xrootd, SRM, gridftp) | Notes | Date last updated |
RAL Tier-1 | Yes | Yes | Yes | ::/64 | Yes | Yes | No | No | No | No | No | Discussions ongoing to get perfSONAR hosts dual-stacked. | 2015-04-20 |
UKI-LT2-Brunel | Yes | Yes | Yes | ::/64 | Yes | Yes | Not anymore | Yes (DPM) | Yes | Yes | Yes | IPv6 services in production: Storage, CEs (Cream and Arc/HTC)and all worker nodes | 2015-04-21 |
UKI-LT2-IC-HEP | Yes | Yes | Yes | ::/64 | Yes | Yes | Yes (but since left) | Yes (Storm & DPM) | Yes | Yes | Yes | dual-stack dCache | 2014-10-14 |
UKI-LT2-QMUL | Yes | Yes | Yes | ::/48 (for grid cluster) | Yes | No | No | Yes (Storm) | Yes | ce04,ce08, se02 and se04 | Test VLAN including additional dual-stack perfSONAR host which also does jumbo frames. RIPE atlas probe. | 2014-12-02 | |
UKI-LT2-RHUL | Yes | Not yet | No | No | No | No | IT will look into after 10GB link commisioing in Sept14 | 2014-08-12 | |||||
UKI-LT2-UCL-HEP | Yes | No | No | No | No | No | Central IT IPv6 project still in early stages. |
| |||||
UKI-NORTHGRID-LANCS-HEP | Yes | Yes | No | No | No | No | Still on the local networking team's vast to do list - aim to push for an IPv6 host or two by Hallow'een. | 2014-08-19 | |||||
UKI-NORTHGRID-LIV-HEP | Yes | Yes | No | No | No | No | No | Central services have a goal by the end of the year to start to support IPv6; HEP has priority; poss. IPv6 addressability in the winter/spring 2015 | 2014-08-13 | ||||
UKI-NORTHGRID-MAN-HEP | Yes | Yes | Yes | 2001:630:22:1004::/64 | Yes | No | No | The IPv6 subnet may or may not change in the future. | 2015-05-28 | ||||
UKI-NORTHGRID-SHEF-HEP | Yes | Yes | Yes | 2001:630:63:3::41c5:101 | Yes | Yes | No | No | Yes | 2015-02-24 | |||
UKI-SCOTGRID-DURHAM | Yes | Yes | Yes | 2001:630:a5:1200::0/64 | Yes | Yes | Starting to investigate rollout of IPv6 | 2015-03-31 | |||||
UKI-SCOTGRID-ECDF | Yes | Yes | No | No | No | No | No | We have the ability to enable IPv6 for networks where requested. Deployment plan yet to be finalised (involves the collaboration with administrators of the end hosts involved, availability of management and monitoring services). Enthusiastic in principle but reservations on how best to implement. |
| ||||
UKI-SCOTGRID-GLASGOW | Yes | Yes | Yes | ::/64 | Yes | No | Yes (left to join Phedex) | Yes (DPM) | Building a dual stack test cluster. | 2014-8-13 | |||
UKI-SOUTHGRID-BHAM-HEP | Yes | Yes | No | No | No | No | Have requested IPv6 addresses from University central IT. Waiting to hear back. | 2014-08-14 | |||||
UKI-SOUTHGRID-BRIS | Yes | No | No | No | No | No | University ready and willing - limited manpower at site | 2014-08-13 | |||||
UKI-SOUTHGRID-CAM-HEP | Yes | Yes | Yes | 2001:630:212:e10::/64 | No | No | No | No | University ready and willing - limited manpower at site | 2014-08-12 | |||
UKI-SOUTHGRID-OX-HEP | Yes | Yes | Yes | 2001:630:441:900::/56 | Yes | No | No | Yes | Some | Testing stage | 20141014 | ||
UKI-SOUTHGRID-RALPP | Yes | No | No | No | No | No | IPv6 Now enabled on Campus routers - Waiting for Central testing to finish before the make address spaces available to departments. | ||||||
UKI-SOUTHGRID-SUSX | Yes | Yes | No | No | No | No |
(1) Hosts with AAAA records exist in the public DNS, e.g.
dig AAAA netmon00.grid.hep.ph.ic.ac.uk
ANSWER SECTION:
netmon00.grid.hep.ph.ic.ac.uk. 300 IN AAAA 2001:630:12:580:207:43ff:fe11:ffb0
(2) Hostnames can be resolved from an external IPv6 only host, i.e. local DNS server has AAAA record, e.g.
dig netmon00.grid.hep.ph.ic.ac.uk
ADDITIONAL SECTION:
ns0.ic.ac.uk. 86400 IN A 155.198.142.80
ns0.ic.ac.uk. 300 IN AAAA 2001:630:12:600:1::80