HEPSCORE Site Status
From GridPP Wiki
Revision as of 14:13, 21 February 2023 by Alessandra Forti c3313b292e (Talk | contribs)
Sites HEPSCORE status
Site | HEPSCORE is it used yes/no | HEPSCORE avg | DN yes/no | All/only new nodes | place holder 1 | place holder 2 | place holder 3 | place holder 4 | place holder 5 | Notes | Date last revision |
RAL Tier-1 | |||||||||||
UKI-LT2-Brunel | |||||||||||
UKI-LT2-IC-HEP | |||||||||||
UKI-LT2-QMUL | |||||||||||
UKI-LT2-RHUL | |||||||||||
UKI-NORTHGRID-LANCS-HEP | |||||||||||
UKI-NORTHGRID-LIV-HEP | |||||||||||
UKI-NORTHGRID-MAN-HEP | |||||||||||
UKI-NORTHGRID-SHEF-HEP | |||||||||||
UKI-SCOTGRID-DURHAM | |||||||||||
UKI-SCOTGRID-ECDF | |||||||||||
UKI-SCOTGRID-GLASGOW | |||||||||||
UKI-SOUTHGRID-BHAM-HEP | |||||||||||
UKI-SOUTHGRID-BRIS | yes | ||||||||||
UKI-SOUTHGRID-CAM-HEP | |||||||||||
UKI-SOUTHGRID-OX-HEP | |||||||||||
UKI-SOUTHGRID-RALPP | |||||||||||
UKI-SOUTHGRID-SUSX |
|