IPv6 site status
Site | Discussed with local networking team | Asked for some IPv6 addresses | Has IPv6 addresses | IPv6 allocation | IPv6 enabled hosts (1) | IPv6 hostnames resolvable via IPv6 (2) | Joined HEPIX gridftp testbed (no longer relevant) | Joined HEPIX phedex testbed (no longer relevant) | Dual-stack perfSONAR host | Dual-stack worker nodes | Dual-stack grid services (e.g. xrootd, SRM, gridftp) | Notes | Date last reviewed or updated |
RAL Tier-1 | Yes | Yes | Yes | 2001:630:58::/48 | Yes | Yes | No | No | Yes | No | Yes | Dual stack, Squids, perfSonar, FTS, CVMFS Stratum 1 and CMS UK XRootD redirector. A test gateway is also dual stack for Echo. We intend to upgrade all the production gateways to Echo in Jan 2018. | 2017-11-15 |
UKI-LT2-Brunel | Yes | Yes | Yes | ::/64 | Yes | Yes | Not anymore | Yes (DPM) | No | Yes | Yes | All services are dual stack, including in production: Args, DPM storage, Centos7 BDII, CEs (Arc/HTC) and all worker nodes. We have an experimental pure Ipv6 node.
WLCG IPv6 ticket closed on 2017-11-06 |
2017-11-07 |
UKI-LT2-IC-HEP | Yes | Yes | Yes | ::/64 | Yes | Yes | No | No | No | Yes | Yes | Most services dual-stack including dCache | 2017-11-07 |
UKI-LT2-QMUL | Yes | Yes | Yes | 2a01:56c0:4033::/48 (for grid cluster) | Yes | No | No | Yes (Storm) | Yes | two nodes in test with NAT64 | Yes | dual-stack VLAN which also does jumbo frames. RIPE atlas probe, perfsonar and all grid services (CEs, SEs, xrootd, bdii, argus, squid) available via dual stack. | 2017-11-07 |
UKI-LT2-RHUL | Yes | Yes | Yes | 2001:630:113:3::/48 | Yes | No | No | Working on dual stack perfsonar, IT stuck with IPv6 DNS lookup. | 2018-02-06 | ||||
UKI-LT2-UCL-HEP | Yes | No | No | No | No | No | Central IT IPv6 project still in early stages. |
| |||||
UKI-NORTHGRID-LANCS-HEP | Yes | Yes | Yes | 2001:630:80:2fd::/64 | Yes | Yes | No | No | Yes | No | Yes | All storage dualstacked, onto squids next. Compute won't be dualstacked in the foreseeable future. | 2018-07-09 |
UKI-NORTHGRID-LIV-HEP | Yes | Yes | Yes | 2001:630:21:8d80::/64 | Yes | No | No | No | Yes | No | No | Addresses used on perfsonar systems; waiting for sign-off for final IPv6 plan from IT services. | 2018-07-11 |
UKI-NORTHGRID-MAN-HEP | Yes | Yes | Yes | 2001:630:22:1004::/64 | Yes | Yes (but no reverse lookup yet) | No | No | Yes | No | Yes | The IPv6 subnet may or may not change in the future. Services on IPv6: testbed CREAM CE, IPv6 only GridPP VOMS daemon (voms6.gridpp.ac.uk) | 2018-09-18 |
UKI-NORTHGRID-SHEF-HEP | Yes | Yes | Yes | curently not available | No | No | No | No | No | No | No | ipv6 is currently unavailable (but it was available). The University needs to reconfigure border routers. The initial work started in May but was unsuccessful. It will restart in July. There will be further separate changes required before IPv6 is available end to end. There is currenly no exact date when ipv6 will be available. | 2018-06-10 |
UKI-SCOTGRID-DURHAM | Yes | Yes | Yes | 2001:630:a5:1200::0/64 | Yes | Yes (but no reverse yet) | Yes | Yes | Waiting for delegation of ipv6 reverse DNS before we can enable services | 2015-07-28 | |||
UKI-SCOTGRID-ECDF | Yes | Yes | Yes | 2001:630:3c1:638::d545,d546 | Yes | Yes | No | No | Yes | No | No |
Recently worked with our university network team on testing IPv6 allocation, enabling dual-stack perfsonar hosts and checking bi-directional resolvability. As part of the testing work the network team have set up a script to send me a daily digest of connections to my IPv6 enabled hosts to assist with troubleshooting. Some issues with perfsonar tests still to be resolved. Next step is enable IPv6 on new middleware service instances. |
2017-04-08
|
UKI-SCOTGRID-GLASGOW | Yes | Yes | Yes | ::/64 | Yes | No | Yes (left to join Phedex) | Yes (DPM) | No | No | No | Plans to move to IPv6 in our production system when entering the DC have suffered due to delays in construction. Now in talks with central IT to move to IPv6 in current location. We have agreed in principle a plan but need to get a date from central IT as to when then can carry out work (and ensure things like reverse DNS is correctly configured/working). This is proving difficult due a number of construction/development projects being handled by a the network team. | 2018-9-18 |
UKI-SOUTHGRID-BHAM-HEP | Yes | Yes | Yes | 2001:630:1dc:1100::/56 | Yes | No | No | No | No | No | No | Have assigned gateway and perfSonar boxes IPv6 addresses and the both respond to ping. Waiting on IT to allow me to assign DNS entries to both to properly dual stack. | 2018-24-05 |
UKI-SOUTHGRID-BRIS | Yes | Yes | Yes | 2001:630:e4:2810::/64 2001:630:e4:2811::/64 | Yes | Yes | No | No | No | Yes-SL7-WN-only | Yes | IPv6 enabled on WNs. XrootD access fails if WN's IPv6 is not added to DNS or /etc/hosts. | 2017-11-06 |
UKI-SOUTHGRID-CAM-HEP | Yes | Yes | Yes | 2a05:b400:104:100::/56 | No | No | No | No | Limited manpower at site. New address range in RIPE /32 allocated. IPv6 now enabled on network. | 2018-09-18 | |||
UKI-SOUTHGRID-OX-HEP | Yes | Yes | Yes | 2001:630:441:900::/56 | Yes | No | No | Yes | No | The IPv6 service from the University now runs on new hardware that supports it natively. However they do not provide DNS servies so we're only deploying test systems, no production work is being run over IPv6. Oxford Central IT Services team is looking into it | 2018-08-14 | ||
UKI-SOUTHGRID-RALPP | Yes | Yes | Yes |
2001:0630:0058:1C00::/64 to 2001:0630:0058:1C0F::/64 |
No | No | No | Waiting for the completion of the RAL Tier 1 deployment, to learn the lessons from there before planning our rollout. | 2017-09-13 | ||||
UKI-SOUTHGRID-SUSX | Yes | Yes | Yes | Overall UoS range:
2001:678:718::/48 |
Yes | Yes | No | No | Yes | No (they
are in a private network) |
Yes | There is a high-level plan for implementing
IP version 6 on the Grid servers from central ITS. The ETA for the network infrastructure is end of August, and 1 month more at least, to deploy on perfsonar and storage. |
2018-08-22 |
(1) Hosts with AAAA records exist in the public DNS, e.g.
dig AAAA netmon00.grid.hep.ph.ic.ac.uk
ANSWER SECTION:
netmon00.grid.hep.ph.ic.ac.uk. 300 IN AAAA 2001:630:12:580:207:43ff:fe11:ffb0
(2) Hostnames can be resolved from an external IPv6 only host, i.e. local DNS server has AAAA record, e.g.
dig netmon00.grid.hep.ph.ic.ac.uk
ADDITIONAL SECTION:
ns0.ic.ac.uk. 86400 IN A 155.198.142.80
ns0.ic.ac.uk. 300 IN AAAA 2001:630:12:600:1::80