IPv6 site status
From GridPP Wiki
Revision as of 10:31, 27 May 2014 by Chris Brew 6554099d2d (Talk | contribs)
Site | Discussed with local networking team | Asked for some IPv6 addresses | Has IPv6 addresses | IPv6 allocation | IPv6 enabled hosts (1) | IPv6 hostnames resolvable via IPv6 (2) | Joined HEPIX gridftp testbed | Joined HEPIX phedex testbed | Notes | Date last updated |
RAL Tier-1 | Yes - ongoing | No | No | No | No | No | ||||
UKI-LT2-Brunel | Yes | Yes | Yes | ::/64 | Yes | Yes | Yes | Yes | ||
UKI-LT2-IC-HEP | Yes | Yes | Yes | ::/64 | Yes | Yes | Yes | Yes (Storm/DPM) | ||
UKI-LT2-QMUL | Yes | Yes | Yes | ::/48 (for grid cluster) | Yes | No | No | Test VLAN including additional dual-stack perfSONAR host which also does jumbo frames. RIPE atlas probe. | ||
UKI-LT2-RHUL | Yes | Not yet | No | No | No | No | It is on Central IT do list after 10GB link. | |||
UKI-LT2-UCL-HEP | Yes | No | No | No | No | No | Central IT IPv6 project still in early stages. |
| ||
UKI-NORTHGRID-LANCS-HEP | Yes | Yes | No | No | No | No | On the local networking team's vast to do list. | |||
UKI-NORTHGRID-LIV-HEP | Yes | No | No | No | No | No | No | |||
UKI-NORTHGRID-MAN-HEP | Yes | In the process | No | No | No | No | NNW is ready and will be happy to help us setup IPv6 at the site. Just need to find the time now. | |||
UKI-NORTHGRID-SHEF-HEP | Yes | No | No | No | No | No | No | |||
UKI-SCOTGRID-DURHAM | Yes | Yes | No | Waiting for networks team to enable IPv6 routing on campus core network | ||||||
UKI-SCOTGRID-ECDF | Yes | Yes | No | No | No | No | No | We have the ability to enable IPv6 for networks where requested. Deployment plan yet to be finalised (involves the collaboration with administrators of the end hosts involved, availability of management and monitoring services). Enthusiastic in principle but reservations on how best to implement. |
| |
UKI-SCOTGRID-GLASGOW | Yes | Yes | Yes | Yes | Yes | Yes | Yes (DPM) | Building a dual stack test cluster. | ||
UKI-SOUTHGRID-BHAM-HEP | Yes | No | No | No | No | No | University is (in theory) going to roll out IPv6 with the network upgrade in the next 6-12 months | |||
UKI-SOUTHGRID-BRIS | Yes | No | No | No | No | No | University ready and willing - limited manpower at site | |||
UKI-SOUTHGRID-CAM-HEP | Yes | Yes | Yes | 2001:630:212:e10::/64 | No | No | No | No | University ready and willing - limited manpower at site | |
UKI-SOUTHGRID-OX-HEP | Yes | Yes | Yes | 2001:630:441:900::/56 | Yes | No | No | Testing stage | ||
UKI-SOUTHGRID-RALPP | Yes | No | No | No | No | No | IPv6 Now enabled on Campus routers - Waiting for Central testing to finish before the make address spaces available to departments. | |||
UKI-SOUTHGRID-SUSX | Yes | Yes | No | No | No | No |
(1) Hosts with AAAA records exist in the public DNS, e.g.
dig AAAA netmon00.grid.hep.ph.ic.ac.uk
ANSWER SECTION:
netmon00.grid.hep.ph.ic.ac.uk. 300 IN AAAA 2001:630:12:580:207:43ff:fe11:ffb0
(2) Hostnames can be resolved from an external IPv6 only host, i.e. local DNS server has AAAA record, e.g.
dig netmon00.grid.hep.ph.ic.ac.uk
ADDITIONAL SECTION:
ns0.ic.ac.uk. 86400 IN A 155.198.142.80
ns0.ic.ac.uk. 300 IN AAAA 2001:630:12:600:1::80