Tier1 Operations Report 2018-10-29
From GridPP Wiki
Revision as of 08:46, 30 October 2018 by Darren Moore 213b9e8222 (Talk | contribs)
RAL Tier1 Operations Report for 30th October 2018
Review of Issues during the week 29th October 2018 to the 30th October 2018. |
- Availability of the CMS-AAA service is improving. Machines have had their memory doubled, which has stopped the machines going in to swap. The other problem is a bug which is fixed in a later version of XRootD than we are running. We will need to recompile XRootD, create an RPM and deploy as appropriate.
- Patching of machines against CVE-2018-14634 is in progress. The WN which were the most at risk of being exploited by this vulnerability were done on the 22nd - 23rd October. We still need to reboot around 500 other machines (total 1500).
- A Ceph storage node developed a hardware fault and was removed from production on Saturday 27th morning. No degradation of service / unavailability of data was reported (as expected).
- OPs tests are finally passing for Echo solving a ticket that was open for nearly 2 years!
Current operational status and issues |
- Advance notification of downtime for 25% of our acr-ce's. We will be draining and migrating to new virtualized platform.
Resolved Castor Disk Server Issues |
Machine | VO | DiskPool | dxtx | Comments |
---|---|---|---|---|
- | - | - | - | - |
Ongoing Castor Disk Server Issues |
Machine | VO | DiskPool | dxtx | Comments |
---|---|---|---|---|
- | - | - | - | - |
Limits on concurrent batch system jobs. |
- None currently enforced.
Notable Changes made since the last meeting. |
- None.
Entries in GOC DB starting since the last report. |
Service | ID | Scheduled? | Outage/At Risk | Start | End | Duration | Reason |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
Declared in the GOC DB |
Service | ID | Scheduled? | Outage/At Risk | Start | End | Duration | Reason |
---|---|---|---|---|---|---|---|
srm-atlas | 26250 | Yes | Outage | 31/10/2018 09:00 | 31/10/2018 12:00 | - | Migration of ATLAS to wlcgTape. |
-
No ongoing downtime -
No downtime scheduled in the GOCDB for next 2 weeks
Advanced warning for other interventions |
The following items are being discussed and are still to be formally scheduled and announced. |
Listing by category:
- Castor:
- Disk only storage will end in Castor. A new single tape-only Castor instance (called WLCGTape) is being tested. This is using generic Catsor headnodes on SL7 configured by Quattor/Aquilon with a slightly newer Castor version.
- Update systems to use SL7 and configured by Quattor/Aquilon. (Tape servers done)
- Internal
- DNS servers will be rolled out within the Tier1 network.
Open
GGUS Tickets (Snapshot taken during morning of the meeting). |
Request id | Affected vo | Status | Priority | Date of creation | Last update | Type of problem | Subject | Scope |
---|---|---|---|---|---|---|---|---|
137942 | cms | in progress | urgent | 25/10/2018 | 29/10/2018 | CMS_Data Transfers | Failing transfers via IPv6 between T1_UK_RAL and T1_DE_KIT | WLCG |
137897 | enmr.eu | in progress | urgent | 23/10/2018 | 24/10/2018 | Accounting | enmr.eu accounting at RAL | EGI |
137822 | lhcb | in progress | top priority | 18/10/2018 | 22/10/2018 | File Transfer | FTS server seems in bad state | WLCG |
137752 | other | in progress | less urgent | 15/10/2018 | 29/10/2018 | VO Specific Software | Replicate OSG CVMFS repositories to EGI stratum 1s | EGI |
137650 | cms | in progress | very urgent | 09/10/2018 | 29/10/2018 | CMS_AAA WAN Access | Low HC xrootd success rates at T1_UK_RAL | WLCG |
137153 | t2k.org | in progress | urgent | 12/09/2018 | 10/10/2018 | Data Management - generic | LFC entry has file size 0, preventsw registering of additional replicas | EGI |
136701 | lhcb | in progress | very urgent | 14/08/2018 | 17/10/2018 | File Transfer | background of transfer errors | WLCG |
136199 | lhcb | in progress | very urgent | 18/07/2018 | 17/10/2018 | File Transfer | Lots of submitted transfers on RAL FTS | WLCG |
GGUS Tickets Closed Last week |
Request id | Affected vo | Status | Priority | Date of creation | Last update | Type of problem | Subject | Scope |
---|---|---|---|---|---|---|---|---|
137881 | lhcb | verified | urgent | 22/10/2018 | 24/10/2018 | Other | Low level of running jobs at RAL-LCG2 | WLCG |
137723 | cms | closed | urgent | 14/10/2018 | 29/10/2018 | CMS_Data Transfers | PhEDEx component Agent Watchdog donw at T1_UK-RAL | WLCG |
137634 | cms | closed | urgent | 08/10/2018 | 24/10/2018 | CMS_Data Transfers | Transfers failing from T1_UK_RAL_Disk to METU | WLCG |
137619 | cms | closed | urgent | 07/10/2018 | 22/10/2018 | CMS_AAA WAN Access | T1_UK_RAL xrootd read failures | WLCG |
137498 | cms | closed | urgent | 01/10/2018 | 22/10/2018 | CMS_AAA WAN Access | Xrootd FileOpenErrors in production jobs | WLCG |
137391 | atlas | closed | urgent | 25/09/2018 | 24/10/2018 | Network problem | UK RAL-LCG2 transfer errors with Communication error on send | WLCG |
137195 | ops | verified | less urgent | 14/09/2018 | 28/10/2018 | Operations | [Rod Dashboard] Issues detected at RAL-LCG2 | EGI |
124876 | ops | solved | less urgent | 07/11/2016 | 24/10/2018 | Operations | [Rod Dashboard] Issue detected : hr.srce.GridFTP-Transfer-ops@gridftp.echo.stfc.ac.uk | EGI |
Availability Report |
Target Availability for each site is 97.0% | Red <90% | Orange <97% |
Day | Atlas | Atlas-Echo | CMS | LHCB | Alice | OPS | Comments |
---|---|---|---|---|---|---|---|
2018-10-22 | 100 | 100 | 99 | 100 | 100 | 100 | |
2018-10-23 | 100 | 100 | 99 | 100 | 100 | 100 | |
2018-10-24 | 100 | 100 | 98 | 100 | 100 | 100 | |
2018-10-25 | 100 | 100 | 95 | 100 | 100 | 100 | |
2018-10-26 | 100 | 100 | 100 | 100 | 93 | 100 | |
2018-10-27 | 100 | 100 | 100 | 100 | 100 | 100 | |
2018-10-28 | 100 | 100 | 100 | 100 | 100 | 100 | |
2018-10-29 | 100 | 100 | 99 | 100 | 55 | 100 | |
2018-10-30 | 100 | 100 | 99 | 100 | 66 |
Hammercloud Test Report |
Target Availability for each site is 97.0% | Red <90% | Orange <97% |
Day | Atlas HC | CMS HC | Comment |
---|---|---|---|
2018-10-15 | 100 | 98 | |
2018-10-16 | 87 | 99 | |
2018-10-17 | 73 | 98 | |
2018-10-18 | 100 | 100 | |
2018-10-19 | 100 | 98 | |
2018-10-20 | 100 | 99 | |
2018-10-21 | 100 | 99 | |
2018-10-22 | 100 | 99 |
Key: Atlas HC = Atlas HammerCloud (Queue RAL-LCG2_UCORE, Template 841); CMS HC = CMS HammerCloud
Notes from Meeting. |