Difference between revisions of "HEPSCORE Site Status"
From GridPP Wiki
Line 63: | Line 63: | ||
| | | | ||
| | | | ||
− | | | + | |yes |
| | | | ||
| | | |
Revision as of 11:02, 2 March 2023
Sites HEPSCORE status
Site | HEPSCORE is it used yes/no | HEPSCORE values(link to wiki page) | DN yes/no | All/only new nodes | HEPSCORE version | place holder 2 | place holder 3 | place holder 4 | place holder 5 | Notes | Date last revision |
RAL Tier-1 | yes | ||||||||||
UKI-LT2-Brunel | |||||||||||
UKI-LT2-IC-HEP | |||||||||||
UKI-LT2-QMUL | yes | ||||||||||
UKI-LT2-RHUL | yes | ||||||||||
UKI-NORTHGRID-LANCS-HEP | |||||||||||
UKI-NORTHGRID-LIV-HEP | |||||||||||
UKI-NORTHGRID-MAN-HEP | yes | ||||||||||
UKI-NORTHGRID-SHEF-HEP | |||||||||||
UKI-SCOTGRID-DURHAM | |||||||||||
UKI-SCOTGRID-ECDF | |||||||||||
UKI-SCOTGRID-GLASGOW | |||||||||||
UKI-SOUTHGRID-BHAM-HEP | yes | ||||||||||
UKI-SOUTHGRID-BRIS | yes | ||||||||||
UKI-SOUTHGRID-CAM-HEP | |||||||||||
UKI-SOUTHGRID-OX-HEP | yes | ||||||||||
UKI-SOUTHGRID-RALPP | |||||||||||
UKI-SOUTHGRID-SUSX |
|