Difference between revisions of "Perfsonar Cert Status"
From GridPP Wiki
Line 18: | Line 18: | ||
|- | |- | ||
| RAL-LCG2 | | RAL-LCG2 | ||
+ | |eScience / self signed | ||
| | | | ||
− | | | + | |June/July |
− | | | + | |01/06/2021 |
− | + | ||
|- | |- | ||
| IMPERIAL | | IMPERIAL |
Revision as of 10:08, 1 June 2021
Table to track status of Perfsonar Certificates.
Referencing the sites from the mesh: https://psmad.opensciencegrid.org/maddash-webui/index.cgi?dashboard=UK%20Mesh%20Config
Site | Current Cert | Planned Cert | Anticipated timeframe | Date of last update |
---|---|---|---|---|
Jisc-Slough | Jisc | |||
RAL-LCG2 | eScience / self signed | June/July | 01/06/2021 | |
IMPERIAL | ||||
RHUL | self-signed | GEANT OV RSA CA 4 | May/June | 11/05/21 |
LANCS | letsencrypt | |
|
17/5/21 |
LIVERPOOL | ||||
SHEFFIELD | ||||
DURHAM | ||||
ECDF | GEANT OV RSA CA 4 | GEANT OV RSA CA 4 | renew each year | 290421 |
GLASGOW | self-signed | 18/05/2021 | ||
BIRMINGHAM | eScience | 21/05/2021 | ||
BRISTOL | self-signed | 07/10/2020 | ||
OXFORD | Entrust | 29/04/21 | ||
RALPP | ||||
SUSSEX |