Difference between revisions of "RAL Tier1 Experiments Liaison Meeting Operations Reports"
Line 22: | Line 22: | ||
==== December 2020 ==== | ==== December 2020 ==== | ||
− | * [[Tier1 Operations Report 2020-12- | + | * [[Tier1 Operations Report 2020-12-23]] |
− | * [[Tier1 Operations Report 2020-12- | + | * [[Tier1 Operations Report 2020-12-16]] |
− | * [[Tier1 Operations Report 2020-12- | + | * [[Tier1 Operations Report 2020-12-19]] |
+ | * [[Tier1 Operations Report 2020-12-02]] | ||
==== November 2020 ==== | ==== November 2020 ==== | ||
− | * [[Tier1 Operations Report 2020-11- | + | * [[Tier1 Operations Report 2020-11-25]] |
− | * [[Tier1 Operations Report 2020-11- | + | * [[Tier1 Operations Report 2020-11-18]] |
− | * [[Tier1 Operations Report 2020-11- | + | * [[Tier1 Operations Report 2020-11-11]] |
− | * [[Tier1 Operations Report 2020-11- | + | * [[Tier1 Operations Report 2020-11-04]] |
==== October 2020 ==== | ==== October 2020 ==== | ||
− | * [[Tier1 Operations Report 2020-10- | + | * [[Tier1 Operations Report 2020-10-28]] |
− | * [[Tier1 Operations Report 2020-10- | + | * [[Tier1 Operations Report 2020-10-21]] |
− | * [[Tier1 Operations Report 2020-10- | + | * [[Tier1 Operations Report 2020-10-14]] |
− | * [[Tier1 Operations Report 2020-10- | + | * [[Tier1 Operations Report 2020-10-07]] |
− | + | ||
==== September 2020 ==== | ==== September 2020 ==== | ||
− | * [[Tier1 Operations Report | + | * [[Tier1 Operations Report 2020-09-30]] |
− | * [[Tier1 Operations Report | + | * [[Tier1 Operations Report 2020-09-23]] |
− | * [[Tier1 Operations Report | + | * [[Tier1 Operations Report 2020-09-16]] |
− | * [[Tier1 Operations Report | + | * [[Tier1 Operations Report 2020-09-09]] |
+ | * [[Tier1 Operations Report 2020-09-02]] | ||
==== August 2020 ==== | ==== August 2020 ==== | ||
− | * [[Tier1 Operations Report 2020-08- | + | * [[Tier1 Operations Report 2020-08-26]] |
− | * [[Tier1 Operations Report 2020-08- | + | * [[Tier1 Operations Report 2020-08-19]] |
− | * [[Tier1 Operations Report 2020-08- | + | * [[Tier1 Operations Report 2020-08-12]] |
− | * [[Tier1 Operations Report 2020-08- | + | * [[Tier1 Operations Report 2020-08-05]] |
==== July 2019 ==== | ==== July 2019 ==== | ||
− | * [[Tier1 Operations Report 2020-07- | + | * [[Tier1 Operations Report 2020-07-29]] |
− | * [[Tier1 Operations Report 2020--07- | + | * [[Tier1 Operations Report 2020--07-22] |
− | * [[Tier1 Operations Report 2020-07- | + | * [[Tier1 Operations Report 2020-07-15]] |
− | * [[Tier1 Operations Report 2020-07- | + | * [[Tier1 Operations Report 2020-07-08]] |
− | * [[Tier1 Operations Report 200-07- | + | * [[Tier1 Operations Report 200-07-01]] |
==== June 2020 ==== | ==== June 2020 ==== | ||
* [[Tier1 Operations Report 2020-06-24]] | * [[Tier1 Operations Report 2020-06-24]] | ||
Line 60: | Line 61: | ||
* [[Tier1 Operations Report 2020-05-27]] | * [[Tier1 Operations Report 2020-05-27]] | ||
* [[Tier1 Operations Report 2020-05-20]] | * [[Tier1 Operations Report 2020-05-20]] | ||
− | * [[Tier1 Operations Report 2020 | + | * [[Tier1 Operations Report 2020-05-13]] |
* [[Tier1 Operations Report 2020-05-06]] | * [[Tier1 Operations Report 2020-05-06]] | ||
==== April 2020 ==== | ==== April 2020 ==== | ||
Line 74: | Line 75: | ||
* [[Tier1 Operations Report 2020-03-04]] | * [[Tier1 Operations Report 2020-03-04]] | ||
==== February 2020 ==== | ==== February 2020 ==== | ||
− | * [[Tier1 Operations Report 2020-02- | + | * [[Tier1 Operations Report 2020-02-26]] |
− | * [[Tier1 Operations Report 2020-02- | + | * [[Tier1 Operations Report 2020-02-19]] |
− | * [[Tier1 Operations Report 2020-02- | + | * [[Tier1 Operations Report 2020-02-12]] |
* [[Tier1 Operations Report 2020-02-05]] | * [[Tier1 Operations Report 2020-02-05]] | ||
==== January 2020 ==== | ==== January 2020 ==== | ||
− | * [[Tier1 Operations Report 2020-01- | + | * [[Tier1 Operations Report 2020-01-29]] |
− | * [[Tier1 Operations Report 2020-01- | + | * [[Tier1 Operations Report 2020-01-22]] |
− | * [[Tier1 Operations Report 2020-01- | + | * [[Tier1 Operations Report 2020-01-15]] |
− | * [[Tier1 Operations Report 2020-01- | + | * [[Tier1 Operations Report 2020-01-08]] |
− | + | ||
===2019=== | ===2019=== |
Revision as of 15:13, 6 January 2020
RAL Tier1 Experiments Liaison Meeting Operations Reports.
Tier1 Operations Report Template
New Tier1 Operations Report Template
Availability app:
http://www-private.gridpp.rl.ac.uk/ggus-avail-tool/
and its setup using
https://wiki.e-science.cclrc.ac.uk/web1/bin/view/EScienceInternal/GGUSAndAvailabilityReportingTool
https://lcgwww.gridpp.rl.ac.uk/utils/availchart/
Newest at top.
Contents
December 2020
- Tier1 Operations Report 2020-12-23
- Tier1 Operations Report 2020-12-16
- Tier1 Operations Report 2020-12-19
- Tier1 Operations Report 2020-12-02
November 2020
- Tier1 Operations Report 2020-11-25
- Tier1 Operations Report 2020-11-18
- Tier1 Operations Report 2020-11-11
- Tier1 Operations Report 2020-11-04
October 2020
- Tier1 Operations Report 2020-10-28
- Tier1 Operations Report 2020-10-21
- Tier1 Operations Report 2020-10-14
- Tier1 Operations Report 2020-10-07
September 2020
- Tier1 Operations Report 2020-09-30
- Tier1 Operations Report 2020-09-23
- Tier1 Operations Report 2020-09-16
- Tier1 Operations Report 2020-09-09
- Tier1 Operations Report 2020-09-02
August 2020
- Tier1 Operations Report 2020-08-26
- Tier1 Operations Report 2020-08-19
- Tier1 Operations Report 2020-08-12
- Tier1 Operations Report 2020-08-05
July 2019
- Tier1 Operations Report 2020-07-29
- [[Tier1 Operations Report 2020--07-22]
- Tier1 Operations Report 2020-07-15
- Tier1 Operations Report 2020-07-08
- Tier1 Operations Report 200-07-01
June 2020
- Tier1 Operations Report 2020-06-24
- Tier1 Operations Report 2020-06-17
- Tier1 Operations Report 2020-06-10
- Tier1 Operations Report 2020-06-03
May 2019
- Tier1 Operations Report 2020-05-27
- Tier1 Operations Report 2020-05-20
- Tier1 Operations Report 2020-05-13
- Tier1 Operations Report 2020-05-06
April 2020
- Tier1 Operations Report 2020-04-29
- Tier1 Operations Report 2020-04-22
- Tier1 Operations Report 2020-04-15
- Tier1 Operations Report 2020-04-08
- Tier1 Operations Report 2020-04-01
March 2020
- Tier1 Operations Report 2019-03-26
- Tier1 Operations Report 2020-03-18
- Tier1 Operations Report 2020-03-11
- Tier1 Operations Report 2020-03-04
February 2020
- Tier1 Operations Report 2020-02-26
- Tier1 Operations Report 2020-02-19
- Tier1 Operations Report 2020-02-12
- Tier1 Operations Report 2020-02-05
January 2020
- Tier1 Operations Report 2020-01-29
- Tier1 Operations Report 2020-01-22
- Tier1 Operations Report 2020-01-15
- Tier1 Operations Report 2020-01-08
2019
RAL Tier1 Experiments Liaison Meeting Operations Reports 2019
2018
RAL Tier1 Experiments Liaison Meeting Operations Reports 2018
2017
RAL Tier1 Experiments Liaison Meeting Operations Reports 2017
2016
RAL Tier1 Experiments Liaison Meeting Operations Reports 2016
2015
RAL Tier1 Experiments Liaison Meeting Operations Reports 2015
2014
RAL Tier1 Experiments Liaison Meeting Operations Reports 2014
2013
RAL Tier1 Experiments Liaison Meeting Operations Reports 2013
2012
RAL Tier1 Experiments Liaison Meeting Operations Reports 2012
2011
RAL Tier1 Experiments Liaison Meeting Operations Reports 2011
2010
RAL Tier1 Experiments Liaison Meeting Operations Reports 2010
2009
RAL Tier1 Experiments Liaison Meeting Operations Reports 2009