Difference between revisions of "Tier1 Operations Report 2019-11-27"
(→) |
(→) |
||
Line 125: | Line 125: | ||
| style="background-color: #b7f1ce; border-bottom: 1px solid silver; text-align: center; font-size: 1em; font-weight: bold; margin-top: 0; margin-bottom: 0; padding-top: 0.1em; padding-bottom: 0.1em;" | Open GGUS Tickets | | style="background-color: #b7f1ce; border-bottom: 1px solid silver; text-align: center; font-size: 1em; font-weight: bold; margin-top: 0; margin-bottom: 0; padding-top: 0.1em; padding-bottom: 0.1em;" | Open GGUS Tickets | ||
|} | |} | ||
+ | |||
{| border=1 align=center | {| border=1 align=center | ||
Line 139: | Line 140: | ||
! Scope | ! Scope | ||
|- | |- | ||
− | | | + | | 54554 |
| USER | | USER | ||
− | | | + | | ops |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| RAL-LCG2 | | RAL-LCG2 | ||
| less urgent | | less urgent | ||
| NGI_UK | | NGI_UK | ||
− | | | + | | assigned |
− | | 2019- | + | | 2019-10-02 13:54:00 |
− | | | + | | [Dashboard] Issues detected at RAL-LCG2 |
| EGI | | EGI | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
Revision as of 13:10, 27 November 2019
RAL Tier1 Operations Report for 27th November 2019
Review of Issues during the week 20th November 2019 to the 26th November 2019. |
- LSST jobs now running well
Current operational status and issues |
Notable Changes made since the last meeting. |
- NTR
Entries in GOC DB starting since the last report. |
Service | ID | Scheduled? | Outage/At Risk | Start | End | Duration | Reason |
---|---|---|---|---|---|---|---|
Declared in the GOC DB |
Service | ID | Scheduled? | Outage/At Risk | Start | End | Duration | Reason |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
- No ongoing downtime
Advanced warning for other interventions |
The following items are being discussed and are still to be formally scheduled and announced. |
Listing by category:
Open GGUS Tickets |
Ticket-ID | Type | VO | Site | Priority | Responsible Unit | Status | Last Update | Subject | Scope |
---|---|---|---|---|---|---|---|---|---|
54554 | USER | ops | RAL-LCG2 | less urgent | NGI_UK | assigned | 2019-10-02 13:54:00 | [Dashboard] Issues detected at RAL-LCG2 | EGI |
GGUS Tickets Closed Last week |
Ticket-ID | Type | VO | Site | Priority | Responsible Unit | Status | Last Update | Subject | Scope |
---|---|---|---|---|---|---|---|---|---|
143917 | USER | cms | RAL-LCG2 | urgent | NGI_UK | closed | 2019-11-19 23:59:00 | Transfers failing to T1_UK_RAL_Disk | WLCG |
143876 | USER | cms | RAL-LCG2 | urgent | NGI_UK | closed | 2019-11-15 23:59:00 | T1_UK_RAL HammerCloud cannot reach files via xrootd | WLCG |
143838 | TEAM | atlas | RAL-LCG2 | less urgent | NGI_UK | closed | 2019-11-15 23:59:00 | RAL-LCG2: TRANSFER an end-of-file was reached globus_xio: An end of file occurred | WLCG |
143834 | USER | cms | RAL-LCG2 | urgent | NGI_UK | closed | 2019-11-13 23:59:00 | transfers failing to T1_UK_RAL_Disk | WLCG |
143645 | TEAM | lhcb | RAL-LCG2 | top priority | NGI_UK | verified | 2019-11-19 08:30:00 | Jobs Failed to access files at RAL-LCG2 | WLCG |
Availability Report |
Day | Atlas | CMS | LHCB | Alice | Comments |
---|---|---|---|---|---|
2019-11-13 | 100 | 100 | 100 | 100 | |
2019-11-14 | 100 | 100 | 100 | 98 | |
2019-11-15 | 100 | 100 | 100 | 100 | |
2019-11-16 | 100 | 100 | 100 | 100 | |
2019-11-17 | 100 | 100 | 100 | 100 | |
2019-11-18 | 100 | 99 | 100 | 100 | |
2019-11-19 | 100 | 100 | 100 | 100 |
Hammercloud Test Report |
Target Availability for each site is 97.0% |
Day | Atlas HC | CMS HC | Comment |
---|---|---|---|
2019-11-13 | 100 | 98 | |
2019-11-14 | 100 | 99 | |
2019-11-15 | 100 | 98 | |
2019-11-16 | 100 | 97 | |
2019-11-17 | 100 | 98 | |
2019-11-18 | 96 | 98 | |
2019-11-19 | 100 | 98 |
Key: Atlas HC = Atlas HammerCloud (Queue RAL-LCG2_UCORE, Template 841); CMS HC = CMS HammerCloud
Notes from Meeting. |
Teir-1 Liaison 20/11/2019
Attendee's RobA Marcello, Jose, Darren, Brian, Raja, Alistair
QUESTION Raja, when was the xrootd reboots done - during the last liaison meeting. There was an elog entry.
ACTION DM : GGUS#144015, orig issue resolved. Create new RT ticket regards optimising processing. Close the orig ticket.
ACTION DM : GGUS#143762. Possible to tailor the queues per VO, however the risk outweighs the gain. We might break something we haven't anticipated i.e. accounting. This ticket to be closed as we aren't going to "resolve". SL6 to be supported up until end of Nov 2020.
ACTION AD : GGUS#143669 not progress
ACTION Raja : GGUS#143323 : Add some statistics to tickets showing improvement (or not!)
GGUS#142350 : Double read issue, no apparent improvement. GGUS#143645 (solved), however ticket listed 3 possible solutions, the working solution(s), has not been identified.
QUESTION Raja, why are some WN's more susceptible that other, no one seems to have an answer. Possibly more jobs running on the node, the more likely something will fail. Failure rate can be as much as 20%.
DIRAC used because of late binding functionality, this seems the be kicking LHCb.
ACTION Raja Further investigation required to differentiate between user and production jobs.
ACTION Marcello to ensure the caches are working on the gateways.
DUNE ran test jobs at RAL, loaded 1500 jobs, we got 10. However, there are not enough DUNE jobs to go around! RAL is processing them correctly.
ACTION Raja : How does DUNE allocate jobs to sites