Difference between revisions of "IPv6 WLCG Site Survey"
From GridPP Wiki
(→Answers by Site) |
|||
(84 intermediate revisions by 53 users not shown) | |||
Line 65: | Line 65: | ||
|- | |- | ||
| UKI-LT2-IC-HEP | | UKI-LT2-IC-HEP | ||
− | | | + | | 2017-07-18 |
| Yes | | Yes | ||
− | | | + | | All services enabled |
− | | | + | | Ready now |
| No | | No | ||
| | | | ||
Line 95: | Line 95: | ||
|- | |- | ||
| UKI-LT2-RHUL | | UKI-LT2-RHUL | ||
− | | | + | | 2017-07-18 |
| No | | No | ||
| No | | No | ||
− | | | + | | Network people got IPv6 allocation from Janet |
| No immediate shortage | | No immediate shortage | ||
| | | | ||
− | | | + | | We plan to deploy perfsonar box before upgrade middleware |
− | + | ||
− | + | ||
|- | |- | ||
| UKI-LT2-Brunel | | UKI-LT2-Brunel | ||
− | | | + | | 2017-07-18 |
| Yes | | Yes | ||
− | | | + | | All services enabled. |
− | | | + | | Ready now. |
| No | | No | ||
| | | | ||
Line 153: | Line 151: | ||
| No immediate shortage | | No immediate shortage | ||
| | | | ||
+ | | | ||
|- | |- | ||
Line 216: | Line 215: | ||
|- | |- | ||
| RAL Tier1 | | RAL Tier1 | ||
− | | 2014- | + | | 2014-06-06 |
− | | | + | | Yes, on a limited test basis |
| - | | - | ||
− | | A testbed creation | + | | A testbed creation has just kicked off. |
| No problems with IPv4 | | No problems with IPv4 | ||
| | | | ||
Line 232: | Line 231: | ||
| No immediate shortage | | No immediate shortage | ||
| | | | ||
+ | | | ||
|- | |- | ||
Line 290: | Line 290: | ||
| Waiting for confidence that middleware won't break | | Waiting for confidence that middleware won't break | ||
| | | | ||
+ | | | ||
| | | | ||
Line 310: | Line 311: | ||
| None | | None | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | UNI-FREIBURG | ||
+ | | 2014-07-04 | ||
+ | | No, only single nodes of Central network services. | ||
+ | | None, disabled on purpose | ||
+ | | Not planned at all, no need | ||
+ | | None | ||
+ | | | ||
+ | | Using private network when applicable | ||
+ | |||
|- | |- | ||
Line 318: | Line 331: | ||
| All the machines have IPv6 addresses, but DNS is not yet populated | | All the machines have IPv6 addresses, but DNS is not yet populated | ||
| No | | No | ||
+ | | | ||
| | | | ||
Line 342: | Line 356: | ||
|- | |- | ||
| UKI-SOUTHGRID-BRIS-HEP | | UKI-SOUTHGRID-BRIS-HEP | ||
− | | | + | | 2017-07-19 |
+ | | Yes but not to all of site | ||
+ | | CE+SE(+IO/GridFTP server) | ||
+ | | Already for some services | ||
| No | | No | ||
− | | | + | | Dire lack of staff resources |
− | + | | Dire lack of staff resources | |
− | + | ||
− | + | ||
− | | | + | |
|- | |- | ||
Line 377: | Line 391: | ||
| Not yet determined | | Not yet determined | ||
| No immediate shortage | | No immediate shortage | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | INFN-LNL-2 | ||
+ | | 2014-06-03 | ||
+ | | No | ||
+ | | None | ||
+ | | Not yet determined | ||
+ | | No immediate shortage | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | INFN-ROMA1 | ||
+ | | 2014-07-07 | ||
+ | | No | ||
+ | | None | ||
+ | | Not yet determined | ||
+ | | No | ||
| | | | ||
| | | | ||
Line 382: | Line 416: | ||
|- | |- | ||
| INFN-ROMA1-CMS | | INFN-ROMA1-CMS | ||
+ | | 2014-07-02 | ||
+ | | No | ||
+ | | None | ||
+ | | Not yet determined | ||
+ | | No | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | INFN-MILANO-ATLASC | ||
+ | | 2014-07-04 | ||
+ | | Public IPv6 is available on the Tier2 LAN but still routed via the main INFN site network pending a Tier2 router upgrade. | ||
+ | | Just DNS so far. | ||
+ | | Plan to enable IPv6 routing via the Tier2 uplink by September 2014. | ||
+ | | No | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | INFN-TORINO | ||
+ | | 2014-06-16 | ||
+ | | No | ||
+ | | None | ||
+ | | Not yet determined | ||
+ | | No | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | INFN-NAPOLI-ATLAS | ||
| 2014-06-05 | | 2014-06-05 | ||
| No | | No | ||
Line 401: | Line 465: | ||
− | |||
|- | |- | ||
| JINR-LCG2 | | JINR-LCG2 | ||
− | | | + | | 2017-07-18 |
| NO | | NO | ||
| NO | | NO | ||
| Planned for this year | | Planned for this year | ||
− | | | + | | No immediate shortage |
− | + | ||
| | | | ||
| | | | ||
+ | |||
+ | |||
|- | |- | ||
| JINR-T1 | | JINR-T1 | ||
− | | | + | | 2017-07-18 |
− | | | + | | YES |
− | | | + | | Dual stack SEs, WNs, Phedexes |
− | | | + | | Done |
− | | | + | | No immediate shortage |
− | | | + | | IPv6 PMTUD black hole difficult to debug |
| | | | ||
+ | |||
|- | |- | ||
| FR-IN2P3-IPHC | | FR-IN2P3-IPHC | ||
Line 426: | Line 491: | ||
| No | | No | ||
| None | | None | ||
− | | | + | | First IPv6 services (Perfsonar) should be available in Fall 2017. |
| No immediate shortage | | No immediate shortage | ||
− | | | + | | |
− | | | + | | Last update: 2017-07-21 |
+ | |||
|- | |- | ||
| FR-IN2P3-LPC | | FR-IN2P3-LPC | ||
Line 439: | Line 505: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| FR-IN2P3-LPSC | | FR-IN2P3-LPSC | ||
Line 448: | Line 515: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| FR-IN2P3-LAPP | | FR-IN2P3-LAPP | ||
Line 457: | Line 525: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| WEIZMANN-LCG2 | | WEIZMANN-LCG2 | ||
Line 466: | Line 535: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| TECHNION-HEP | | TECHNION-HEP | ||
Line 475: | Line 545: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| IL-TAU-HEP | | IL-TAU-HEP | ||
Line 484: | Line 555: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| T2_HU_Budapest | | T2_HU_Budapest | ||
| 2014-05-28 | | 2014-05-28 | ||
| Yes | | Yes | ||
− | | | + | | Storage (DPM), Perfsonar |
| Ready | | Ready | ||
| None in the next few years | | None in the next few years | ||
− | | | + | | None |
− | | | + | | Updated 2017-09-11 |
+ | |||
|- | |- | ||
| Hephy-Vienna | | Hephy-Vienna | ||
Line 502: | Line 575: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| CYFRONET-LCG2 | | CYFRONET-LCG2 | ||
Line 511: | Line 585: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| T2_US_Nebraska | | T2_US_Nebraska | ||
− | | | + | | 2015-03-24 |
| Yes | | Yes | ||
− | | | + | | All Tier2 resources are dual stack. Opportunistic resources are still IPv4 only. |
− | + | | Ready | |
− | | | + | | No immediate shortage |
− | | | + | | None |
− | | | + | | Updated 2017-07-28 |
− | | | + | |
|- | |- | ||
| UCSD CMS T2 | | UCSD CMS T2 | ||
− | | | + | | 2017-08-22 |
| Yes | | Yes | ||
− | | DNS, | + | | DNS, Gridftp IPv6, Perfsonar |
− | | | + | | We can switch whatever to IPv6 that is desired |
| No immediate shortage | | No immediate shortage | ||
− | | | + | | None |
+ | | Updated 2017-08-22 | ||
+ | |||
|- | |- | ||
| SAMPA-Sao Paulo | | SAMPA-Sao Paulo | ||
Line 538: | Line 615: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| Florida CMS T2 | | Florida CMS T2 | ||
Line 547: | Line 625: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| SFU-LCG2 T2 | | SFU-LCG2 T2 | ||
Line 556: | Line 635: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| CA-VICTORIA-WESTGRID-T2 | | CA-VICTORIA-WESTGRID-T2 | ||
Line 565: | Line 645: | ||
| Would need to investigate host and switch configuration | | Would need to investigate host and switch configuration | ||
| Would need to wait until software is fully tested and ready | | Would need to wait until software is fully tested and ready | ||
+ | |||
+ | |- | ||
+ | | CA-SCINET-T2 | ||
+ | | 2014-06-06 | ||
+ | | Campus is testing this now | ||
+ | | None for T2 yet | ||
+ | | Not yet determined - 6 months? | ||
+ | | No immediate shortage | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| AUSTRALIA-ATLAS | | AUSTRALIA-ATLAS | ||
Line 576: | Line 665: | ||
| Border routers need upgrading before IPv6 is available | | Border routers need upgrading before IPv6 is available | ||
| | | | ||
+ | |||
|- | |- | ||
| RU-Protvino-IHEP | | RU-Protvino-IHEP | ||
Line 585: | Line 675: | ||
| Zero readiness for IPv6 in the Institute infrastructure | | Zero readiness for IPv6 in the Institute infrastructure | ||
| | | | ||
+ | |||
|- | |- | ||
| ru-PNPI | | ru-PNPI | ||
Line 594: | Line 685: | ||
| | | | ||
| IPv6 deployment depends on our ISP | | IPv6 deployment depends on our ISP | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Kharkov-KIPT-LCG2 | | Kharkov-KIPT-LCG2 | ||
Line 605: | Line 694: | ||
| No immediate shortage | | No immediate shortage | ||
| | | | ||
+ | | | ||
+ | |||
|- | |- | ||
| T2_US_Purdue | | T2_US_Purdue | ||
Line 614: | Line 705: | ||
| IP over IB gateways only support IPV4, work around in development | | IP over IB gateways only support IPV4, work around in development | ||
| | | | ||
+ | |||
|- | |- | ||
| T2_US_MIT | | T2_US_MIT | ||
Line 623: | Line 715: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| T2_US_Caltech | | T2_US_Caltech | ||
Line 632: | Line 725: | ||
| Need to validate the upgrade in test servers before switching in production. | | Need to validate the upgrade in test servers before switching in production. | ||
| | | | ||
+ | |||
|- | |- | ||
| IN_DAE_VECC_02 | | IN_DAE_VECC_02 | ||
Line 641: | Line 735: | ||
| Discussing with NKN, India and with network provider for IPv6. | | Discussing with NKN, India and with network provider for IPv6. | ||
| | | | ||
+ | |||
|- | |- | ||
| ZA-UJ | | ZA-UJ | ||
Line 650: | Line 745: | ||
| | | | ||
|University is in early stages of planning, production not planned for 18 months | |University is in early stages of planning, production not planned for 18 months | ||
− | + | ||
+ | |||
|- | |- | ||
| LRZ-LMU | | LRZ-LMU | ||
Line 660: | Line 756: | ||
| | | | ||
| I'm really pushing for this, but it's still a WIP. | | I'm really pushing for this, but it's still a WIP. | ||
+ | |||
|- | |- | ||
| KR-KISTI-GSDC | | KR-KISTI-GSDC | ||
Line 669: | Line 766: | ||
| | | | ||
| Most of machines are supporting IPv6 but not yet has been tested | | Most of machines are supporting IPv6 but not yet has been tested | ||
+ | |||
|- | |- | ||
| LIP-Lisbon | | LIP-Lisbon | ||
Line 678: | Line 776: | ||
| | | | ||
| Most machines support IPv6 but not tested | | Most machines support IPv6 but not tested | ||
+ | |||
|- | |- | ||
| LIP-Coimbra | | LIP-Coimbra | ||
Line 687: | Line 786: | ||
| | | | ||
| Most machines support IPv6 but not tested | | Most machines support IPv6 but not tested | ||
+ | |||
|- | |- | ||
| NCG-INGRID-PT | | NCG-INGRID-PT | ||
Line 696: | Line 796: | ||
| | | | ||
| Most machines support IPv6 but not tested | | Most machines support IPv6 but not tested | ||
+ | |||
|- | |- | ||
| ru-Moscow-FIAN-LCG2 | | ru-Moscow-FIAN-LCG2 | ||
Line 705: | Line 806: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| T3_US_TTU | | T3_US_TTU | ||
Line 714: | Line 816: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| FR-GRIF-IRFU | | FR-GRIF-IRFU | ||
− | | | + | | 2017-07-20 |
+ | | Yes | ||
+ | | Storage and WN's (since 10/2016) | ||
+ | | | ||
| No | | No | ||
− | | | + | | |
− | | | + | | |
+ | |||
+ | |- | ||
+ | | FR-GRIF-LLR | ||
+ | | 2017-07-20 | ||
+ | | Yes | ||
+ | | CMS EU Xrootd redirector (since 5/2017) and storage (since 7/2017) | ||
+ | | | ||
| No | | No | ||
| | | | ||
+ | | | ||
+ | |||
|- | |- | ||
| T2-ES-CIEMAT | | T2-ES-CIEMAT | ||
Line 730: | Line 845: | ||
| No | | No | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | T2_ES_IFCA | ||
+ | | 2014-06-05 | ||
+ | | Not yet. Working with RedIris (National network provider) for ipv6 range delegation | ||
+ | | None | ||
+ | | Maybe, early next year | ||
+ | | No. WNs on private network | ||
+ | | | ||
+ | | | ||
+ | |||
|- | |- | ||
| RO-02-NIPNE | | RO-02-NIPNE | ||
Line 738: | Line 865: | ||
| No. WNs on private network. | | No. WNs on private network. | ||
| | | | ||
+ | | | ||
+ | |||
|- | |- | ||
| RO-13-ISS | | RO-13-ISS | ||
− | | 2014-06- | + | | 2014-06-08 |
| No | | No | ||
| None | | None | ||
− | | | + | | About one year. |
| No. | | No. | ||
| | | | ||
+ | | | ||
+ | |||
|- | |- | ||
| NIHAM | | NIHAM | ||
Line 754: | Line 885: | ||
| No. WNs on private network. | | No. WNs on private network. | ||
| | | | ||
+ | | | ||
+ | |||
|- | |- | ||
| T2-ES-IFCA | | T2-ES-IFCA | ||
Line 762: | Line 895: | ||
| Not yet. | | Not yet. | ||
| | | | ||
+ | | | ||
+ | |||
|- | |- | ||
| T2_TR_METU | | T2_TR_METU | ||
Line 771: | Line 906: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| T2_TR_ULAKBIM | | T2_TR_ULAKBIM | ||
Line 780: | Line 916: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| T2_BE_IIHE | | T2_BE_IIHE | ||
Line 789: | Line 926: | ||
| | | | ||
| | | | ||
+ | |||
|- | |- | ||
| USC-LCG2 | | USC-LCG2 | ||
Line 798: | Line 936: | ||
| | | | ||
| Central IT has done some preliminary tests to identify the hardware needs to deploy IPV6 | | Central IT has done some preliminary tests to identify the hardware needs to deploy IPV6 | ||
+ | |||
|- | |- | ||
| INFN-PISA | | INFN-PISA | ||
Line 805: | Line 944: | ||
| Not yet planned | | Not yet planned | ||
| No. Worker nodes use private networks. | | No. Worker nodes use private networks. | ||
+ | | | ||
+ | | | ||
+ | |||
|- | |- | ||
| UNIBE-LHEP | | UNIBE-LHEP | ||
Line 813: | Line 955: | ||
| No. All workers use private networks. | | No. All workers use private networks. | ||
| | | | ||
− | |} | + | | |
+ | |||
+ | |- | ||
+ | | IEPSAS-Kosice | ||
+ | | 2014-06-05 | ||
+ | | No | ||
+ | | None | ||
+ | | Not yet planned | ||
+ | | No immediate shortage | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | EELA-UTFSM | ||
+ | | 2014-06-05 | ||
+ | | No | ||
+ | | None | ||
+ | | Not yet planned | ||
+ | | No immediate shortage | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | NCBJ-CIS | ||
+ | | 2014-06-05 | ||
+ | | No | ||
+ | | None | ||
+ | | Not yet planned | ||
+ | | No immediate shortage | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | FMPhI-Bratislava | ||
+ | | 2014-06-05 | ||
+ | | No | ||
+ | | None | ||
+ | | Not yet planned | ||
+ | | No. All workers use private networks. | ||
+ | | | ||
+ | | Central IT will make a test in 1-2 years | ||
+ | |||
+ | |- | ||
+ | | T2_BR_SPRACE | ||
+ | | 2014-06-05 | ||
+ | | No. But switch our network to IPv6 is relatively easy. | ||
+ | | none | ||
+ | | Around six months, depending on how confident our team will be about running the software stack over IPv6. | ||
+ | | No | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | CBPF | ||
+ | | 2014-06-05 | ||
+ | | No | ||
+ | | No | ||
+ | | Timeline not defined. No plans for now. | ||
+ | | No immediate shortage | ||
+ | | We do not have anything definite about the migration to IPv6 | ||
+ | | Our machines have IPv6 support, but not yet have a date for when we will migrate to IPv6. | ||
+ | |||
+ | |- | ||
+ | | UA-ISMA | ||
+ | | 2014-06-06 | ||
+ | | Yes | ||
+ | | No | ||
+ | | Before Q4 - 2014. | ||
+ | | No | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | NCP-LCG2 | ||
+ | | 2014-06-06 | ||
+ | | To the institution, but not yet for the site. | ||
+ | | Few IT services are on Dual Stack like Web. | ||
+ | | Waiting for confidence about the middleware stability on IPv6. surely we will start migration very soon. | ||
+ | | Almost all available IPv4 pools are in use, so it will near to exhasut. | ||
+ | | No other issue as all Switches, Routers and Hardware are fully IPv6 supported. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | Taiwan-LCG2 | ||
+ | | 2014-06-06 | ||
+ | | Partially, the router should be available to forward ipv4/ipv6 dual stack, but it hasn't verified, because we don't actually have ipv6 service running in our DC | ||
+ | | None | ||
+ | | Deploying and testing dual stack ipv4/ipv6 network. No concrete schedule yet, but hope to enable ipv6 support by end of 2014, at meanwhile will also follow any decision that made by WLCG | ||
+ | | No, we still have at least two class-C available | ||
+ | | None | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | T2_BR_UERJ | ||
+ | | 2014-06-06 | ||
+ | | No | ||
+ | | None | ||
+ | | No plans for now. | ||
+ | | No | ||
+ | | There is no plan for IPv6 transition. | ||
+ | | Our machines have IPv6 support. | ||
+ | |||
+ | |||
+ | |- | ||
+ | | IndiaCMS-TIFR | ||
+ | | 2014-06-09 | ||
+ | | NO | ||
+ | | Network is IPv6 ready but service readiness for IPv6 stack has to be tested and verified | ||
+ | | Timeline not defined. No plans for now. | ||
+ | | Yes, Managing through NAT, WNs on Private Network | ||
+ | | ISP Infrastructure readiness and support needs to be determined | ||
+ | | Currently network is served by Multiple ISPs and not all ISP are fully supporting IPv6 routing. Readiness of DNS Authority yet to be tested and verified. | ||
+ | |||
+ | |- | ||
+ | | EELA-UNLP | ||
+ | | 2014-06-09 | ||
+ | | To the institution (slower than IPv4 and in testing), but not yet for the site. | ||
+ | | None. | ||
+ | | Timeline not defined. | ||
+ | | No. | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | pic | ||
+ | | 2014-06-10 | ||
+ | | Yes, but on a limited 'test' basis. | ||
+ | | DNS, web, perfsonar and dCache testbed. | ||
+ | | Timeline not yet defined. | ||
+ | | No. | ||
+ | | No. | ||
+ | | No. | ||
+ | |||
+ | |- | ||
+ | | pic | ||
+ | | 2017-08-08 | ||
+ | | Yes | ||
+ | | DNS, Web, Perfsonar-PS, dCache (head nodes, doors, pools, except Chimera), 50% WNs, Squids, HTcondor-CE, HTCondor, VO services (PhEDEx, LHCb DIRAC, XRootD redirectors), Enstore testbed | ||
+ | | Ready now | ||
+ | | No | ||
+ | | No | ||
+ | | Most of the services are IPv6 enabled | ||
+ | |||
+ | |- | ||
+ | | ifae | ||
+ | | 2014-06-10 | ||
+ | | Yes, but on a limited 'test' basis. | ||
+ | | DNS, web, perfsonar and dCache testbed. | ||
+ | | Timeline not yet defined. | ||
+ | | No. | ||
+ | | No. | ||
+ | | No. | ||
+ | |||
+ | |- | ||
+ | | ifae | ||
+ | | 2017-08-08 | ||
+ | | Yes | ||
+ | | DNS, Web, Perfsonar-PS, dCache (head nodes, doors, pools, except Chimera), 50% WNs, Squids, HTcondor-CE, HTCondor, VO services (XRootD redirectors) | ||
+ | | Ready now | ||
+ | | No | ||
+ | | No | ||
+ | | Most of the services are IPv6 enabled | ||
+ | |||
+ | |- | ||
+ | | MPPMU | ||
+ | | 2014-06-11 | ||
+ | | No | ||
+ | | No | ||
+ | | 2015 | ||
+ | | No | ||
+ | | No | ||
+ | | No | ||
+ | |-} | ||
+ | |||
+ | |- | ||
+ | | CA-CLUMEQ-MCGILL-T2 | ||
+ | | 2014-06-17 | ||
+ | | NO | ||
+ | | NO, Not enabled | ||
+ | | About one year | ||
+ | | NO, No issues | ||
+ | | | ||
+ | |We have to check with the provider if IPV6 is to be implemented on their end as well. | ||
+ | |||
+ | |- | ||
+ | | UA-KNU | ||
+ | | 2014-07-02 | ||
+ | | No | ||
+ | | No | ||
+ | | About one year | ||
+ | | Yes | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | SARA-MATRIX | ||
+ | | 2014-07-02 | ||
+ | | Yes | ||
+ | | DNS www etc, no grid services yet | ||
+ | | Timeline not defined | ||
+ | | No | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | T2_GR_Ioannina | ||
+ | | 2014-07-02 | ||
+ | | No | ||
+ | | None | ||
+ | | Not planned, yet | ||
+ | | No | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | T2_US_Wisconsin | ||
+ | | 2014-10-15 | ||
+ | | Yes | ||
+ | | Yes, GridFTP, Xrootd | ||
+ | | Ready | ||
+ | | No immediate shortage | ||
+ | | 100 Gb/s switches will be available in this time scale | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | T2_KR_KNU | ||
+ | | 2014-07-03 | ||
+ | | Yes | ||
+ | | Limited test machines | ||
+ | | Network is ready. No defined date for other IT services. | ||
+ | | No | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | UB-LCG2 | ||
+ | | 2014-07-03 | ||
+ | | No | ||
+ | | None | ||
+ | | Not yet determined | ||
+ | | No IPv4 exhaustion issues | ||
+ | | Zero readiness for IPv6 in the Institute infrastructure | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | ICN-UNAM | ||
+ | | 2014-07-04 | ||
+ | | No | ||
+ | | No | ||
+ | | University nework managers planning the full support but information no propagated to users yet. | ||
+ | | No, enought ipv4 addresses at least for Grid | ||
+ | | No | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | SUPERCOMPUTO-UNAM | ||
+ | | 2014-07-04 | ||
+ | | No | ||
+ | | No | ||
+ | | University nework managers planning the full support but information no propagated to users yet. | ||
+ | | No, enought ipv4 addresses at least for Grid | ||
+ | | No | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | RWTH-Aachen | ||
+ | | 2014-07-11 | ||
+ | | Yes, but only certain VLANs | ||
+ | | No (with respect to Grid services). | ||
+ | | Not yet determined. | ||
+ | | No. | ||
+ | | No. | ||
+ | | IT Center already provides IPv6 connectivity and services. But we have no immediate need for IPv6 with respect to Grid services. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | Beijing-LCG2 | ||
+ | | 2017-07-18 | ||
+ | | Yes | ||
+ | | SE is ready, CE and WNs can be done . | ||
+ | | Can be done, No defined date. | ||
+ | | No. | ||
+ | | No. | ||
+ | | | | ||
+ | |||
+ | |- | ||
+ | | T2_US_Vanderbilt | ||
+ | | 2017-07-19 | ||
+ | | No | ||
+ | | No | ||
+ | | Work in progress. Connectivity should be up within a month | ||
+ | | Plenty of space. WNs are behind NAT and university has a large allocation | ||
+ | | No | ||
+ | | No | ||
+ | | | | ||
+ | |||
+ | |- | ||
+ | | T2_TW_NCHC | ||
+ | | 2017-07-25 | ||
+ | | No | ||
+ | | No | ||
+ | | At least one-year. The site will/may migrate to a new cluster and we intend to do it together. | ||
+ | | No. We have a /28, but WNs are behind NAT. | ||
+ | | No | ||
+ | | The IPv6 infra is already OK in our institute. But we need time to migrate and make sure middleware works. Manpower will be the key. | ||
+ | | | |
Latest revision as of 09:51, 19 September 2017
IPv6 WLCG Site Survey
This questionnaire is aimed at all WLCG Sites. Please add a row for your site to the end of the table below answering the questions. This information can be modified later if/when the situation changes (please change the date field at the same time).
Metadata
- Site name in standard form
- Date in ISO 8601 notation to allow easy sorting
Questions:
- Is your site already offering connectivity, routing and naming services for IPv6 end systems (i.e. is your site already connected to the worldwide IPv6 network and ready to support IPv6 end systems)?
- If so, have you already enabled IPv6 on some of the services you manage? Please provide details on which services are enabled
- If your site is not yet IPv6-ready, are there plans for this? If so, what are the timelines?
- Does your site currently have problems with allocating a sufficient number of IPv4 addresses? Or foreseen in the near future?
- Are there other issues you are aware of? Or interesting work going on in this area?
- Any other comments?
Answers by Site
Site Name | Date when entered | IPv6 connectivity | IPv6 enabled services | ETA for IPv6 readiness | IPv4 exhaustion issues | Other issues and related work | Comments | |
---|---|---|---|---|---|---|---|---|
NDGF | 2014-05-12 | Yes, but not to all of site | For limited services, not main storage yet | About one year | No. Storage has plenty, a lot of worker nodes use private networks | 3 out of 8 subsites are fully IPv6 connected, the rest are partially or IPv4 only | ||
NERSC | 2014-05-29 | Yes. | Some services yes but not all | Some partially ready now (web, dns), the rest is scheduled for Q215 | No | |||
praguelcg2 | 2014-05-14 | Yes. | Many services yes but not all | Partially ready now, the rest depends on service providers | Yes | |||
UKI-LT2-IC-HEP | 2017-07-18 | Yes | All services enabled | Ready now | No | |||
UKI-LT2-QMUL | 2014-05-14 | Yes | Perfsonar, RIPE Atlas probe, test SE | Waiting for confidence that middleware won't break | No. Worker nodes behind NAT. Sufficient IPv4 for world facing services (and University sees no risk of running out in the immediate future). | |||
UKI-LT2-UCL-HEP | 2014-05-14 | No | No | Waiting for central IT to announce service, and middleware to be thoroughly tested | No immediate shortage | Central IT network division has set up IPv6 working group. I'm not up to date with their plans. | ||
UKI-LT2-RHUL | 2017-07-18 | No | No | Network people got IPv6 allocation from Janet | No immediate shortage | We plan to deploy perfsonar box before upgrade middleware | ||
UKI-LT2-Brunel | 2017-07-18 | Yes | All services enabled. | Ready now. | No | |||
UKI-SOUTHGRID-CAM-HEP | 2014-05-14 | No | No | Service available from central IT, IPv6 addresses allocated. | No immediate shortage | Central IT enthusiastic about IPv6 deployment. Lack of manpower at site | ||
UKI-NORTHGRID-LANCS-HEP | 2014-06-05 | To the institution, not the site. | None. | Early 2015, hope to have some IPv6 services by Q3 2014 | We have enough for the next few years. | Lack of manpower combined with little urgency makes IPv6 a low priority for our network admins, but they're engaging - it could be that we'll be their test case. | ||
UKI-NORTHGRID-LIV-HEP | 2014-05-14 | We have new routers with IPv6 address that can ping IPv6 internet | Not yet | Planning in progress | No immediate shortage | Dedicating resource to core network with IPv6. | Network team looks forward to offering IPv6 in the future. | |
UKI-NORTHGRID-SHEF-HEP | 2014-05-28 | No | Not yet | Planning in progress | No immediate shortage | |||
FNAL | 2014-05-14 | Yes, but limited | web, email and services on IPv6 test network | TBD | No IPv4 exhaustion issues (yet) | IPv6 and 100 Gb/s test networks are being combined | ||
UKI-SCOTGRID-DURHAM | 2014-05-15 | No | No | No allocations have been finalised by Central IT | None | |||
UKI-SCOTGRID-GLASGOW | 2014-06-04 | Yes (test cluster) | Yes (test cluster) | Awaiting production IPv6 DNS on campus | None | |||
DE-KIT (GridKa) | 2014-05-15 | Yes, but still in the process of rolling out | DNS, WEB,..., several projects are already deploying IPv6, Wirelss/WiFi is IPv6 enabled, number 43 at a top 242 list http://www.worldipv6launch.org/measurements/ |
IPv6 are arranged for a project an demand, general readyness available in approx. 1 to 2 years | No IPv4 exhaustion forseable (at least not yet) | |||
