Difference between revisions of "ROD rota"
(96 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | (See [[ROD Welcome]] for getting started and links to docs etc.) | ||
+ | |||
+ | '''Current Rota ''' | ||
+ | |||
+ | May 2022 | ||
+ | |||
+ | 2nd Matt <br /> | ||
+ | 9th Andrew <br /> | ||
+ | 16th Andrew <br /> | ||
+ | 23rd Matt <br /> | ||
+ | 30th Andrew <br /> | ||
+ | |||
+ | June 2022 | ||
+ | |||
+ | 6th Daniela <br /> | ||
+ | 13th Gordon <br /> | ||
+ | 20th Daniela <br /> | ||
+ | 27th Gordon <br /> | ||
+ | |||
+ | July 2022 | ||
+ | |||
+ | 4th Andrew <br /> | ||
+ | 11th Matt <br /> | ||
+ | 18th Daniela <br /> | ||
+ | 25th Gordon <br /> | ||
+ | |||
+ | |||
[[Rota History]] | [[Rota History]] | ||
− | + | 4th Jan: Andrew <br /> | |
− | + | 11th Jan: Matt <br /> | |
− | + | 18th Jan Daniela <br /> | |
− | + | 25th Jan: Gordon <br /> | |
− | + | ||
− | + | 1st Feb: Andrew <br /> | |
− | + | 8th Feb: Matt <br /> | |
+ | 15th Feb: Matt <br /> | ||
+ | 22nd Feb: Andrew <br /> | ||
+ | |||
+ | 1st Mar: Gordon <br /> | ||
+ | 8th Mar: Daniela <br /> | ||
+ | 15th Mar: Matt <br /> | ||
+ | 22nd Mar: Andrew <br /> | ||
+ | 29th Mar: Gordon <br /> | ||
+ | |||
+ | 5th Apr: Daniela <br /> | ||
+ | 12th Apr: Andrew <br /> | ||
+ | 19th Apr: Gordon <br /> | ||
+ | 26th Apr: Daniela <br /> | ||
+ | |||
+ | May 2021 | ||
+ | |||
+ | 3rd Andrew <br /> | ||
+ | 10th Matt <br /> | ||
+ | 17th Gordon <br/> | ||
+ | 24th Daniela <br/> | ||
+ | 31st Andrew <br/> | ||
+ | |||
+ | June 2021 | ||
+ | |||
+ | 7th Matt <br/> | ||
+ | 14th Gordon <br/> | ||
+ | 21st Daniela <br/> | ||
+ | 28th Andrew <br/> | ||
+ | |||
+ | July 2021 | ||
+ | |||
+ | 5th Matt <br/> | ||
+ | 12th Gordon <br/> | ||
+ | 19th Daniela <br/> | ||
+ | 26th Andrew <br/> | ||
+ | |||
+ | August 2021 | ||
+ | |||
+ | 2nd Andrew <br /> | ||
+ | 9th Matt <br /> | ||
+ | 16th Gordon <br /> | ||
+ | 23rd Daniela <br /> | ||
+ | 30th Andrew <br /> | ||
+ | |||
+ | September 2021 | ||
+ | |||
+ | 6th Matt <br /> | ||
+ | 13th Gordon <br /> | ||
+ | 20th Daniela <br /> | ||
+ | 27th Andrew <br /> | ||
+ | |||
+ | October 2021 | ||
+ | |||
+ | 4th Matt <br /> | ||
11th Gordon <br /> | 11th Gordon <br /> | ||
− | 18th | + | 18th Daniela <br /> |
25th Andrew <br /> | 25th Andrew <br /> | ||
− | + | November 2021 <br /> | |
− | 1st | + | |
− | 8th | + | 1st Andrew <br /> |
− | 15th | + | 8th Matt <br /> |
− | 22nd | + | 15th Daniela <br /> |
+ | 22nd Gordon <br /> | ||
29th Andrew <br /> | 29th Andrew <br /> | ||
− | + | December 2021 <br /> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | 6th Daniela <br /> | ||
+ | 13th Gordon <br /> | ||
+ | 20th Andrew <br /> | ||
+ | 27th Matt <br /> | ||
+ | January 2022 <br /> | ||
+ | 3rd Daniela <br /> | ||
+ | 10th Gordon <br /> | ||
+ | 17th Andrew <br /> | ||
+ | 24th Matt <br /> | ||
+ | 31st Daniela <br /> | ||
+ | 4th Jan: Andrew <br /> | ||
+ | 11th Jan: Matt <br /> | ||
+ | 18th Jan Daniela <br /> | ||
+ | 25th Jan: Gordon <br /> | ||
+ | 1st Feb: Andrew <br /> | ||
+ | 8th Feb: Matt <br /> | ||
+ | 15th Feb: Matt <br /> | ||
+ | 22nd Feb: Andrew <br /> | ||
+ | 1st Mar: Gordon <br /> | ||
+ | 8th Mar: Daniela <br /> | ||
+ | 15th Mar: Matt <br /> | ||
+ | 22nd Mar: Andrew <br /> | ||
+ | 29th Mar: Gordon <br /> | ||
− | {{KeyDocs|responsible=Jeremy Coles|reviewdate= | + | 5th Apr: Daniela <br /> |
+ | 12th Apr: Andrew <br /> | ||
+ | 19th Apr: Gordon <br /> | ||
+ | 26th Apr: Daniela <br /> | ||
+ | {{KeyDocs|responsible=Jeremy Coles|reviewdate=2018-09-09|accuratedate=2018-09-09|percentage=100}} |
Latest revision as of 09:36, 5 June 2022
(See ROD Welcome for getting started and links to docs etc.)
Current Rota
May 2022
2nd Matt
9th Andrew
16th Andrew
23rd Matt
30th Andrew
June 2022
6th Daniela
13th Gordon
20th Daniela
27th Gordon
July 2022
4th Andrew
11th Matt
18th Daniela
25th Gordon
4th Jan: Andrew
11th Jan: Matt
18th Jan Daniela
25th Jan: Gordon
1st Feb: Andrew
8th Feb: Matt
15th Feb: Matt
22nd Feb: Andrew
1st Mar: Gordon
8th Mar: Daniela
15th Mar: Matt
22nd Mar: Andrew
29th Mar: Gordon
5th Apr: Daniela
12th Apr: Andrew
19th Apr: Gordon
26th Apr: Daniela
May 2021
3rd Andrew
10th Matt
17th Gordon
24th Daniela
31st Andrew
June 2021
7th Matt
14th Gordon
21st Daniela
28th Andrew
July 2021
5th Matt
12th Gordon
19th Daniela
26th Andrew
August 2021
2nd Andrew
9th Matt
16th Gordon
23rd Daniela
30th Andrew
September 2021
6th Matt
13th Gordon
20th Daniela
27th Andrew
October 2021
4th Matt
11th Gordon
18th Daniela
25th Andrew
November 2021
1st Andrew
8th Matt
15th Daniela
22nd Gordon
29th Andrew
December 2021
6th Daniela
13th Gordon
20th Andrew
27th Matt
January 2022
3rd Daniela
10th Gordon
17th Andrew
24th Matt
31st Daniela
4th Jan: Andrew
11th Jan: Matt
18th Jan Daniela
25th Jan: Gordon
1st Feb: Andrew
8th Feb: Matt
15th Feb: Matt
22nd Feb: Andrew
1st Mar: Gordon
8th Mar: Daniela
15th Mar: Matt
22nd Mar: Andrew
29th Mar: Gordon
5th Apr: Daniela
12th Apr: Andrew
19th Apr: Gordon
26th Apr: Daniela
This page is a Key Document, and is the responsibility of Jeremy Coles. It was last reviewed on 2018-09-09 when it was considered to be 100% complete. It was last judged to be accurate on 2018-09-09.