Difference between revisions of "HEPSPEC06"
(→UKI-NORTHGRID-MAN-HEP) |
(→UKI-SCOTGRID-DURHAM) |
||
(53 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | =HEPSPEC06 Benchmark Results= | + | =HEPSPEC06/HEPSCORE Benchmark Results= |
This page exists for sites to tabulate [http://w3.hepix.org/benchmarking HEPSPEC06] benchmarks, especially if they have benchmarked across a wide range of kernels - 32bit vs 64bit, or versions of SL 4, 5 and 6 for example. | This page exists for sites to tabulate [http://w3.hepix.org/benchmarking HEPSPEC06] benchmarks, especially if they have benchmarked across a wide range of kernels - 32bit vs 64bit, or versions of SL 4, 5 and 6 for example. | ||
Line 12: | Line 12: | ||
More information on running the benchmark is available here [https://www.gridpp.ac.uk/wiki/Running_HEPSPEC Running HEPSPEC] | More information on running the benchmark is available here [https://www.gridpp.ac.uk/wiki/Running_HEPSPEC Running HEPSPEC] | ||
− | + | ==CPU Code Names== | |
+ | |||
+ | ===Intel Family Xeon chips=== | ||
* Sandy Bridge E5 (~2011) | * Sandy Bridge E5 (~2011) | ||
* Ivy Bridge v2 E5-24 (~2012) | * Ivy Bridge v2 E5-24 (~2012) | ||
* Haswell v3 E5-26xx (~2014) | * Haswell v3 E5-26xx (~2014) | ||
* Broadwell v4 (~2015) | * Broadwell v4 (~2015) | ||
− | * Skylake | + | * Skylake v5 (~Oct 2015) |
* Kaby Lake v6 (~2017) | * Kaby Lake v6 (~2017) | ||
+ | * ?? | ||
+ | * Skylake SP x1nn (~2019) | ||
+ | * Cascade Lake SP x2nn (~2020) | ||
+ | * Ice Lake SP x3nn (~2021) | ||
+ | * Sapphire Rapids? x4nn (2022?) | ||
− | + | ===AMD chips=== | |
− | + | * K8 (2003-2014) | |
+ | * K10 (2007-2015) | ||
+ | * Bulldozer (2011-2017) | ||
+ | * Ryzen Zen1 Naples Epyc (2017) | ||
+ | * Ryzen Zen2 Rome Epyc (2019) | ||
+ | * Ryzen Zen3 Milan Epyc (2020) | ||
+ | * Ryzon Zen4 Genoa? Epyc (2022?) | ||
Line 83: | Line 96: | ||
|-style="background:green;color:black" | |-style="background:green;color:black" | ||
|Dual CPU, Sixteen core (HT on) Intel Xeon Gold 6130 @ 2.10GHz||CentOS 7.6||3.10.0-957.10.1.el7||32bit on 64bit OS||3GB||4.8.5||786.31||12.29||wk | |Dual CPU, Sixteen core (HT on) Intel Xeon Gold 6130 @ 2.10GHz||CentOS 7.6||3.10.0-957.10.1.el7||32bit on 64bit OS||3GB||4.8.5||786.31||12.29||wk | ||
+ | |- | ||
+ | |Dual CPU, Sixteen core (HT on) Intel Xeon Gold 6130 @ 2.10GHz||CentOS 7.6||3.10.0-957.10.1.el7||32bit on 64bit OS||5GB||4.8.5||720.01||11.25||clc | ||
+ | |-style="background:green;color:black" | ||
+ | |Dual CPU, 128 core (HT on) AMD EPYC 7742||CentOS 7.7||3.10.0-1062.12.1.el7.x86_64||32bit on 64bit OS||4GB||4.8.5||2764.31||10.798||wl | ||
+ | |- | ||
+ | |Dual CPU, 128 core (HT on) AMD EPYC 7742||CentOS 7.8||3.10.0-1127.19.1.el7.x86_64||32bit on 64bit OS||4GB||4.8.5||2897.24||11.317||wm | ||
|} | |} | ||
Line 96: | Line 115: | ||
|- | |- | ||
| Intel Xeon X5650 @2.666 GHz 3072+24576 24 Dell 0D61XP ||SL 5.5||2.6.18-194.26.1.el5||32bit on 64bit OS|| 24 (6 modules)||4.1.2 || 205.50 || 8.54 || | | Intel Xeon X5650 @2.666 GHz 3072+24576 24 Dell 0D61XP ||SL 5.5||2.6.18-194.26.1.el5||32bit on 64bit OS|| 24 (6 modules)||4.1.2 || 205.50 || 8.54 || | ||
− | |- | + | |- |
| Intel Xeon E5420 @2.5 GHz 24576+0 8 Supermicro X7DVL-3 ||SL 6.4||2.6.32-358.18.1.el6.x86_64||32bit on 64bit OS ||8 (4 modules) || 4.4.7|| 69.47 || 8.68 || | | Intel Xeon E5420 @2.5 GHz 24576+0 8 Supermicro X7DVL-3 ||SL 6.4||2.6.32-358.18.1.el6.x86_64||32bit on 64bit OS ||8 (4 modules) || 4.4.7|| 69.47 || 8.68 || | ||
|-style="background:darkgreen;color:white" | |-style="background:darkgreen;color:white" | ||
Line 102: | Line 121: | ||
|-style="background:darkgreen;color:white" | |-style="background:darkgreen;color:white" | ||
| Intel Xeon X5650 @2.666 GHz 3072+24576 12 Dell 0D61XP ||SL 6.7||2.6.32-573.12.1.el6.x86_64||32bit on 64bit OS|| 24 (6 modules)||4.4.7 || 173.51 || 14.5 || HT off|| | | Intel Xeon X5650 @2.666 GHz 3072+24576 12 Dell 0D61XP ||SL 6.7||2.6.32-573.12.1.el6.x86_64||32bit on 64bit OS|| 24 (6 modules)||4.4.7 || 173.51 || 14.5 || HT off|| | ||
− | |- | + | |- |
| Genuine Intel(R) CPU @ 2.20GHz 6144+49152 48 Dell 0X437F ||SL 6.4||2.6.32-358.23.2.el6.x86_64||32bit on 64bit OS|| 96 (12 modules)||4.4.7 || 393.73 || 8.2 || HT on || | | Genuine Intel(R) CPU @ 2.20GHz 6144+49152 48 Dell 0X437F ||SL 6.4||2.6.32-358.23.2.el6.x86_64||32bit on 64bit OS|| 96 (12 modules)||4.4.7 || 393.73 || 8.2 || HT on || | ||
|- | |- | ||
Line 138: | Line 157: | ||
|- | |- | ||
| AMD EPYC 7401 24-Core Processor @ 2.0GHz || SL 6.10 || 2.6.32-754.9.1.el6.x86_64 || 32bit on 64bit OS || 256 (16 modules) || 4.4.7 || 871 || 9.1 || HT on || | | AMD EPYC 7401 24-Core Processor @ 2.0GHz || SL 6.10 || 2.6.32-754.9.1.el6.x86_64 || 32bit on 64bit OS || 256 (16 modules) || 4.4.7 || 871 || 9.1 || HT on || | ||
+ | |- | ||
+ | | Intel(R) Xeon(R) E-2134 CPU @ 3.50GHz || CentOS 7.6 || 3.10.0-957.27.2.el7.x86_64 || 32bit on 64bit OS || 32 (2 modules) || 4.8.5 || 154 || 19.3 || HT on || | ||
+ | |- | ||
+ | |-style="background:darkgreen;color:white" | ||
+ | | Intel(R) Xeon(R) Gold 6252 CPU @ 2.10GHz || Centos 7.8 || 3.10.0-1127.19.1.el7.x86_64 || 32bit on 64bit OS || 384 (12 modules) || 4.8.5 || 1065 || 11.1 || HT on || | ||
|- | |- | ||
|} | |} | ||
Line 148: | Line 172: | ||
|+ UKI-LT2-RHUL | |+ UKI-LT2-RHUL | ||
|- | |- | ||
− | | CPU+cores,Bits ||OS||Kernel||32/64||mem||gcc|| Total || Per Core || Note | + | | CPU+cores ||OS||Kernel||32/64¹||mem||gcc|| Total || Per Core || Note |
+ | |- | ||
+ | | Intel Xeon E5345 2.33 GHz (Clovertown) 2 CPU x 4 cores, Supermicro X7DBU ||SL6.4||2.6.32-358.14.1.el6|| 64||16 GB||4.4.7|| 63.2|| 7.9|| | ||
+ | |-style="background:darkgreen;color:white" | ||
+ | | Intel Xeon X5660 2.80 GHz, 2 CPU x 6 cores x 2 threads, Dell C6100 ||SL6.4||2.6.32-358.14.1.el6|| 64||48 GB||4.4.7|| 211|| 8.8|| retired | ||
+ | |-style="background:darkgreen;color:white" | ||
+ | | Intel Xeon E5-2650 v2 2.6 GHz, 2 CPU x 8 cores x 2 threads ||SL6.4||2.6.32-358.14.1.el6|| 64||128 GB||4.4.7|| 380|| 11.9|| now Centos7 | ||
+ | |-style="background:darkgreen;color:white" | ||
+ | | Intel Xeon E5-2640 v3 2.6 GHz, 2 CPU x 8 cores x 2 threads ||SL6.4||2.6.32-358.14.1.el6|| 64||128 GB||4.4.7|| 370|| 11.6|| now Centos7 | ||
+ | |-style="background:darkgreen;color:white" | ||
+ | | Intel Xeon E5-2640 v4 2.4 GHz, 2 CPU x 10 cores x 2 threads ||SL6.4||2.6.32-358.14.1.el6|| 64||128 GB||4.4.7|| 462|| 11.6|| now Centos7 | ||
+ | |-style="background:darkgreen;color:white" | ||
+ | | Intel Xeon Gold 6148 2.4 GHz, 2 CPU x 20 cores x 2 threads ||Centos 7||3.10.0-1062.1.2.el7.x86_64|| 64||384 GB||4.8.5|| 968|| 12.1|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ¹ All tests done with 32-bit software, on 64-bit o/s. | ||
+ | |||
+ | --[[User:Simon George 0ec741ceb9|Simon George 0ec741ceb9]] ([[User talk:Simon George 0ec741ceb9|talk]]) 13:56, 6 April 2020 (UTC) | ||
+ | <!-- | ||
+ | {| border="1" | ||
+ | |+ Old/Test systems, not in production | ||
+ | |- | ||
+ | |CPU+cores,Bits ||OS||Kernel||32/64||mem||gcc|| Total || Per Core || Note | ||
|- | |- | ||
| Dual CPU,Intel(R) Xeon 3.06 GHz||RHEL3 update 9||2.4.21-57.ELsmp|| 32 ||1 GB||3.2.3|| 8.34 || 4.17 || ce1.pp.rhul.ac.uk | | Dual CPU,Intel(R) Xeon 3.06 GHz||RHEL3 update 9||2.4.21-57.ELsmp|| 32 ||1 GB||3.2.3|| 8.34 || 4.17 || ce1.pp.rhul.ac.uk | ||
Line 159: | Line 206: | ||
|- | |- | ||
| Intel Xeon X5660 @ 2.80GHz, 2 cpu x 6 cores x 2 (HT), Dell C6100 ||SL5.5||2.6.18-274.12.1.el5|| 64 ||48 GB||4.1.2||202 || 8.43 || cream2.ppgrid1.rhul.ac.uk | | Intel Xeon X5660 @ 2.80GHz, 2 cpu x 6 cores x 2 (HT), Dell C6100 ||SL5.5||2.6.18-274.12.1.el5|| 64 ||48 GB||4.1.2||202 || 8.43 || cream2.ppgrid1.rhul.ac.uk | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Dual CPU, Quad Core, Intel Xeon X5560 2.80 GHz (Nehalem) HT enabled|| SLC5.3 || 2.6.18-128.2.1.el5 || 64 || 24 GB || 4.1.2 || 135.42 || 16.92 || 8 processes (1 per core) | |Dual CPU, Quad Core, Intel Xeon X5560 2.80 GHz (Nehalem) HT enabled|| SLC5.3 || 2.6.18-128.2.1.el5 || 64 || 24 GB || 4.1.2 || 135.42 || 16.92 || 8 processes (1 per core) | ||
Line 188: | Line 220: | ||
|- | |- | ||
|} | |} | ||
− | + | --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== NorthGrid == | == NorthGrid == | ||
=== UKI-NORTHGRID-LANCS-HEP === | === UKI-NORTHGRID-LANCS-HEP === | ||
− | Updated | + | Updated 3/4/2020 by Matt - new figures being recalculated. |
{| border="1" | {| border="1" | ||
|+ UKI-NORTHGRID-LANCS-HEP | |+ UKI-NORTHGRID-LANCS-HEP | ||
|- | |- | ||
− | | | + | |Processor ||OS||Kernel||32/64||mem||gcc|| Total || Per Core |
+ | |-style="background:green;color:black" | ||
+ | |Dual CPU, 8-core Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz ||C7.5||3.10.0-862.14.4.el7.x86_64||64||64GB||4.8.5|| XX.X || XX.X | ||
+ | |-style="background:green;color:black" | ||
+ | |Dual CPU, 20-core Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz ||C7.5||3.10.0-862.14.4.el7.x86_64||64||196GB||4.8.5|| XXX.X || XX.X | ||
|- | |- | ||
− | |Dual CPU, | + | |Dual CPU, 20-core Intel(R) Xeon(R) Gold 6248 CPU @ 2.50GHz ||C7.5||3.10.0-862.14.4.el7.x86_64||64||196GB||4.8.5|| XXX.X || XX.X |
|- | |- | ||
− | |Dual CPU, | + | |Dual CPU, 20-core Intel(R) Xeon(R) Gold 6248 CPU @ 2.50GHz ||C7.5||3.10.0-862.14.4.el7.x86_64||64||512GB||4.8.5|| XXX.X || XX.X |
|- | |- | ||
|} | |} | ||
Line 256: | Line 271: | ||
|Intel E5-2630V3 (2cpu) | |Intel E5-2630V3 (2cpu) | ||
||SL6.3||2.6.32-504.16.2||32bit on 64bit OS||24GB||4.4.6||354.32||11.0725 || 32 (HT) | ||SL6.3||2.6.32-504.16.2||32bit on 64bit OS||24GB||4.4.6||354.32||11.0725 || 32 (HT) | ||
+ | |-style="background:green;color:black" | ||
+ | |Intel Xeon Gold 6132 (2cpu) | ||
+ | ||C76||3.10.0-957.10.1||32bit on 64bit OS||128GB||4.8.5||691.27||12.344 || 56 (HT) | ||
+ | |-style="background:green;color:black" | ||
+ | |Intel Xeon Gold 6132 (2cpu) | ||
+ | ||C76||3.10.0-957.10.1||32bit on 64bit OS||128GB||4.8.5||718.17||13.058 || 55 (HT) | ||
+ | |-style="background:green;color:black" | ||
+ | |Intel Xeon Gold 6230 (2cpu) | ||
+ | ||C78||3.10.0-1127.19.1||32bit on 64bit OS||384GB||4.8.5||929.74||11.622 || 80 (HT) | ||
|-style="background:green;color:black" | |-style="background:green;color:black" | ||
|- | |- | ||
|} | |} | ||
− | + | 8 April 2019 | |
{| border="1" | {| border="1" | ||
Line 286: | Line 310: | ||
|- | |- | ||
|Dual 6 cores, Intel X5650 @ 2.67GHz||SL5.3||2.6.18-194.17.4.el5||64bit||48GB||4.1.2||164.40||13.70||12 | |Dual 6 cores, Intel X5650 @ 2.67GHz||SL5.3||2.6.18-194.17.4.el5||64bit||48GB||4.1.2||164.40||13.70||12 | ||
− | |- | + | |- |
|Dual 6 cores x 2 HTs, Intel X5650 @ 2.67GHz||SL6.2||2.6.18-194.17.4.el5||64bit||48GB||4.1.2||211.62||8.82||24 | |Dual 6 cores x 2 HTs, Intel X5650 @ 2.67GHz||SL6.2||2.6.18-194.17.4.el5||64bit||48GB||4.1.2||211.62||8.82||24 | ||
|- style="background:green;color:black" | |- style="background:green;color:black" | ||
Line 301: | Line 325: | ||
| Dual 16 cores, Intel Gold 6130 CPU @ 2.10GHz || CentOS7.4|| 3.10.0-693.11.6.el7.x86_64 || 64bit || 192GB || 4.8.5||577|| 18||32 | | Dual 16 cores, Intel Gold 6130 CPU @ 2.10GHz || CentOS7.4|| 3.10.0-693.11.6.el7.x86_64 || 64bit || 192GB || 4.8.5||577|| 18||32 | ||
|- style="background:green;color:black" | |- style="background:green;color:black" | ||
− | | Dual 16 cores x 2 HTs, Intel Gold 6130 CPU @ 2.10GHz || CentOS7.4|| 3.10.0-693.11.6.el7.x86_64 || 64bit || 192GB || 4.8.5||717|| 11.2||64 | + | | Dual 16 cores x 2 HTs, Intel Gold 6130 CPU @ 2.10GHz || CentOS7.4|| 3.10.0-693.11.6.el7.x86_64 || 64bit || 192GB || 4.8.5||717||11.2||64 |
− | - style="background:green;color:black" | + | |- style="background:green;color:black" |
− | | Dual 12 cores x 2 HTs, Intel | + | | Dual 12 cores x 2 HTs, Intel Gold 5118 CPU @ 2.30GHz || CentOS7.6|| 3.10.0-957.5.1.el7.x86_64 || 64bit || 196GB || 4.8.5||587||12.2||48 |
− | + | |- style="background:green;color:black" | |
− | + | | Single 64 cores x 2 HTs, AMD EPYC 7702P 64-Core Processor || CentOS7.9|| 3.10.0-1160.21.1.el7.x86_64 || 64bit || 512GB || 4.8.5||1285||10||128 | |
+ | |- style="background:green;color:black" | ||
+ | | Single 64 cores x 2 HTs, AMD EPYC 7513 64-Core Processor || CentOS7.9|| 3.10.0-1160.71.1.el7.x86_64 || 64bit || 512GB || 4.8.5||1740.8||13.6||128 | ||
|} | |} | ||
Line 335: | Line 361: | ||
|+ UKI-SCOTGRID-DURHAM | |+ UKI-SCOTGRID-DURHAM | ||
|- | |- | ||
− | + | !CPU @Frequency!!OS!!Kernel!!32/64!!mem!!gcc!!Total!!Slots/Threads!!Per Core!!Comments | |
|- | |- | ||
− | |2x Intel Xeon L5430 @2.66GHz||SL4.7||2.6.9-78.0.1.ELsmp|| | + | |2x Intel Xeon L5430 @2.66GHz||SL4.7||2.6.9-78.0.1.ELsmp||32 on 64||16GB||3.4.6||67.82||8||8.48|| |
|- | |- | ||
|2x Intel Xeon L5430 @2.66GHz||SL6||2.6.32-358.23.2.el6||32 on 64||16GB||4.4.7||76.26||8||9.53|| | |2x Intel Xeon L5430 @2.66GHz||SL6||2.6.32-358.23.2.el6||32 on 64||16GB||4.4.7||76.26||8||9.53|| | ||
Line 360: | Line 386: | ||
|- | |- | ||
|2x Intel Xeon Gold 5120 @2.20GHz||SL6||2.6.32-754.6.3.el6||32 on 64||192GB||4.4.7||644.49||56||11.50|| | |2x Intel Xeon Gold 5120 @2.20GHz||SL6||2.6.32-754.6.3.el6||32 on 64||192GB||4.4.7||644.49||56||11.50|| | ||
+ | |- | ||
+ | |2x Intel Xeon Silver 4114 @2.20GHz||SL6||2.6.32-754.6.3.el6||32 on 64||96GB||4.4.7||437.43||40||10.93|| | ||
+ | |- | ||
+ | |2x Intel Xeon Gold 5120 @2.20GHz||C7||3.10.0-957.12.1.el7||32 on 64||96GB||4.8.5||540.74||44||12.28||Testing: 12*8GB DIMMS | ||
+ | |- | ||
+ | |2x Intel Xeon Gold 5220 @2.20GHz||C7||3.10.0-1062.9.1.el7||32 on 64||96GB||4.8.5||583.24||36||16.20||Testing: 6*16GB DIMMS | ||
+ | |- | ||
+ | |2x Intel Xeon Gold 5220 @2.20GHz||C7||3.10.0-1062.9.1.el7||32 on 64||96GB||4.8.5||694.40||72||9.64||Testing: 6*16GB DIMMS | ||
+ | |- | ||
+ | |2x AMD Epyc 7352 @2.30GHz||C7||3.10.0-1160.36.2.el7||32 on 64||256GB||4.8.5||1283.04||96||13.35|| | ||
+ | |- | ||
+ | |2x AMD Epyc 7352 @2.30GHz||C7||3.10.0-1160.36.2.el7||32 on 64||256GB||4.8.5||971.79||48||20.24|| | ||
+ | |- | ||
+ | |2x AMD Epyc 7763 @2.45GHz||C7||3.10.0-1160.83.1.el7||32 on 64||768GB||4.8.5||2229.43||128||17.42||Unbalanced 24*32GB DIMMS | ||
+ | |- | ||
+ | |2x AMD Epyc 7763 @2.45GHz||C7||3.10.0-1160.83.1.el7||32 on 64||1024GB||4.8.5||2625.23||128||20.50||Balanced 32*32GB DIMMS | ||
|} | |} | ||
Line 467: | Line 509: | ||
=== UKI-SOUTHGRID-CAM-HEP === | === UKI-SOUTHGRID-CAM-HEP === | ||
− | Last updated | + | Last updated Apr 2020 |
{| border="1" | {| border="1" | ||
Line 519: | Line 561: | ||
|Processor+cores||OS||Kernel||Kernel 32/64||compiler 32/64||mem||gcc||Effective #cores|| Total || Per Core || Notes | |Processor+cores||OS||Kernel||Kernel 32/64||compiler 32/64||mem||gcc||Effective #cores|| Total || Per Core || Notes | ||
|- | |- | ||
− | |-style="background: | + | |-style="background:white;color:black" |
|Dual 2-core Xeon 5150 2.66GHz||SL6.4||2.6.32-358.18.1||64||32||8GB||4.4.7||4|| 41.7 || 10.41 || HT off | |Dual 2-core Xeon 5150 2.66GHz||SL6.4||2.6.32-358.18.1||64||32||8GB||4.4.7||4|| 41.7 || 10.41 || HT off | ||
|-style="background:white;color:black" | |-style="background:white;color:black" | ||
|Dual 4-core Xeon E5335 2.0GHz||SL6.4||2.6.32-358.23.2||64||32||16GB||4.4.7||8|| 56.5 || 7.07 || HT off | |Dual 4-core Xeon E5335 2.0GHz||SL6.4||2.6.32-358.23.2||64||32||16GB||4.4.7||8|| 56.5 || 7.07 || HT off | ||
− | |-style="background: | + | |-style="background:white;color:black" |
|Dual 4-core Xeon E5420 2.5GHz||SL6.4||2.6.32-358.18.1||64||32||16GB||4.4.7||8|| 72.9 || 9.11 || HT off | |Dual 4-core Xeon E5420 2.5GHz||SL6.4||2.6.32-358.18.1||64||32||16GB||4.4.7||8|| 72.9 || 9.11 || HT off | ||
|-style="background:white;color:black" | |-style="background:white;color:black" | ||
Line 585: | Line 627: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
=== UKI-SOUTHGRID-OX-HEP === | === UKI-SOUTHGRID-OX-HEP === | ||
Line 814: | Line 852: | ||
|-style="background:green;color:black" | |-style="background:green;color:black" | ||
| Dual Intel Gold 5115||SL6.9 ||2.6.32-696.18.7.el6.x86_64 ||64 ||196GB || 4.4.7||32||494.62 ||yes||40||40||12.37||n/a | | Dual Intel Gold 5115||SL6.9 ||2.6.32-696.18.7.el6.x86_64 ||64 ||196GB || 4.4.7||32||494.62 ||yes||40||40||12.37||n/a | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="1" | ||
+ | |+ UKI-SOUTHGRID-OX-HEP NEW Centos7 Benchmarking post upgrades in August 2020 | ||
+ | |- | ||
+ | |OS+cores,Bits ||OS||Kernel||OS 32/64||mem||gcc||Compiler 32/64|| Total || HT||No of effective cores|| No of parallel runs|| Per Core || Turbo Mode | ||
+ | |- | ||
+ | |-style="background:green;color:black" | ||
+ | | Dual AMD EPYC 7452 @ 2.35GHz||Centos7.8||3.10.0-1127.el7.x86_64 ||64 ||512GB || 4.8.5||32||1751.15 ||yes||128||128||13.68||n/a | ||
|- | |- | ||
|} | |} | ||
Line 955: | Line 1,003: | ||
|2017 XMA|| Dual Xeon Gold 5120 CPU @ 2.20GHz || SL7.4 || 3.10.0-693.21.1.el7.x86_64 ||32bit on 64bit OS|| 192GB || 4.8.5 || 665.64 || 11.87 || HT running 56 processes | |2017 XMA|| Dual Xeon Gold 5120 CPU @ 2.20GHz || SL7.4 || 3.10.0-693.21.1.el7.x86_64 ||32bit on 64bit OS|| 192GB || 4.8.5 || 665.64 || 11.87 || HT running 56 processes | ||
|- | |- | ||
− | + | |-style="background:green;color:black" | |
+ | |2018 XMA|| Dual Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz || SL7.5 || 4.20.4-1.el7.elrepo.x86_64 ||32bit on 64bit OS|| 192GB || 4.8.5 || 785.13 || 12.27 || HT running 64 processes | ||
+ | |-style="background:green;color:black" | ||
+ | |2019 Dell|| Dual AMD EPYC 7452 CPU @ 2.35GHz || SL7.7 || 3.10.0-1062.12.1.el7.x86_64 ||32bit on 64bit OS|| 512GB || 4.8.5 || 1768.91 || 13.82 || HT running 128 processes | ||
|} | |} | ||
− | (last updated: | + | (last updated: Martin Summers 2020-04-30) |
{{KeyDocs|responsible=Pete Gronbech|reviewdate=2018-12-31|accuratedate=2018-12-31|percentage=90}} | {{KeyDocs|responsible=Pete Gronbech|reviewdate=2018-12-31|accuratedate=2018-12-31|percentage=90}} | ||
[[Category:Sites Status]] | [[Category:Sites Status]] |
Latest revision as of 09:57, 3 March 2023
Contents
HEPSPEC06/HEPSCORE Benchmark Results
This page exists for sites to tabulate HEPSPEC06 benchmarks, especially if they have benchmarked across a wide range of kernels - 32bit vs 64bit, or versions of SL 4, 5 and 6 for example. The Official HEPSPEC benchmark value to be used for accounting purposes must be run with the mandatory flags '-O2 -pthread -fPIC -m32' which are the default in the cern config file 'linux32-gcc_cern.cfg'. This means the applications are compiled in 32bit mode even on a 64bit OS.
Running the benchmark in 64bit mode is known to give better results and can be published for information only. Likewise running on an OS release above that used in production is only for information.
The value used for accounting should be run on the WN hardware with the configuration seen by the jobs, so things like Hyper Threading on /off or Turbo mode, number and type of disks and memory, kernel version etc should be noted and the same as will be seen by a grid job.
Results in Green are valid results ie 64bit currently supported SL OS version, but with 32bit gcc. Dark Green represents CPU's in use in the Grid Cluster at the site.
More information on running the benchmark is available here Running HEPSPEC
CPU Code Names
Intel Family Xeon chips
- Sandy Bridge E5 (~2011)
- Ivy Bridge v2 E5-24 (~2012)
- Haswell v3 E5-26xx (~2014)
- Broadwell v4 (~2015)
- Skylake v5 (~Oct 2015)
- Kaby Lake v6 (~2017)
- ??
- Skylake SP x1nn (~2019)
- Cascade Lake SP x2nn (~2020)
- Ice Lake SP x3nn (~2021)
- Sapphire Rapids? x4nn (2022?)
AMD chips
- K8 (2003-2014)
- K10 (2007-2015)
- Bulldozer (2011-2017)
- Ryzen Zen1 Naples Epyc (2017)
- Ryzen Zen2 Rome Epyc (2019)
- Ryzen Zen3 Milan Epyc (2020)
- Ryzon Zen4 Genoa? Epyc (2022?)
LondonGrid
UKI-LT2-BRUNEL
OS+cores,Bits | OS | Kernel | 32/64 | mem | gcc | Total | Per Core |
Dual CPU, Dual Core AMD Opteron(tm) Processor 265 | SL3.09 | 2.6.9-78.0.1.ELsmp | 32/32 | 4GB | 3.4.6 | 21.13 | 5.28 |
Dual CPU, Dual Core AMD Opteron(tm) Processor 265 | SL5.4 | 2.6.18-164.15.1.el5 | 64/64 | 4GB | 4.1.2 | 27.85 | 6.95 |
Dual CPU, Quad core Intel Xeon E5420 @ 2.50GHz | SL4.6 | 2.6.9-78.0.8.ELsmp | 64/64 | 16GB | 3.4.6 | 56.86 | 7.11 |
Dual CPU, Quad core Intel Xeon E5420 @ 2.50GHz | SL4.6 | 2.6.9-78.0.8.ELsmp | 32/64 | 16GB | 3.4.6 | 63.54 | 7.96 |
Dual CPU, Quad core Intel Xeon E5420 @ 2.50GHz | SL5.4 | 2.6.18-164.2.1.el5 | 64/64 | 16GB | 4.1.2 | 70.59 | 8.82 |
Dual CPU, Quad core Intel Xeon E5420 @ 2.50GHz | SL6.4 | 2.6.18-164.2.1.el5 | 32/64 | 16GB | 4.1.2 | 66.56 | 8.32 |
UKI-LT2-IC-HEP
OS+cores,Bits | OS | Kernel | 32/64 | mem/thread | gcc | Total | Per Core | Gen |
Dual CPU, Quad core Intel Xeon E5420 @ 2.50GHz | CentOS 4.8 | 2.6.9-89.0.9.ELsmp | 32bit on 64bit OS | 2GB | 3.4.6 | 62.58 | 7.82 | |
Dual CPU, Quad core Intel Xeon E5420 @ 2.50GHz | CentOS 5.3 | 2.6.18-128.1.6.el5 | 32bit on 64bit OS | 2GB | 3.4.6 | 64.55 (63.92 in a 2nd run) | 8.07 | |
Dual CPU, Quad core Intel Xeon E5420 @ 2.50GHz | CentOS 6.4 | 2.6.32-358.el6 | 32bit on 64bit OS | 2GB | 4.4.7 | 65.40 | 8.17 | we |
Dual CPU, Quad core Intel Xeon E5620 @ 2.40GHz (HT on) | CentOS 5.8 | 2.6.18-308.11.1.el5 | 32bit on 64bit OS | 1.5GB | 4.1.2 | 128.14 | 8.01 | |
Dual CPU, Quad core Intel Xeon E5620 @ 2.40GHz (HT on) | CentOS 6.4 | 2.6.32-358.el6 | 32bit on 64bit OS | 1.5GB | 4.4.7 | 131.75 | 8.23 | |
Dual CPU, Quad core Intel Xeon E5620 @ 2.40GHz (HT off) | CentOS 7.4 | 3.10.0-693.2.2.el7 | 32bit on 64bit OS | 3GB | 4.8.5 | 114.46 | 14.31 | wf |
