Difference between revisions of "RAL Tier1 Experiments Liaison Meeting"
From GridPP Wiki
(→Open Actions) |
|||
Line 2: | Line 2: | ||
Covers all aspects of the Tier1. Meeting access information is available from | Covers all aspects of the Tier1. Meeting access information is available from | ||
− | [https://indico.cern.ch/event/ | + | [https://indico.cern.ch/event/623909/ Indico]. Previous special presentations can be found [http://www.gridpp.ac.uk/wiki/RAL_Tier1_Experiments_Liaison_Meeting_Presentations here]. |
== Agenda == | == Agenda == |
Revision as of 08:36, 15 March 2017
Covers all aspects of the Tier1. Meeting access information is available from
Indico. Previous special presentations can be found here.
Agenda
Chairman: Martin Bly
Secretary: Andrew Lahiff
- Summary of Operational Status and Issues
- Highlights/summary of the Tier1 Monday operations meeting.
- Grid Services
- Fabric
- CASTOR
- Echo
- Other
- Experiment plans and operational issues
- CMS
- ATLAS
- LHCb
- ALICE
- Others
- Special topics/presentations (agreed in advance)
- None
- Actions
- Highlights for Operations Bulletin Latest
- AoB
Open Actions
Action ID | Priority | Experiment(s) | Owner | Action | Status |
---|---|---|---|---|---|
20170215-01 | Normal | LHCB | Raja | LHCb Writes from WN to Castor failing , and then also failing to other sites. Raja to follow up. | Waiting for reply |
20170118-01 | Normal | ATLAS | Martin | Ask Alastair to give a report about the ATLAS sites jamboree | No progress |
20160406-01 | Normal | N/A | Smith | Tidy up pool accounts from VOs no longer supported | No progress |
Completed Actions
Action ID | Priority | Experiment(s) | Owner | Action | Status | Completed date |
---|---|---|---|---|---|---|
20151014-01 | Normal | LHCB | Rob Appleyard | LHCb Writes from WN to Castor failing | Closed | 2017-02-08 |
20170111-01 | Normal | N/A | Smith | Include Ceph status report in each meeting | Closed | 2017-01-18 |
20161109-01 | Normal | CMS | Lahiff | Document how to get warnings of CMS' impending tape family requirements | Done | 2017-02-15 |
Archives of actions completed can be found at:
- RAL Tier1 CASTOR Experiments Completed Actions 2007
- RAL Tier1 CASTOR Experiments Completed Actions 2008
- RAL Tier1 CASTOR Experiments Completed Actions 2009
- RAL Tier1 CASTOR Experiments Completed Actions 2010
- RAL Tier1 CASTOR Experiments Completed Actions 2011
- RAL Tier1 CASTOR Experiments Completed Actions 2012
- RAL Tier1 CASTOR Experiments Completed Actions 2013
- RAL Tier1 CASTOR Experiments Completed Actions 2014
- RAL Tier1 CASTOR Experiments Completed Actions 2015
- RAL Tier1 CASTOR Experiments Completed Actions 2016
Action ID | Priority | Experiment(s) | Owner | Action | Status | Completed date |
---|