IPv6 site status
Site | Discussed with local networking team | Asked for some IPv6 addresses | Has IPv6 addresses | IPv6 allocation | IPv6 enabled hosts (1) | IPv6 hostnames resolvable via IPv6 (2) | Joined HEPIX gridftp testbed | Joined HEPIX phedex testbed | Dual-stack perfSONAR host | Dual-stack worker nodes | Dual-stack grid services (e.g. xrootd, SRM, gridftp) | Notes | Date last reviewed or updated |
RAL Tier-1 | Yes | Yes | Yes | ::/64 | Yes | Yes | No | No | Yes | No | No | Working with vendors to fix problems on Tier1 core routers. So the rollout of IPv6 to production network is on hold. The testbed is functional | 2016-10-04 |
UKI-LT2-Brunel | Yes | Yes | Yes | ::/64 | Yes | Yes | Not anymore | Yes (DPM) | No | Yes | Yes | Most services are dual stack, including in production: DPM storage, Centos7 BDII, CEs (Arc/HTC) and all worker nodes | 2016-03-17 |
UKI-LT2-IC-HEP | Yes | Yes | Yes | ::/64 | Yes | Yes | Yes (but since left) | Yes | No | Yes | Yes | Most services dual-stack including dCache | 2017-09-13 |
UKI-LT2-QMUL | Yes | Yes | Yes | 2a01:56c0:4033::/48 (for grid cluster) | Yes | No | No | Yes (Storm) | Yes | two nodes in test with NAT64 | Yes | dual-stack VLAN which also does jumbo frames. RIPE atlas probe, perfsonar and all grid services (CEs, SEs, xrootd, bdii, argus, squid) available via dual stack. | 2017-03-14 |
UKI-LT2-RHUL | Yes | Yes | Yes | 2001:630:113:3::/48 | No | No | No | Engaged with central IT network manager but do not expect rapid progress due to lack of any local expertise. | 2017-05-12 | ||||
UKI-LT2-UCL-HEP | Yes | No | No | No | No | No | Central IT IPv6 project still in early stages. |
| |||||
UKI-NORTHGRID-LANCS-HEP | Yes | Yes | Yes | Yes, some | Yes | No | No | Yes | No | No | Some odd routing issues with border router, but main obstacle to IPv6 deployment is network admin time. | 2017-09-13 | |
UKI-NORTHGRID-LIV-HEP | Yes | Yes | Yes | 2001:630:21:8d80::/64 | Yes | No | No | No | Yes | No | No | Addresses used on perfsonar systems; further ipv6 progress planned now our cluster room move is complete, but presently we have low bandwidth. | 2017-10-31 |
UKI-NORTHGRID-MAN-HEP | Yes | Yes | Yes | 2001:630:22:1004::/64 | Yes | Yes (but no reverse lookup yet) | No | No | Yes | No | Yes | The IPv6 subnet may or may not change in the future. Services on IPv6: testbed CREAM CE, IPv6 only GridPP VOMS daemon (voms6.gridpp.ac.uk) | 2015-08-27 |
UKI-NORTHGRID-SHEF-HEP | Yes | Yes | Yes | curently not available | No | No | No | No | No | ipv6 is currently unavailable (but it was available). The University does not currently run ipv6 due to hardware/software limitations on current border routers. Border routers expected to be replaced sometime within next 5 years. | 2017-09-13 | ||
UKI-SCOTGRID-DURHAM | Yes | Yes | Yes | 2001:630:a5:1200::0/64 | Yes | Yes (but no reverse yet) | Yes | Yes | Waiting for delegation of ipv6 reverse DNS before we can enable services | 2015-07-28 | |||
UKI-SCOTGRID-ECDF | Yes | Yes | Yes | 2001:630:3c1:638::d545,d546 | Yes | Yes | No | No | Yes | No | No |
Recently worked with our university network team on testing IPv6 allocation, enabling dual-stack perfsonar hosts and checking bi-directional resolvability. As part of the testing work the network team have set up a script to send me a daily digest of connections to my IPv6 enabled hosts to assist with troubleshooting. Some issues with perfsonar tests still to be resolved. Next step is enable IPv6 on new middleware service instances. |
2017-04-08
|
UKI-SCOTGRID-GLASGOW | Yes | Yes | Yes | ::/64 | Yes | No | Yes (left to join Phedex) | Yes (DPM) | Following campus planning. | 2017-9-14 | |||
UKI-SOUTHGRID-BHAM-HEP | Yes | Yes | No | No | No | No | Have requested IPv6 addresses from University central IT. Waiting to hear back. | 2014-08-14 | |||||
UKI-SOUTHGRID-BRIS | Yes | Yes | Yes | 2001:630:e4:2810::/64 2001:630:e4:2811::/64 | Yes | Yes | No | No | No | Yes | Yes | IPv6 enabled on WNs. XrootD access fails if WN's IPv6 is not added to DNS or /etc/hosts. | 2017-11-06 |
UKI-SOUTHGRID-CAM-HEP | Yes | Yes | Yes | 2001:630:212:e10::/64 | No | No | No | No | Limited manpower at site. Concern about impact on rest of local network. University ready to enable IPv6 on our network at any time. | 2017-10-31 | |||
UKI-SOUTHGRID-OX-HEP | Yes | Yes | Yes | 2001:630:441:900::/56 | Yes | No | No | Yes | Some | The IPv6 service from the University no runs on new hardware that supports it natively. However they do not provide DNS servies so we're only deploying test systems, no production work is being run over IPv6. | 2017-11-06 | ||
UKI-SOUTHGRID-RALPP | Yes | Yes | Yes |
2001:0630:0058:1C00::/64 to 2001:0630:0058:1C0F::/64 |
No | No | No | Waiting for the completion of the RAL Tier 1 deployment, to learn the lessons from there before planning our rollout. | 2017-09-13 | ||||
UKI-SOUTHGRID-SUSX | Yes | Yes | No | No | No | No | No | No | No | No | Currently no IPV6 at Sussex as Network team focusing effort elsewhere. We plan for dual stack on Grid components by Summer 2018 with wider rollout across campus as part of network upgrade in 2018/9. | 2017-09-13 |
(1) Hosts with AAAA records exist in the public DNS, e.g.
dig AAAA netmon00.grid.hep.ph.ic.ac.uk
ANSWER SECTION:
netmon00.grid.hep.ph.ic.ac.uk. 300 IN AAAA 2001:630:12:580:207:43ff:fe11:ffb0
(2) Hostnames can be resolved from an external IPv6 only host, i.e. local DNS server has AAAA record, e.g.
dig netmon00.grid.hep.ph.ic.ac.uk
ADDITIONAL SECTION:
ns0.ic.ac.uk. 86400 IN A 155.198.142.80
ns0.ic.ac.uk. 300 IN AAAA 2001:630:12:600:1::80