IPv6 site status
Site | Discussed with local networking team | Asked for some IPv6 addresses | Has IPv6 addresses | IPv6 allocation | IPv6 enabled hosts (1) | IPv6 hostnames resolvable via IPv6 (2) | Joined HEPIX gridftp testbed | Joined HEPIX phedex testbed | Dual-stack perfSONAR host | Dual-stack worker nodes | Dual-stack grid services (e.g. xrootd, SRM, gridftp) | Notes | Date last updated |
RAL Tier-1 | Yes | Yes | Yes | ::/64 | Yes | Yes | No | No | No | No | No | Working with vendors to fix problems on Tier1 core routers. So the rollout of IPv6 to production network is on hold. The testbed is functional | 2015-07-22 |
UKI-LT2-Brunel | Yes | Yes | Yes | ::/64 | Yes | Yes | Not anymore | Yes (DPM) | Yes | Yes | Yes | IPv6 services in production: Storage, CEs (Cream and Arc/HTC)and all worker nodes | 2015-04-21 |
UKI-LT2-IC-HEP | Yes | Yes | Yes | ::/64 | Yes | Yes | Yes (but since left) | Yes (Storm & DPM) | Yes | Yes | Yes | Most services dual-stack including dCache | 2014-10-14 |
UKI-LT2-QMUL | Yes | Yes | Yes | 2a01:56c0:4033::/48 (for grid cluster) | Yes | No | No | Yes (Storm) | Yes | No | Yes | dual-stack VLAN which also does jumbo frames. RIPE atlas probe. DEV: cream (ce04, ce08), storm (se01, se02), xrootd(xrootd02). Prod: cream (ce05,ce06,ce07), storm (se03, se04) xrootd (xrootd), argus(argus01) | 2016-03-01 |
UKI-LT2-RHUL | Yes | Not yet | No | No | No | No | IT will look into after 10GB link commisioing in Sept14 | 2014-08-12 | |||||
UKI-LT2-UCL-HEP | Yes | No | No | No | No | No | Central IT IPv6 project still in early stages. |
| |||||
UKI-NORTHGRID-LANCS-HEP | Yes | Yes | No | No | No | No | An increase in enthusiasm for IPv6 among members of Technical Infrastructure Group, rolling IPv6 routing out to core in the near future (after term starts). In light of this we've made some specific requests for addresses and are hopeful for a leap in progress soon. | 2015-09-07 | |||||
UKI-NORTHGRID-LIV-HEP | Yes | Yes | No | No | No | No | No | A university switch requires an expensive firmware update to enable IPv6. Once updated we should be able to start testing dual-stack on perfsonar. Target Spring 2016. | 2015-12-01 | ||||
UKI-NORTHGRID-MAN-HEP | Yes | Yes | Yes | 2001:630:22:1004::/64 | Yes | Yes (but no reverse lookup yet) | No | No | Yes | No | Yes | The IPv6 subnet may or may not change in the future. Services on IPv6: testbed CREAM CE, IPv6 only GridPP VOMS daemon (voms6.gridpp.ac.uk) | 2015-08-27 |
UKI-NORTHGRID-SHEF-HEP | Yes | Yes | Yes | 2001:630:63:3::41c5:101 | Yes | Yes | No | No | Yes | 2016-03-17 | |||
UKI-SCOTGRID-DURHAM | Yes | Yes | Yes | 2001:630:a5:1200::0/64 | Yes | Yes (but no reverse yet) | Yes | Yes | Waiting for delegation of ipv6 reverse DNS before we can enable services | 2015-07-28 | |||
UKI-SCOTGRID-ECDF | Yes | Yes | Yes | Testing | Testing | No | No | Testing | No | No |
- Met with university network services in August to discuss plans and address allocation and testing strategy - Got the go ahead from ECDF to test IPv6 on our service VLAN (which is insulated from their cluster) - Have allocated IPv6 addresses to our two perfsonar hosts to check bi-direction resolvability before moving onto other middleware services |
2015-09-01
| |
UKI-SCOTGRID-GLASGOW | Yes | Yes | Yes | ::/64 | Yes | No | Yes (left to join Phedex) | Yes (DPM) | Building a dual stack test cluster. | 2014-8-13 | |||
UKI-SOUTHGRID-BHAM-HEP | Yes | Yes | No | No | No | No | Have requested IPv6 addresses from University central IT. Waiting to hear back. | 2014-08-14 | |||||
UKI-SOUTHGRID-BRIS | Yes | Yes | No | No | No | No | University ready and willing - limited manpower at site | 2016-03-09 | |||||
UKI-SOUTHGRID-CAM-HEP | Yes | Yes | Yes | 2001:630:212:e10::/64 | No | No | No | No | University ready and willing - limited manpower at site | 2014-08-12 | |||
UKI-SOUTHGRID-OX-HEP | Yes | Yes | Yes | 2001:630:441:900::/56 | Yes | No | No | Yes | Some | The IPv6 service from the University runs on somewhat bandwidth limited and non-redundant kit, so we're only deploying test systems, no production work is being run over IPv6. We hope to change that rapidly once the University network upgrade completes. | 20150728 | ||
UKI-SOUTHGRID-RALPP | Yes | No | No | No | No | No | IPv6 Now enabled on Campus routers - Waiting for Central testing to finish before the make address spaces available to departments. | ||||||
UKI-SOUTHGRID-SUSX | Yes | Yes | No | No | No | No | New central University core routers installed in early summer 2015, which will enable IPv6 work to progress now. I need to chase them again as this was previously the hold up. | 2015-07-28 |
(1) Hosts with AAAA records exist in the public DNS, e.g.
dig AAAA netmon00.grid.hep.ph.ic.ac.uk
ANSWER SECTION:
netmon00.grid.hep.ph.ic.ac.uk. 300 IN AAAA 2001:630:12:580:207:43ff:fe11:ffb0
(2) Hostnames can be resolved from an external IPv6 only host, i.e. local DNS server has AAAA record, e.g.
dig netmon00.grid.hep.ph.ic.ac.uk
ADDITIONAL SECTION:
ns0.ic.ac.uk. 86400 IN A 155.198.142.80
ns0.ic.ac.uk. 300 IN AAAA 2001:630:12:600:1::80