Difference between revisions of "IPv6 site status"
Line 253: | Line 253: | ||
|<span style="color:green">Yes</span> | |<span style="color:green">Yes</span> | ||
|<span style="color:green">2001:630:e3:2810::/64 2001:630:e3:2811::/64</span> | |<span style="color:green">2001:630:e3:2810::/64 2001:630:e3:2811::/64</span> | ||
+ | |<span style="color:green">Yes</span> | ||
|<span style="color:red">No</span> | |<span style="color:red">No</span> | ||
|<span style="color:red">No</span> | |<span style="color:red">No</span> | ||
|<span style="color:red">No</span> | |<span style="color:red">No</span> | ||
− | | | + | |<span style="color:red">No</span> |
− | | | + | |<span style="color:green">Yes</span> |
− | | | + | |<span style="color:green">Yes</span> |
− | | | + | |limited manpower at site |
− | + | |2016-05-11 | |
− | |2016- | + | |
|- | |- |
Revision as of 09:13, 11 May 2016
Site | Discussed with local networking team | Asked for some IPv6 addresses | Has IPv6 addresses | IPv6 allocation | IPv6 enabled hosts (1) | IPv6 hostnames resolvable via IPv6 (2) | Joined HEPIX gridftp testbed | Joined HEPIX phedex testbed | Dual-stack perfSONAR host | Dual-stack worker nodes | Dual-stack grid services (e.g. xrootd, SRM, gridftp) | Notes | Date last updated |
RAL Tier-1 | Yes | Yes | Yes | ::/64 | Yes | Yes | No | No | No | No | No | Working with vendors to fix problems on Tier1 core routers. So the rollout of IPv6 to production network is on hold. The testbed is functional | 2015-07-22 |
UKI-LT2-Brunel | Yes | Yes | Yes | ::/64 | Yes | Yes | Not anymore | Yes (DPM) | Yes | Yes | Yes | Most services are dual stack, including in production: DPM storage, Centos7 BDII, CEs (Arc/HTC) and all worker nodes | 2016-03-17 |
UKI-LT2-IC-HEP | Yes | Yes | Yes | ::/64 | Yes | Yes | Yes (but since left) | Yes | Yes | Yes | Yes | Most services dual-stack including dCache | 2016-03-17 |
UKI-LT2-QMUL | Yes | Yes | Yes | 2a01:56c0:4033::/48 (for grid cluster) | Yes | No | No | Yes (Storm) | Yes | No | Yes | dual-stack VLAN which also does jumbo frames. RIPE atlas probe. DEV: cream (ce04, ce08), storm (se01, se02), xrootd(xrootd02). Prod: cream (ce05,ce06,ce07), storm (se03, se04) xrootd (xrootd), argus(argus01) | 2016-03-01 |
UKI-LT2-RHUL | Yes | Not yet | No | No | No | No | IT will look into after 10GB link commisioing in Sept14 | 2014-08-12 | |||||
UKI-LT2-UCL-HEP | Yes | No | No | No | No | No | Central IT IPv6 project still in early stages. |
| |||||
UKI-NORTHGRID-LANCS-HEP | Yes | Yes | No | No | No | No | IPv6 rollout requires one final step that will cause a downtime for our site and the University cluster as they do roll out a change to our routers to enable Ipv6. We are currently looking for a good opportunity for this downtime to coincide with other work. As soon as this is done we will move onto IPv6ing our perfsonar. | 2016-03-17 | |||||
UKI-NORTHGRID-LIV-HEP | Yes | Yes | No | No | No | No | No | A university switch requires an expensive firmware update to enable IPv6. Once updated we should be able to start testing dual-stack on perfsonar. Target Spring 2016. | 2015-12-01 | ||||
UKI-NORTHGRID-MAN-HEP | Yes | Yes | Yes | 2001:630:22:1004::/64 | Yes | Yes (but no reverse lookup yet) | No | No | Yes | No | Yes | The IPv6 subnet may or may not change in the future. Services on IPv6: testbed CREAM CE, IPv6 only GridPP VOMS daemon (voms6.gridpp.ac.uk) | 2015-08-27 |
UKI-NORTHGRID-SHEF-HEP | Yes | Yes | Yes | 2001:630:63:3::41c5:101 | Yes | Yes | No | No | Yes | 2016-03-17 | |||
UKI-SCOTGRID-DURHAM | Yes | Yes | Yes | 2001:630:a5:1200::0/64 | Yes | Yes (but no reverse yet) | Yes | Yes | Waiting for delegation of ipv6 reverse DNS before we can enable services | 2015-07-28 | |||
UKI-SCOTGRID-ECDF | Yes | Yes | Yes | 2001:630:3c1:638::d545,d546 | Yes | Yes | No | No | Yes | No | No |
Recently worked with our university network team on testing IPv6 allocation, enabling dual-stack perfsonar hosts and checking bi-directional resolvability. As part of the testing work the network team have set up a script to send me a daily digest of connections to my IPv6 enabled hosts to assist with troubleshooting. Some issues with perfsonar tests still to be resolved. Next step is enable IPv6 on new middleware service instances. |
2017-04-08
|
UKI-SCOTGRID-GLASGOW | Yes | Yes | Yes | ::/64 | Yes | No | Yes (left to join Phedex) | Yes (DPM) | Building a dual stack test cluster. | 2014-8-13 | |||
UKI-SOUTHGRID-BHAM-HEP | Yes | Yes | No | No | No | No | Have requested IPv6 addresses from University central IT. Waiting to hear back. | 2014-08-14 | |||||
UKI-SOUTHGRID-BRIS | Yes | Yes | Yes | 2001:630:e3:2810::/64 2001:630:e3:2811::/64 | Yes | No | No | No | No | Yes | Yes | limited manpower at site | 2016-05-11 |
UKI-SOUTHGRID-CAM-HEP | Yes | Yes | Yes | 2001:630:212:e10::/64 | No | No | No | No | Limited manpower at site. Hope to enable IPv6 in early April 2016 | 2016-03-17 | |||
UKI-SOUTHGRID-OX-HEP | Yes | Yes | Yes | 2001:630:441:900::/56 | Yes | No | No | Yes | Some | The IPv6 service from the University runs on somewhat bandwidth limited and non-redundant kit, so we're only deploying test systems, no production work is being run over IPv6. We hope to change that rapidly once the University network upgrade completes. | 20150728 | ||
UKI-SOUTHGRID-RALPP | Yes | No | No | No | No | No | IPv6 Now enabled on Campus routers - Waiting for Central testing to finish before the make address spaces available to departments. | ||||||
UKI-SOUTHGRID-SUSX | Yes | Yes | No | No | No | No | New central University core routers installed in early summer 2015, which will enable IPv6 work to progress now. I need to chase them again as this was previously the hold up. | 2015-07-28 |
(1) Hosts with AAAA records exist in the public DNS, e.g.
dig AAAA netmon00.grid.hep.ph.ic.ac.uk
ANSWER SECTION:
netmon00.grid.hep.ph.ic.ac.uk. 300 IN AAAA 2001:630:12:580:207:43ff:fe11:ffb0
(2) Hostnames can be resolved from an external IPv6 only host, i.e. local DNS server has AAAA record, e.g.
dig netmon00.grid.hep.ph.ic.ac.uk
ADDITIONAL SECTION:
ns0.ic.ac.uk. 86400 IN A 155.198.142.80
ns0.ic.ac.uk. 300 IN AAAA 2001:630:12:600:1::80