restricted EU 2007
Project Start Date: Mon 16/04/07
Project Finish Date: Tue 11/03/08
Task_Data
| ID | Task_Name | Duration | Start_Date | Finish_Date | Predecessors | Resource_Names |
|---|---|---|---|---|---|---|
| 1 | Prepare Request for Information Questionaire | 1.4 wks | Tue 10/04/07 | Wed 18/04/07 | ||
| 2 | Prepare Supplier Evaluation Criteria | 1.4 wks | Tue 10/04/07 | Wed 18/04/07 | ||
| 3 | GRIDPP confirm Approximate Scale of Purchase | 0 days | Wed 18/04/07 | Wed 18/04/07 | 2 | |
| 4 | Procurement Submits OJEC Notice | 1 wk | Thu 19/04/07 | Wed 25/04/07 | 1,3,2 | |
| 5 | Tender Launched | 0 days | Wed 25/04/07 | Wed 25/04/07 | 4 | |
| 6 | Suppliers respond to Invitation | 30 days | Thu 26/04/07 | Fri 25/05/07 | 5 | |
| 7 | Tender Closed | 0 days | Fri 25/05/07 | Fri 25/05/07 | 6 | |
| 8 | Supplier Evaluation | 3 wks | Mon 28/05/07 | Fri 15/06/07 | 7 | |
| 9 | Agree Hardware Specification | 4 wks | Mon 16/04/07 | Fri 11/05/07 | ||
| 10 | Prepare Tender Document | 3 wks | Mon 14/05/07 | Fri 01/06/07 | 9 | |
| 11 | Prepare Evaluation Document | 3 wks | Mon 14/05/07 | Fri 01/06/07 | 9 | |
| 12 | Prefered Suppliers Selected | 0 days | Fri 15/06/07 | Fri 15/06/07 | 8 | |
| 13 | Financial approval Agreed | 0 days | Fri 01/06/07 | Fri 01/06/07 | 10FF | |
| 14 | Tender Documents Issued | 1 wk | Mon 18/06/07 | Fri 22/06/07 | 10,11,13,12 | |
| 15 | Suppliers Respond to tender | 35 days | Sat 23/06/07 | Fri 27/07/07 | 14 | |
| 16 | Tender Evaluation | 3 wks | Mon 30/07/07 | Fri 17/08/07 | 15 | |
| 17 | Prefered Supplier Selected | 0 days | Fri 17/08/07 | Fri 17/08/07 | 16 | |
| 18 | Suppliers Notified of outcome | 0 days | Fri 17/08/07 | Fri 17/08/07 | 17 | |
| 19 | Standstill | 10 days | Sat 18/08/07 | Mon 27/08/07 | 18 | |
| 20 | Procurement Prepare Order | 1 wk | Mon 20/08/07 | Fri 24/08/07 | 16 | |
| 21 | Order Placed | 0 days | Mon 27/08/07 | Mon 27/08/07 | 20,19 | |
| 22 | Confirm Order Specification with Machine Room | 0 days | Mon 27/08/07 | Mon 27/08/07 | 21 | |
| 23 | Install Power Distribution | 6 wks | Tue 28/08/07 | Mon 08/10/07 | 22 | |
| 24 | Supplier Builds Equipment | 8 wks | Tue 28/08/07 | Mon 22/10/07 | 21 | |
| 25 | Equipment Delivered | 0 days | Mon 22/10/07 | Mon 22/10/07 | 24,23 | |
| 26 | Equipment Installed and Commisioned | 2 wks | Tue 23/10/07 | Mon 05/11/07 | 25 | |
| 27 | RAL Acceptance Tests Phase I | 4 wks | Tue 06/11/07 | Mon 03/12/07 | 26 | |
| 28 | CPU Installation Contingency | 4 wks | Tue 04/12/07 | Mon 31/12/07 | 27 | |
| 29 | CPU Nodes Accepted | 0 days | Mon 31/12/07 | Mon 31/12/07 | 28 | |
| 30 | CPU Nodes Available to Users | 2 wks | Tue 01/01/08 | Mon 14/01/08 | 29 | |
| 31 | Disk Installation Contingency | 8 wks | Tue 04/12/07 | Mon 28/01/08 | 27 | |
| 32 | Disk Nodes Accepted | 1 day? | Tue 29/01/08 | Tue 29/01/08 | 31 | |
| 33 | 20% Disk Nodes Available to Users | 2 wks | Wed 30/01/08 | Tue 12/02/08 | 32 | |
| 34 | 50% Disk Nodes Available to Users | 2 wks | Wed 13/02/08 | Tue 26/02/08 | 33 | |
| 35 | 100% Disk Nodes Available to Users | 2 wks | Wed 27/02/08 | Tue 11/03/08 | 34 |
Last modified Sun 15 April 2007 . View page history
Switch to HTTPS . Website Help . Print View . Built with GridSite 1.4.3