restricted EU 2007-2
Project Start Date: Mon 16/04/07
Project Finish Date: Fri 11/04/08
Tasks with Assignments
| ID | Task Name | Work | Duration | Start | Finish | % Work Complete |
|---|---|---|---|---|---|---|
| 1 | Prepare Request for Information Questionaire | 0 hrs | 1.4 wks | Fri 04/05/07 | Mon 14/05/07 | 0% |
| 2 | Prepare Supplier Evaluation Criteria | 0 hrs | 1.4 wks | Tue 10/04/07 | Wed 18/04/07 | 0% |
| 3 | GRIDPP confirm Approximate Scale of Purchase | 0 hrs | 0 days | Wed 18/04/07 | Wed 18/04/07 | 0% |
| 4 | Procurement Submits OJEC Notice | 0 hrs | 1 wk | Tue 15/05/07 | Mon 21/05/07 | 0% |
| 5 | Tender Launched | 0 hrs | 0 days | Mon 21/05/07 | Mon 21/05/07 | 0% |
| 6 | Suppliers respond to Invitation | 0 hrs | 37 days | Tue 22/05/07 | Wed 27/06/07 | 0% |
| 7 | Tender Closed | 0 hrs | 0 days | Wed 27/06/07 | Wed 27/06/07 | 0% |
| 8 | Supplier Evaluation | 0 hrs | 2 wks | Thu 28/06/07 | Wed 11/07/07 | 0% |
| 9 | Agree Hardware Specification | 0 hrs | 3 wks | Mon 28/05/07 | Fri 15/06/07 | 0% |
| 10 | Prepare Tender Document | 0 hrs | 3 wks | Mon 18/06/07 | Fri 06/07/07 | 0% |
| 11 | Prepare Evaluation Document | 0 hrs | 2 wks | Mon 18/06/07 | Fri 29/06/07 | 0% |
| 12 | Prefered Suppliers Selected | 0 hrs | 0 days | Wed 11/07/07 | Wed 11/07/07 | 0% |
| 13 | Financial approval Agreed | 0 hrs | 0 days | Fri 06/07/07 | Fri 06/07/07 | 0% |
| 14 | Tender Documents Issued | 0 hrs | 1 wk | Thu 12/07/07 | Wed 18/07/07 | 0% |
| 15 | Suppliers Respond to tender | 0 hrs | 40 days | Thu 19/07/07 | Mon 27/08/07 | 0% |
| 16 | Tender Evaluation | 0 hrs | 3 wks | Tue 28/08/07 | Mon 17/09/07 | 0% |
| 17 | Prefered Supplier Selected | 0 hrs | 0 days | Mon 17/09/07 | Mon 17/09/07 | 0% |
| 18 | Suppliers Notified of outcome | 0 hrs | 0 days | Mon 17/09/07 | Mon 17/09/07 | 0% |
| 19 | Standstill | 0 hrs | 10 days | Tue 18/09/07 | Thu 27/09/07 | 0% |
| 20 | Procurement Prepare Order | 0 hrs | 1 wk | Tue 18/09/07 | Mon 24/09/07 | 0% |
| 21 | Order Placed | 0 hrs | 0 days | Thu 27/09/07 | Thu 27/09/07 | 0% |
| 22 | Confirm Order Specification with Machine Room | 0 hrs | 0 days | Thu 27/09/07 | Thu 27/09/07 | 0% |
| 23 | Install Power Distribution | 0 hrs | 6 wks | Fri 28/09/07 | Thu 08/11/07 | 0% |
| 24 | Supplier Builds Equipment | 0 hrs | 8 wks | Fri 28/09/07 | Thu 22/11/07 | 0% |
| 25 | Equipment Delivered | 0 hrs | 0 days | Thu 22/11/07 | Thu 22/11/07 | 0% |
| 26 | Equipment Installed and Commisioned | 0 hrs | 2 wks | Fri 23/11/07 | Thu 06/12/07 | 0% |
| 27 | RAL Acceptance Tests Phase I | 0 hrs | 4 wks | Fri 07/12/07 | Thu 03/01/08 | 0% |
| 28 | CPU Installation Contingency | 0 hrs | 4 wks | Fri 04/01/08 | Thu 31/01/08 | 0% |
| 29 | CPU Nodes Accepted | 0 hrs | 0 days | Thu 31/01/08 | Thu 31/01/08 | 0% |
| 30 | CPU Nodes Available to Users | 0 hrs | 2 wks | Fri 01/02/08 | Thu 14/02/08 | 0% |
| 31 | Disk Installation Contingency | 0 hrs | 8 wks | Fri 04/01/08 | Thu 28/02/08 | 0% |
| 32 | Disk Nodes Accepted | 0 hrs | 1 day? | Fri 29/02/08 | Fri 29/02/08 | 0% |
| 33 | 20% Disk Nodes Available to Users | 0 hrs | 2 wks | Mon 03/03/08 | Fri 14/03/08 | 0% |
| 34 | 50% Disk Nodes Available to Users | 0 hrs | 2 wks | Mon 17/03/08 | Fri 28/03/08 | 0% |
| 35 | 100% Disk Nodes Available to Users | 0 hrs | 2 wks | Mon 31/03/08 | Fri 11/04/08 | 0% |
Last modified Fri 18 May 2007 . View page history
Switch to HTTPS . Website Help . Print View . Built with GridSite 1.4.3