The Tier-1 Procurement Team
The Tier-1 Procurement Team receives input from the stakeholders and users for the procurement of a large Tier-1 hardware resource due to be installed in Q4 2007. The team should agree and act upon the agreed internal timescales, process and procedures to enable the procurement.
Terms of Reference
The team is expected to meet at least three times prior to the specification of the detailed tenders (signing off by the Tier-1 F2F meeting in ~mid-June).
The Hardware Assessment Group (HAG), chaired by John Gordon, will then review response tenders, subsequently meet with (a subset of) potential vendors/partners and propose the outcome to the Procurement Team based on pre-defined criteria for these final tenders.
| Membership and Attendance | |
|---|---|
| Role | Member |
| GridPP Project Leader (Chairman) | Prof. Tony Doyle, Glasgow |
| GridPP Project Manager | Dr David Britton, Imperial |
| Chair of GridPP User Board | Dr Glenn Patrick, RAL |
| Associate Chair of GridPP User Board | Dr Dave Newbold, Bristol |
| ATLAS-UK Computing Chair | Dr Roger Jones, Lancaster |
| Director of Particle Physics, STFC | Prof. Norman McCubbin, RAL PPD |
| Deputy Director of e-Science Centre, STFC | Dr John Gordon, RAL |
| Head of Particle Physics Computing, STFC (Secretary) | Dr David Kelsey, RAL PPD |
| STFC e-Science Programme Manager | Trish Mullins, STFC |
| Director of e-Science Centre, STFC | Dr Neil Geddes, RAL |
| Tier-1 Centre Manager | Dr Andrew Sansum, RAL |
| Tier-1 Centre Tape Manager | Dr Dave Corney, RAL |
| Meetings | |
|---|---|
| Meeting 4 - 10 July 2007 |
Agenda
Minutes
|
| Meeting 3 - 11 June 2007 |
Agenda
Minutes
|
| Meeting 2 - 18 May 2007 |
Agenda
Minutes
|
| Meeting 1 - 16 April 2007 |
Agenda
Minutes
|
| Inputs to Meeting 3 | ||
|---|---|---|
| Hardware Requirements (extract from GridPP3 plan) | 11 June 2007 | DB |
| Inputs to Meeting 2 | ||
|---|---|---|
| Timeline (vn 2) | 18 May 2007 | RAS |
| Tape Timeline (vn 1) | 18 May 2007 | RAS |
| Hardware Prices (vn 2.0-2) | 20 May 2007 | RAS/DB |
| Inputs to Meeting 1 | ||
|---|---|---|
| Timeline (vn 1) | 13 Apr 2007 | RAS |
| Hardware Prices (vn 1) | 13 Apr 2007 | RAS/DB |
| Finance Summary | 14 Apr 2007 | DB |
| UB 2007 allocations | 29 March 2007 | GP/User Board |
| PPRP input spreadsheet and notes | 26 October 2006 | GridPP/PPRP |
Last modified Thu 16 August 2007 . View page history
Switch to HTTPS . Website Help . Print View . Built with GridSite 1.4.3