<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GridPP News</title>
	<atom:link href="http://www.gridpp.ac.uk/newsblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gridpp.ac.uk/newsblog</link>
	<description>GridPP News</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UKQCD DiGS the Grid</title>
		<link>http://www.gridpp.ac.uk/newsblog/?p=981</link>
		<comments>http://www.gridpp.ac.uk/newsblog/?p=981#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:57:59 +0000</pubDate>
		<dc:creator>neasanoneill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gridpp.ac.uk/newsblog/?p=981</guid>
		<description><![CDATA[The UKQCD Consortium is looking forward to getting more involved in the GridPP, thanks to an upgrade of DiGS (the grid-application stack used by the community) that will give them access to the GridPP infrastructure. The upgrade means scientists working in UKQCD, a consortium that encompasses the key computational-particle-physics groups in the UK, can seamlessly [...]]]></description>
		<wfw:commentRss>http://www.gridpp.ac.uk/newsblog/?feed=rss2&amp;p=981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return To The Lakes</title>
		<link>http://www.gridpp.ac.uk/newsblog/?p=1227</link>
		<comments>http://www.gridpp.ac.uk/newsblog/?p=1227#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:01:03 +0000</pubDate>
		<dc:creator>neasanoneill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gridpp.ac.uk/news/?p=1227</guid>
		<description><![CDATA[It&#8217;s summer, it&#8217;s the last collaboration meeting for GridPP3, that must mean Ambleside in the Lake District. As the third and latest phase of GridPP draws to a close the collaboration gathered together in &#8220;the north&#8221; to go over the successes of the last few years, and especially the five months since the start of [...]]]></description>
		<wfw:commentRss>http://www.gridpp.ac.uk/newsblog/?feed=rss2&amp;p=1227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Super(Symmetric) Grid</title>
		<link>http://www.gridpp.ac.uk/newsblog/?p=773</link>
		<comments>http://www.gridpp.ac.uk/newsblog/?p=773#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:53:12 +0000</pubDate>
		<dc:creator>neasanoneill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gridpp.ac.uk/newsblog/?p=773</guid>
		<description><![CDATA[For the last few months researchers at Queen Mary, University of London, working with colleagues from Durham University and Brown University, have been using the GridPP infrastructure to investigate Supersymmetric theories. This is a continuation of work that had already been moved from a single machine to a local batch system but needed the extra [...]]]></description>
		<wfw:commentRss>http://www.gridpp.ac.uk/newsblog/?feed=rss2&amp;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care to share? Grid computing on a general-purpose cluster</title>
		<link>http://www.gridpp.ac.uk/newsblog/?p=339</link>
		<comments>http://www.gridpp.ac.uk/newsblog/?p=339#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:55:55 +0000</pubDate>
		<dc:creator>neasanoneill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gridpp.ac.uk/newsblog/?p=339</guid>
		<description><![CDATA[Edinburgh Compute and Data Facility (ECDF) is a large local computing resource for hundreds of researchers at Edinburgh University engaged in pursuits from across the academic spectrum such as analysing brain scans to understanding mental illness and exploring the dynamics of complex chemical systems. The diverse user base brings a broad range of requirements that [...]]]></description>
		<wfw:commentRss>http://www.gridpp.ac.uk/newsblog/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Leads Europe Across The Grid</title>
		<link>http://www.gridpp.ac.uk/newsblog/?p=340</link>
		<comments>http://www.gridpp.ac.uk/newsblog/?p=340#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:23:12 +0000</pubDate>
		<dc:creator>neasanoneill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gridpp.ac.uk/newsblog/?p=340</guid>
		<description><![CDATA[The Enabling Grids for E-SciencE (EGEE) project closed on 30 April 2010. The project brought together a computing infrastructure, software tools and services to support more than 10,000 scientific researchers across more than 170 research communities. During the two year term GridPP played a key role in EGEE&#8217;s success, being the biggest national contributor of [...]]]></description>
		<wfw:commentRss>http://www.gridpp.ac.uk/newsblog/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refreshing The Real Time Monitor</title>
		<link>http://www.gridpp.ac.uk/newsblog/?p=341</link>
		<comments>http://www.gridpp.ac.uk/newsblog/?p=341#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:31:16 +0000</pubDate>
		<dc:creator>neasanoneill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gridpp.ac.uk/newsblog/?p=341</guid>
		<description><![CDATA[The GridPP/Imperial College developed Real Time Monitor has undergone another overhaul and is now available in different versions, supporting a greater number platforms, is more stable and has a new website. Back in 2003 the first Real Time Monitor was launched allowing people to see grid jobs moving across the globe as they were sent [...]]]></description>
		<wfw:commentRss>http://www.gridpp.ac.uk/newsblog/?feed=rss2&amp;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just what do you think you&#8217;re doing, Dave?</title>
		<link>http://www.gridpp.ac.uk/newsblog/?p=342</link>
		<comments>http://www.gridpp.ac.uk/newsblog/?p=342#comments</comments>
		<pubDate>Mon, 17 May 2010 09:07:56 +0000</pubDate>
		<dc:creator>neasanoneill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gridpp.ac.uk/newsblog/?p=342</guid>
		<description><![CDATA[What is 45 days old, has visited 22 countries and already has close to 500 children but will outlive them all? Dave the ATLAS dataset. Born on the 30th March 2010 to his proud parents, the ATLAS detector and the LHC, Dave weighed in at just over 3 Terabytes. Very soon after that he was [...]]]></description>
		<wfw:commentRss>http://www.gridpp.ac.uk/newsblog/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGI Starts With A Bang</title>
		<link>http://www.gridpp.ac.uk/newsblog/?p=77</link>
		<comments>http://www.gridpp.ac.uk/newsblog/?p=77#comments</comments>
		<pubDate>Tue, 04 May 2010 11:27:01 +0000</pubDate>
		<dc:creator>neasanoneill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gridpp.ac.uk/newsblog/?p=77</guid>
		<description><![CDATA[The start of May, in some parts of Europe, marks the start of Summer. It is no different in the grid world with the European Grid Initiative (EGI) officially starting on the 1st of May. However EGEE wasn&#8217;t going to end that easily and the collaboration&#8217;s final meeting, the User Forum in Sweden, was certainly [...]]]></description>
		<wfw:commentRss>http://www.gridpp.ac.uk/newsblog/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEGASUS: A Graceful Landing</title>
		<link>http://www.gridpp.ac.uk/newsblog/?p=78</link>
		<comments>http://www.gridpp.ac.uk/newsblog/?p=78#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:00:18 +0000</pubDate>
		<dc:creator>neasanoneill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gridpp.ac.uk/newsblog/?p=78</guid>
		<description><![CDATA[Back in 2006 the Engineering and Physical Science Research Council (EPSRC) funded a proposal to study how GridPP works. This project, PEGASUS, ran for almost four years and has just handed in its final reports to EPSRC. What has it been up to in that time? We caught up with Will Venters who is the [...]]]></description>
		<wfw:commentRss>http://www.gridpp.ac.uk/newsblog/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with MICE, on the grid</title>
		<link>http://www.gridpp.ac.uk/newsblog/?p=79</link>
		<comments>http://www.gridpp.ac.uk/newsblog/?p=79#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:49:53 +0000</pubDate>
		<dc:creator>neasanoneill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gridpp.ac.uk/newsblog/?p=79</guid>
		<description><![CDATA[While the LHC reaches for the highest energy collisions ever generated by humans, other scientists are looking in other directions. At the Rutherford Appleton Laboratory (RAL) in Oxfordshire the Muon Ionization Cooling Experiment (MICE), a collaboration of particle physicists and accelerator physicists, is building a key element of a new type of physics experiment, a [...]]]></description>
		<wfw:commentRss>http://www.gridpp.ac.uk/newsblog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

