Grid Acronym Soup (GAS)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Other Sources
| A | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | Application Area (LCG) | ||||||||||||||||||||
| AAI | Authentication and Authorization Infrastructure | ||||||||||||||||||||
| Abilene | Advanced Backbone Network in USA (not to be confused with towns in Kansas or Texas) | ||||||||||||||||||||
| ACID | Atomicity, Consistency, Isolation, Durability (RDBMS) | ||||||||||||||||||||
| ACL | Access Control List | ||||||||||||||||||||
| ADD | Architecture Design Document | ||||||||||||||||||||
| AFS | Andrew File System | ||||||||||||||||||||
| AG | Access Grid | ||||||||||||||||||||
| AII | Automated Installation Infrastructure | ||||||||||||||||||||
| AKT | Advanced Knowledge Technologies | ||||||||||||||||||||
| ALFA | América Latina - Formación Académica | ||||||||||||||||||||
| ALICE | A Large Ion Collider Experiment (LHC experiment) | ||||||||||||||||||||
| AliEn | ALICE Environment (Grid framework in gLight) | ||||||||||||||||||||
| AMI | Atlas Metadata Interface | ||||||||||||||||||||
| AMS | Advanced Multi-threaded Server (Objectivity) | ||||||||||||||||||||
| AOD | Analysis Object Data (LCG) | ||||||||||||||||||||
| APAC | Australian Partnership for Advanced Computing | ||||||||||||||||||||
| APART | Automatic Performance Analysis: Resources and Tools | ||||||||||||||||||||
| APEL | Accounting Processor for Event Logs | ||||||||||||||||||||
| APGrid | Asia Pacific Grid | ||||||||||||||||||||
| API | Application Programming Interface | ||||||||||||||||||||
| APROC | Asia Pacific Regional Operation Centre | ||||||||||||||||||||
| APT | Advanced Package Tool (linux) | ||||||||||||||||||||
| ARC | Advanced Resource Connecter (Nordugrid) | ||||||||||||||||||||
| ARDA | A Realisation of Distributed Analysis for LHC | ||||||||||||||||||||
| ASN.1 | Abstract Syntax Notation One, in ITU-T X.680 (X.500, LDAP) | ||||||||||||||||||||
| ASP | Application Service Provider | ||||||||||||||||||||
| ASTA | Advanced Support for TeraGrid Applications | ||||||||||||||||||||
| ATF | Architecture Task Force (EU Data Grid) | ||||||||||||||||||||
| ATLAS | A Toroidal LHC ApparatuS (LHC experiment) | ||||||||||||||||||||
| AUP | Acceptable Use Policy | ||||||||||||||||||||
| AVO | Astrophysical Virtual Observatory | ||||||||||||||||||||
| B | |||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||
| Back to top | |||||||||||||||||||||
| B2B | Business to Business | ||||||||||||||||||||
| BAR | Bandwidth Allocation and Reservation (EGEE) | ||||||||||||||||||||
| BDII | Berkeley Database Information Index | ||||||||||||||||||||
| BER | Basic Encoding Rules, in ASN.1 (X.500, LDAP) | ||||||||||||||||||||
| BIRN | Biomedical Informatics Research Network | ||||||||||||||||||||
| BOINC | Berkeley Open Infrastructure for Network Computing | ||||||||||||||||||||
| C | |||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||
| Back to top | |||||||||||||||||||||
| CA | Certificate Authority | ||||||||||||||||||||
| CACR | Center for Advanced Computing Research | ||||||||||||||||||||
| CAOPS | Certification Authorities OPerationS (GGF) | ||||||||||||||||||||
| CCA | Common Component Architecture (US DOE) | ||||||||||||||||||||
| CDB | Configuration DataBase | ||||||||||||||||||||
| CDDLM | Configuration Description, Deployment, and Lifecycle Management | ||||||||||||||||||||
| CE | Computing Element: a Grid-enabled computing resource | ||||||||||||||||||||
| CEDAR | Combined e-Science Data Analysis Resource for high-energy physics | ||||||||||||||||||||
| CER | Canonical Encoding Rules | ||||||||||||||||||||
| CERN | European Organisation for Nuclear Research | ||||||||||||||||||||
| CERT | Computer Emergency Response Team [Now called CSIRT] | ||||||||||||||||||||
| CERT/CC | CERT Coordination Center | ||||||||||||||||||||
| CIC | Core Infrastructure Center | ||||||||||||||||||||
| CIFS | Common Internet File System | ||||||||||||||||||||
| CLI | Command Line Interface | ||||||||||||||||||||
| CMS | Compact Muon Solenoid (LHC experiment) | ||||||||||||||||||||
| CMT | Configuration Management Tool | ||||||||||||||||||||
| CoAKTinG | Collaborative Advanced Knowledge Technologies in the Grid | ||||||||||||||||||||
| CoG | Commodity Grid toolkit | ||||||||||||||||||||
| CORBA | Common Object Request Broker Architecture | ||||||||||||||||||||
| CORDIS | Community Research & Development Information Service | ||||||||||||||||||||
| CP | Certificate Policy | ||||||||||||||||||||
| CPS | Certificate Practices Statement | ||||||||||||||||||||
| CRL | Certificate Revocation List | ||||||||||||||||||||
| CrossGrid | European Commission Grid R&D program | ||||||||||||||||||||
| CRRB | Computing Resources Review Board (LCG) | ||||||||||||||||||||
| CS | Computer Science | ||||||||||||||||||||
| CSAR | Computer Services for Academic Research (UK) | ||||||||||||||||||||
| CSF | Central Simulation Facility | ||||||||||||||||||||
| CSIRT | Computer Security Incident Response Team | ||||||||||||||||||||
| CVE | Collaborative Virtual Environment | ||||||||||||||||||||
| CVS | Concurrent Versions System | ||||||||||||||||||||
| D | |||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||
| Back to top | |||||||||||||||||||||
| DAG | Directed Acyclic Graph | ||||||||||||||||||||
| DAI | Data Access and Integration (OGSA) | ||||||||||||||||||||
| DAMIEN | Distributed Application and Middleware for Industrial use of European Networks | ||||||||||||||||||||
| DANTE | Delivery of Advanced Network Technology to Europe, Ltd. | ||||||||||||||||||||
| DataGRID | EU scientific Grid project | ||||||||||||||||||||
| DataTAG | TransAtlantic Grid R&D project | ||||||||||||||||||||
| dCache | (disk pool management system) | ||||||||||||||||||||
| DCC | Digital Curation Centre | ||||||||||||||||||||
| DEGREE | Dissemination and Exploitation of GRids in Earth sciencE | ||||||||||||||||||||
| DEISA | Distributed European Infrastructure for Supercomputing Applications | ||||||||||||||||||||
| DER | Distinguished Encoding Rules, in ITU-T X.690 | ||||||||||||||||||||
| DFDL | Data Format Description Language (GGF WG) | ||||||||||||||||||||
| DFN | Deutsches ForschungsNetz | ||||||||||||||||||||
| DFS | Distributed File System | ||||||||||||||||||||
| DGAS | Distributed Grid Accounting System | ||||||||||||||||||||
| DGI | D-Grid Integration project | ||||||||||||||||||||
| DGMS | Data Grid Management System (middleware) | ||||||||||||||||||||
| DGRA | Data Grid Reference Architecture (Foster, Kesselman, Tueke) | ||||||||||||||||||||
| D-Grid | Deutsche Grid | ||||||||||||||||||||
| DHCP | Dynamic Host Configuration Protocol | ||||||||||||||||||||
| DIANE | DIstributed ANalysis Environment | ||||||||||||||||||||
| DIB | Directory Information Base (X.500, LDAP) | ||||||||||||||||||||
| DIT | Directory Information Tree (X.500, LDAP) | ||||||||||||||||||||
| DMTF | Distributed Management Task Force | ||||||||||||||||||||
| DN | Distinguished Name (X.500, LDAP) | ||||||||||||||||||||
| |||||||||||||||||||||
| DNS | Domain Name Service | ||||||||||||||||||||
| DPM | Disk Pool Manager | ||||||||||||||||||||
| DPSS | Distributed Parallel Storage System | ||||||||||||||||||||
| DQP | Distributed Query Processor (OGSA) | ||||||||||||||||||||
| DRO | Data Replication Option (Objectivity) | ||||||||||||||||||||
| DRS | Data Replication Service (Globus) | ||||||||||||||||||||
| DSA | Directory Server (X.500, LDAP) | ||||||||||||||||||||
| DSE | DSA-Specific Entry (X.500, LDAP) | ||||||||||||||||||||
| DTD | Document Type Definition (XML) | ||||||||||||||||||||
| DTEAM | Deployment TEAM (VO) | ||||||||||||||||||||
| DTF | Distributed Terascale Facility (NSF) | ||||||||||||||||||||
| E | |||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||
| Back to top | |||||||||||||||||||||
| EDG | EU DataGrid | ||||||||||||||||||||
| EGA | Enterprise Grid Alliance | ||||||||||||||||||||
| EGEE | Enabling Grids for E-sciencE | ||||||||||||||||||||
| EGrid | European Grid Forum (now part of GGF) | ||||||||||||||||||||
| EGSO | European Grid of Solar Observations | ||||||||||||||||||||
| ELFMS | Extremely Large Fabric management system | ||||||||||||||||||||
| EMS | Execution Management Service | ||||||||||||||||||||
| ENACTS | European Network for Advanced Computing Technology for Science | ||||||||||||||||||||
| EPCC | Edinburgh Parallel Computing Centre | ||||||||||||||||||||
| EPR | End Point Reference (Globus Toolkit) | ||||||||||||||||||||
| ERPANET | Electronic Resource Preservation and Access Network | ||||||||||||||||||||
| ESD | Event Summary Data (LCG) | ||||||||||||||||||||
| ESG | Earth Systems Grid | ||||||||||||||||||||
| ESLEA | Exploitation of Switched Lightpaths for e-Science Applications | ||||||||||||||||||||
| ESNET | Energy Sciences Network | ||||||||||||||||||||
| ESNW | E-Science North West | ||||||||||||||||||||
| ETF | Engineering Task Force (UK) | ||||||||||||||||||||
| ETICS | e-Infrastructure for Testing, Integration and Configuration of Software | ||||||||||||||||||||
| F | |||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||
| Back to top | |||||||||||||||||||||
| FBS | Farm Batch System (FNAL) | ||||||||||||||||||||
| FCR | Freedom of Choice for Resources (VO policy enforcement tool) | ||||||||||||||||||||
| FIPA | Foundation for Intelligent Physical Agents | ||||||||||||||||||||
| FiReMan | FIle and REplica MANager | ||||||||||||||||||||
| FIRST | Forum of Incident Response and Security Teams | ||||||||||||||||||||
| FP6 | Framework Programme 6 (European Community) | ||||||||||||||||||||
| FTP | File Transfer Protocol | ||||||||||||||||||||
| FTS | File Transfer Service (EGEE) | ||||||||||||||||||||
| FTREE | Flexible TREE structured backend to LDAP | ||||||||||||||||||||
| FZK | Forschungszentrum Karlsruhe (EGEE) | ||||||||||||||||||||
| G | |||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||
| Back to top | |||||||||||||||||||||
| GAA | Generic Authorization and Access | ||||||||||||||||||||
| GACL | Grid ACL | ||||||||||||||||||||
| GAG | Grid Application Group (LCG) | ||||||||||||||||||||
| GAMI | Grid Application Monitoring Infrastructure | ||||||||||||||||||||
| GANGA | Gaudi / Athena and Grid Alliance | ||||||||||||||||||||
| GARR | Gruppo per l'Armonizzazione delle Reti della Ricerca | ||||||||||||||||||||
| GASS | Globus Access to Secondary Storage | ||||||||||||||||||||
| GAUDI | (LHCb Data Processing Applications Framework) | ||||||||||||||||||||
| GCAS | Globus Community Authorization Service | ||||||||||||||||||||
| GDA | Grid Deployment Area (LCG) | ||||||||||||||||||||
| GDB | Grid Deployment Board (LCG) | ||||||||||||||||||||
| GDMP | Grid Data Management Pilot. Also Grid Data Mirroring Package | ||||||||||||||||||||
| GDP | Globus Documentation Project | ||||||||||||||||||||
| GÉANT | Pan-European Gigabit Research and Education Network | ||||||||||||||||||||
| Geant4 | A toolkit for simulation of the passage of particles through matter['Géant' = French 'Giant'] | ||||||||||||||||||||
| GEM | Globus Executable Management | ||||||||||||||||||||
| GENIUS | Grid Enabled web eNvironment for site Independent User job Submission | ||||||||||||||||||||
| GEODE | Grid Enabled Occupational Data Environment | ||||||||||||||||||||
| GFD | Grid Final Document (GGF) | ||||||||||||||||||||
| GFS | Grid File System (GGF) | ||||||||||||||||||||
| GFSG | Grid Forum Steering Group | ||||||||||||||||||||
| GGF | Global Grid Forum | ||||||||||||||||||||
| GGUS | Global Grid User Support | ||||||||||||||||||||
| GIGGLE | GIGascale Global Location Engine (EDG WP2) | ||||||||||||||||||||
| GIIS | Grid Information Index Server | ||||||||||||||||||||
| GILDA | Grid Infn Laboratory for Dissemination Activities | ||||||||||||||||||||
| GIP | Generic Information Provider | ||||||||||||||||||||
| GIS | Grid Information Service | ||||||||||||||||||||
| gLite | (Lightweight middleware for Grid computing) | ||||||||||||||||||||
| Globus | The Globus project: Grid R&D | ||||||||||||||||||||
| GLUE | Grid Laboratory Uniform Environment | ||||||||||||||||||||
| GMA | Grid Monitoring Architecture (GGF) | ||||||||||||||||||||
| GNT | Grid Network Team (UK e-Science) | ||||||||||||||||||||
| GOC | Grid Operation Centre (UK) | ||||||||||||||||||||
| GOG | Global Operational Grid | ||||||||||||||||||||
| GOS | Grid Object Specification (GGF) | ||||||||||||||||||||
| GOSC | Grid Operations Support Centre | ||||||||||||||||||||
| GPFS-WAN | Global Parallel File System-Wide Area Network (TeraGrid) | ||||||||||||||||||||
| GPL | General Public Licence (GNU) | ||||||||||||||||||||
| GPT | Grid Packaging Technology (Globus) | ||||||||||||||||||||
| GRAAP | Grid Resource Allocation and Agreement Protocol (GGF) | ||||||||||||||||||||
| GRAM | Grid Resource Access and Management protocol (Globus) | ||||||||||||||||||||
| GRAPNEL | GRAphical Process Net Language | ||||||||||||||||||||
| GRED | GRapnel EDitor | ||||||||||||||||||||
| GrEnaDE | Grid Enabled Desktop Environment | ||||||||||||||||||||
| GRIA | Grid Resources for Industrial Applications | ||||||||||||||||||||
| GridCC | Grid Enabled Remote Instrumentation with Distributed Control and Computation | ||||||||||||||||||||
| GridICE | (Monitoring Service for Grid systems) | ||||||||||||||||||||
| GridKa | Grid Computing Centre Karlsruhe | ||||||||||||||||||||
| GRIDLAB | EC simulation and visualisation Grid R&D | ||||||||||||||||||||
| GridPP | Grid for UK Particle Physics | ||||||||||||||||||||
| GRIDS | Grid Research Integration Deployment and Support | ||||||||||||||||||||
| GridStart | Cluster of European Grid projects | ||||||||||||||||||||
| GRIF | Grille Recherche en Ile de France | ||||||||||||||||||||
| GRIP | Grid Resource Information Protocol (Globus) | ||||||||||||||||||||
| GRIP | GRid Interoperability Project | ||||||||||||||||||||
| GriPhyN | Grid Physics Network | ||||||||||||||||||||
| GRIS | Grid Resource Information Server (Globus) | ||||||||||||||||||||
| GRM | GRid application Monitor (WP3, P-GRADE) | ||||||||||||||||||||
| GRNET | Greek Research and Technology Network | ||||||||||||||||||||
| GRP | Grid Resource Provider | ||||||||||||||||||||
| GRRP | Grid Resource Registration Protocol (Globus) | ||||||||||||||||||||
| GRS | General Resource Selector (Globus query tool, uses GRUB) | ||||||||||||||||||||
| GRSE | Grid Resource Scheduling Environment (EU Datagrid) | ||||||||||||||||||||
| GRUB | (Globus API - to be replaced by DUROC) | ||||||||||||||||||||
| GS | Grid Scheduler, selects resources for a job | ||||||||||||||||||||
| GSC | UK Grid Support Centre | ||||||||||||||||||||
| GSH | Grid Service Handle (OGSA) | ||||||||||||||||||||
| GSI | Grid Security Infrastructure | ||||||||||||||||||||
| GSIFTP | Grid Security Infrastructure File Transfer Protocol | ||||||||||||||||||||
| GSM | Grid Storage Management | ||||||||||||||||||||
| GSP | Grid Security Protocol (Globus) | ||||||||||||||||||||
| GSR | Grid Service Reference (OGSA) | ||||||||||||||||||||
| GSS | Generic Security Services (Globus) | ||||||||||||||||||||
| GStat | Grid Statistics | ||||||||||||||||||||
| GT | Globus Toolkit | ||||||||||||||||||||
| GTA | Grid Technology Area (LCG) | ||||||||||||||||||||
| GTTF | Grid Tools Task Force (ATLAS experiment) | ||||||||||||||||||||
| GUID | Global Unique IDentifier | ||||||||||||||||||||
| GUMS | Grid User Management System | ||||||||||||||||||||
| GWD | Grid Working Draft | ||||||||||||||||||||
| H | |||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||
| Back to top | |||||||||||||||||||||
| HBM | HeartBeat Monitor (Globus, does not use MDS) | ||||||||||||||||||||
| HDF5 | Hierarchical Data Format 5 | ||||||||||||||||||||
| HECToR | High End Computing Terascale Resource | ||||||||||||||||||||
| HELEN | High Energy Physics Latinamerican-European Network | ||||||||||||||||||||
| HELLASGRID | Greek National Grid | ||||||||||||||||||||
| HENPIG | High Energy and Nuclear Physics InterGrid [Honest!] | ||||||||||||||||||||
| HEPCAL | HEP Common Application Layer | ||||||||||||||||||||
| HICB | HENP InterGrid Coordination Board | ||||||||||||||||||||
| HIJTB | HENP InterGrid Joint Technical Board | ||||||||||||||||||||
| HLR | Home Location Registers (DGAS) | ||||||||||||||||||||
| HMS | Hardware Management System | ||||||||||||||||||||
| HPC | High Performance Computing | ||||||||||||||||||||
| HPC4U | Highly Predictable Cluster for Internet Grids | ||||||||||||||||||||
| HPCx | High Performance Computing x | ||||||||||||||||||||
| HPDC | High Performance Distributed Computing | ||||||||||||||||||||
| HPSS | High Performance Storage System | ||||||||||||||||||||
| HSM | Hierarchical Storage Manager (?) | ||||||||||||||||||||
| HTC | High Throughput Computing | ||||||||||||||||||||
| HTML | HyperText Markup Language | ||||||||||||||||||||
| HTTP | HyperText Transfer Protocol | ||||||||||||||||||||
| HTTPS | HyperText Transfer Protocol Secure sockets | ||||||||||||||||||||
| HunGrid | Hungarian Grid | ||||||||||||||||||||
| I | |||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||
| Back to top | |||||||||||||||||||||
| IAB | Internet Architecture Board | ||||||||||||||||||||
| ICEAGE | International Collaboration to Extend and Advance Grid Education | ||||||||||||||||||||
| IDE | Integrated Drive Electronics | ||||||||||||||||||||
| IDE | Integrated Development Environment | ||||||||||||||||||||
| IDL | Interface Description Language | ||||||||||||||||||||
| IdP | Identity Provider | ||||||||||||||||||||
| IEPM-BW | Internet End-to-end Performance Monitoring - Bandwidth to the World | ||||||||||||||||||||
| IETF | Internet Engineering Task Force | ||||||||||||||||||||
| IGTF | International Grid Trust Federation | ||||||||||||||||||||
| ILM | Information Lifecycle Management | ||||||||||||||||||||
| IMS | Information and Monitoring System, for data about the Grid | ||||||||||||||||||||
| IN2P3 | Institut National de Physique Nucléaire et de Physique des Particules | ||||||||||||||||||||
| INFN | Istituto Nazionale di Fisica Nucleare (in Italy) | ||||||||||||||||||||
| INFOD | Information Dissemination (GGF WG) | ||||||||||||||||||||
| IP | Internet Protocol | ||||||||||||||||||||
| IPG | Information Power Grid (NASA) | ||||||||||||||||||||
| IPSec | IP Security | ||||||||||||||||||||
| IRC | Interdisciplinary Research Collaboration | ||||||||||||||||||||
| iSGTW | International Science Grid This Week | ||||||||||||||||||||
| ISO | International Standardization Organization | ||||||||||||||||||||
| IST | Information Society Technologies | ||||||||||||||||||||
| ITU-T | International Telecommunication Union - Telecom standardization | ||||||||||||||||||||
| IVDGL | International Virtual Data Grid Laboratory | ||||||||||||||||||||
| J | |||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||
| Back to top | |||||||||||||||||||||
| J2EE | Java 2 Platform, Enterprise Edition | ||||||||||||||||||||
| JANET | UK Joint Academic NETwork | ||||||||||||||||||||
| JCL | Job Control Language | ||||||||||||||||||||
| JCSR | JISC Committee for the Support of Research | ||||||||||||||||||||
| JDBC | Java DataBase Connectivity (RDBMS) | ||||||||||||||||||||
| JDL | Job Description Language | ||||||||||||||||||||
| JISC | Joint Information Systems Committee | ||||||||||||||||||||
| JMS | Java Messaging Service | ||||||||||||||||||||
| JRA | Joint Research Area (?) (try EGEE) | ||||||||||||||||||||
| JRS | JANET Roaming Service | ||||||||||||||||||||
| JSDL | Job Submission Description Language (GGF) | ||||||||||||||||||||
| JSPG | Joint Security Policy Group (LCG) | ||||||||||||||||||||
| JSS | Job Submission Service | ||||||||||||||||||||
| K | |||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||
| Back to top | |||||||||||||||||||||
| KCA | Kerberized Certificate Authority | ||||||||||||||||||||
| KnowARC | Grid-enabled Know-how Sharing Technology Based on ARC Services and Open Standards | ||||||||||||||||||||
| KX.509 | Kerberos X.509 | ||||||||||||||||||||
| L | |||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||
| Back to top | |||||||||||||||||||||
| LAN | Local Area Network | ||||||||||||||||||||
| LB | Logging and Bookeeping service | ||||||||||||||||||||
| LCFG | Large Scale Linux Configuration | ||||||||||||||||||||
| LCG | LHC Computing Grid | ||||||||||||||||||||
| LCGP | LHC Computing Grid Project | ||||||||||||||||||||
| LDAP | Lightweight Directory Access Protocol | ||||||||||||||||||||
| LDBM | (LDAP database backend) | ||||||||||||||||||||
| LDIF | LDAP Data Interchange Format | ||||||||||||||||||||
| LDN | Logical Dataset Name | ||||||||||||||||||||
| LEAD | Linked Environments for Atmospheric Discovery | ||||||||||||||||||||
| LEAF | LHC-Era Automated Fabric | ||||||||||||||||||||
| LEMON | LHC Era Monitoring | ||||||||||||||||||||
| LFC | LCG File Catalog | ||||||||||||||||||||
| LFN | Logical File Name, mapped by RC onto >= one PFN. | ||||||||||||||||||||
| LHC | Large Hadron Collider | ||||||||||||||||||||
| LHCb | Large Hadron Collider beauty (LHC experiment) | ||||||||||||||||||||
| LHCf | |||||||||||||||||||||
| LIGO | Laser Interferometer Gravitational-wave Observatory | ||||||||||||||||||||
| LRC | Local Replica Catalog (EDG WP2) | ||||||||||||||||||||
| LRMS | Local Resource Management System | ||||||||||||||||||||
| LSF | Load Sharing Facility | ||||||||||||||||||||
| LUFS | Linux Userland FileSystem | ||||||||||||||||||||
| M | |||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||
| Back to top | |||||||||||||||||||||
| MAC | Media Access Control | ||||||||||||||||||||
| MAC | Message Authentication Code | ||||||||||||||||||||
| MAN | Metropolitan Area Network | ||||||||||||||||||||
| MAP | Monte Carlo Array Processor | ||||||||||||||||||||
| MCS | Metadata Catalog Service | ||||||||||||||||||||
| MD5 | Message Digest 5 | ||||||||||||||||||||
| MDS | Meta Data Service | ||||||||||||||||||||
| MDS | Meta Directory Service, or Monitoring and Discovery Service (Globus) | ||||||||||||||||||||
| MIAS | Medical Image and Signal | ||||||||||||||||||||
| MIME | Multipurpose Internet Mail Extensions | ||||||||||||||||||||
| MINOS | Main Injector Neutrino Oscillation Search | ||||||||||||||||||||
| MML | Mathematical Markup Language (XML) | ||||||||||||||||||||
| MONARC | Models Of Networked Analysis at Regional Centres (LCG) | ||||||||||||||||||||
| MPI | Message Passing Interface (Globus) | ||||||||||||||||||||
| MPICH-G2 | (Grid enabled Message Passing Interface) | ||||||||||||||||||||
| MS | Metadata Service | ||||||||||||||||||||
| MSS | Mass Storage System | ||||||||||||||||||||
| N | |||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||
| Back to top | |||||||||||||||||||||
| NA | Networking Activity (try EGEE) | ||||||||||||||||||||
| NAS | NASA Advanced Supercomputing division | ||||||||||||||||||||
| NCM | Node Configuration Manager | ||||||||||||||||||||
| NCSA | National Center for Supercomputing Applicatons (USA) | ||||||||||||||||||||
| NDGF | Nordic DataGrid Facility | ||||||||||||||||||||
| NEES | Network for Earthquake Engineering Simulation | ||||||||||||||||||||
| NeSC | National e-Science Centre (UK) | ||||||||||||||||||||
| NESSI | Networked European Software and Services Initiative | ||||||||||||||||||||
| NFS | Network File System | ||||||||||||||||||||
| NG | NorduGrid | ||||||||||||||||||||
| NGG | Next Generation Grid | ||||||||||||||||||||
| NGI | Next Generation Internet (many national initiatives) | ||||||||||||||||||||
| NGOC | National Grid Operations Centre (Singapore) | ||||||||||||||||||||
| NGPP | National Grid Pilot Platform (Singapore) | ||||||||||||||||||||
| NGS | National Grid Service (UK) | ||||||||||||||||||||
| NIC | Network Interface Card | ||||||||||||||||||||
| NIS | Network Information Service | ||||||||||||||||||||
| NISCC | National Infrastructure Security Co-ordination Centre (UK) | ||||||||||||||||||||
| NMI | NSF Middleware Initiative | ||||||||||||||||||||
| Nordugrid | Nordic Grid | ||||||||||||||||||||
| NorthGrid | (Northern UK Tier 2 group) | ||||||||||||||||||||
| NPACI | National Partnership for Advanced Computational Infrastructure (USA) | ||||||||||||||||||||
| NPM | Network Performance Monitoring (EGEE) | ||||||||||||||||||||
| NREN | National Research and Education Network. (Compendium of NRENs) | ||||||||||||||||||||
| NREN | NASA Research and Education Network | ||||||||||||||||||||
| NSF | National Science Foundation (USA) | ||||||||||||||||||||
| NTP | Network Time Protocol | ||||||||||||||||||||
| NVO | National Virtual Observatory (USA) | ||||||||||||||||||||
| O | |||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||
| Back to top | |||||||||||||||||||||
| OASIS | Organization for the Advancement of Structured Information Standards | ||||||||||||||||||||
| OCSP | Online Certificate Status Protocol (X.509) | ||||||||||||||||||||
| OGCE | Open Grid Collaboration Environment | ||||||||||||||||||||
| OGSA | Open Grid Services Architecture | ||||||||||||||||||||
| OGSADF | Open Grid Services Architecture Development Framework | ||||||||||||||||||||
| OGSI | Open Grid Services Infrastructure | ||||||||||||||||||||
| OID | Object IDentifier | ||||||||||||||||||||
| OMC | Operations Management Centre | ||||||||||||||||||||
| OMG | Object Management Group | ||||||||||||||||||||
| OMII | Open Middleware Infrastructure Institute | ||||||||||||||||||||
| OPN | Optical Private Network (LCG) | ||||||||||||||||||||
| OPS | OPerationS VO (site monitoring) | ||||||||||||||||||||
| OPTORSIM | Replica OPTimiser Simulation (EU DataGrid) | ||||||||||||||||||||
| OREP | OGSA Replication Services (GGF WG) | ||||||||||||||||||||
| OSCT | Operational Security Coordination Team | ||||||||||||||||||||
| OSG | Open Science Grid | ||||||||||||||||||||
| OWL | Web Ontology Language | ||||||||||||||||||||
| P | |||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||
| Back to top | |||||||||||||||||||||
| P12 | PKCS#12 (Personal Information Exchange Syntax Standard) | ||||||||||||||||||||
| PACMAN | PACkage MANager (iVDGL) | ||||||||||||||||||||
| PAM | Pluggable Authentication Module | ||||||||||||||||||||
| PBS | Portable Batch System | ||||||||||||||||||||
| PDU | Protocol Data Unit (X.500, LDAP) | ||||||||||||||||||||
| PEB | Project Execution Board (LCG) | ||||||||||||||||||||
| PEGASUS | Particle Physics Engagment with the Grid, A Socio-technical Usability Study | ||||||||||||||||||||
| PEM | Privacy-Enhanced Mail | ||||||||||||||||||||
| PER | Packed Encoding Rules | ||||||||||||||||||||
| PFN | Physical File Name | ||||||||||||||||||||
| PFX | Personal inFormation eXchange (top-level exchange PDU defined in standard PKCS#12) | ||||||||||||||||||||
| P-GRADE | Parallel Grid Run-time and Application Development Environment | ||||||||||||||||||||
| PhEDEx | Physics Experiment Data Export (CMS) | ||||||||||||||||||||
| PIPSS | PPARC Industrial Programme Support Scheme | ||||||||||||||||||||
| PKCS | Public Key Cryptography Standard | ||||||||||||||||||||
| PKI | Public Key Infrastructure | ||||||||||||||||||||
| PM9 | Project Month 9 [ = September 2001] (EU Data Grid) | ||||||||||||||||||||
| PMA | Policy Management Authority | ||||||||||||||||||||
| PMB | Project Management Board | ||||||||||||||||||||
| POB | Project Overview Board (LCG) | ||||||||||||||||||||
| POL-34 | Polish NREN | ||||||||||||||||||||
| PoP | Point of Presence | ||||||||||||||||||||
| POSIX | Portable Operating System Interface | ||||||||||||||||||||
| PPD | Particle Physics Department | ||||||||||||||||||||
| PPDG | Particle Physics Data Grid | ||||||||||||||||||||
| PPS | Pre Production Services | ||||||||||||||||||||
| PRAGMA | Pacific Rim Application and Grid Middleware Assembly | ||||||||||||||||||||
| PROVE | (P-GRADE performance visualisation tool) | ||||||||||||||||||||
