| Tier 1/A Schedule: April 04 - December 05 | |||||||||||||||||||||
| Version of December 22nd 2004 (Final) | |||||||||||||||||||||
| Apr-04 | May-04 | Jun-04 | Jul-04 | Aug-04 | Sep-04 | Oct-04 | Nov-04 | Dec-04 | Jan-05 | Feb-05 | Mar-05 | Apr-05 | May-05 | Jun-05 | Jul-05 | Aug-05 | Sep-05 | Oct-05 | Nov-05 | Dec-05 | |
| Total Available | |||||||||||||||||||||
| Disk (TB) | 72 | 72 | 72 | 72 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 191 | 191 | 191 | 191 | 191 | 191 | 191 | 191 | 191 | 191 |
| CPU (kSpecInt2k) | 324 | 324 | 324 | 324 | 795 | 795 | 795 | 795 | 795 | 795 | 795 | 796 | 796 | 796 | 796 | 796 | 796 | 796 | 796 | 796 | 796 |
| Tape (TB) | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | ||||||
| BaBar | |||||||||||||||||||||
| Disk Request | 70 | 70 | 70 | 70 | 75 | 75 | 75 | 75 | 75 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Disk Allocated | 47 | 47 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 115 | 115 | 115 | 115 | ||||||||
| Disk Utilised | 42.6 | 38.9 | 40 | 39.7 | 41.4 | 42.9 | 42.6 | 43.2 | |||||||||||||
| CPU Request | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 |
| CPU Allocated | 180 | 180 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 435 | 435 | 435 | ||||||||
| CPU Utilised | 154 | 162 | 101 | 91 | 115 | 241 | 198 | 157 | |||||||||||||
| Tape Request | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||||||
| Tape Allocated | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||||||||||||
| Tape Utilised | 14 | 15 | |||||||||||||||||||
| ATLAS | |||||||||||||||||||||
| Disk Request | 10 | 20 | 20 | 28 | 28 | 36 | 44 | 52 | 60 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | ||
| Disk Allocated | 5 | 5 | 20 | 28 | 28 | 36 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||||||||
| Disk Utilised | 1.3 | 1.2 | 1.2 | 1.3 | 1.6 | 1.7 | 2 | 2 | |||||||||||||
| CPU Request | 150 | 150 | 100 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||
| CPU Allocated | 40 | 150 | 100 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ||||||||
| CPU Utilised | 0 | 3 | 6 | 48 | 86 | 35 | 27 | 7 | |||||||||||||
| Tape Request | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | |||||||||
| Tape Allocated | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | |||||||||||||||
| Tape Utilised | 8 | 8 | |||||||||||||||||||
| CMS | |||||||||||||||||||||
| Disk Request | 20 | 20 | 30 | 40 | 40 | 40 | 40 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
| Disk Allocated | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||
| Disk Utilised | 9.1 | 9.1 | 8.3 | 8.3 | 8.3 | 8.3 | 7.1 | 1.3 | |||||||||||||
| CPU Request | 70 | 70 | 70 | 200 | 200 | 200 | 300 | 300 | 300 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
| CPU Allocated | 30 | 70 | 70 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 200 | 200 | 200 | ||||||||
| CPU Utilised | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||||
| Tape Request | 40 | 40 | 40 | 40 | 60 | 60 | 60 | 80 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||
| Tape Allocated | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||||
| Tape Utilised | 12 | 12 | |||||||||||||||||||
| CDF | |||||||||||||||||||||
| Disk Request | |||||||||||||||||||||
| Disk Allocated | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Disk Utilised | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| CPU Request | |||||||||||||||||||||
| CPU Allocated | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| CPU Utilised | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Tape Request | |||||||||||||||||||||
| Tape Allocated | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Tape Utilised | 0 | 0 | |||||||||||||||||||
| Dzero | |||||||||||||||||||||
| Disk Request | 1 | 1 | 2 | 6 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
| Disk Allocated | 1 | 6 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||
| Disk Utilised | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | |||||||||||||
| CPU Request | 1 | 1 | 10 | 10 | 94 | 100 | 0 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | ||||||
| CPU Allocated | 10 | 10 | 100 | 50 | 0 | 50 | 75 | 100 | 100 | 100 | 150 | 150 | 150 | ||||||||
| CPU Utilised | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Tape Request | |||||||||||||||||||||
| Tape Allocated | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Tape Utilised | 0 | 0 | |||||||||||||||||||
| ALICE | |||||||||||||||||||||
| Disk Request | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Disk Allocated | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Disk Utilised | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| CPU Request | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| CPU Allocated | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| CPU Utilised | 0 | 1 | 0 | 5 | 5 | 6 | 0 | 0 | |||||||||||||
| Tape Request | |||||||||||||||||||||
| Tape Allocated | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Tape Utilised | 0 | 0 | |||||||||||||||||||
| LHCb | |||||||||||||||||||||
| Disk Request | 5 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Disk Allocated | 5 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | 25 | 25 | ||||||||
| Disk Utilised | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 15.9 | |||||||||||||
| CPU Request | 70 | 150 | 150 | 50 | 50 | 50 | 50 | 200 | 200 | 100 | 100 | 600 | 600 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| CPU Allocated | 30 | 150 | 50 | 50 | 50 | 50 | 25 | 100 | 100 | 100 | 400 | 400 | 50 | ||||||||
| CPU Utilised | 0 | 3 | 27 | 20 | 262 | 62 | 8 | 4 | |||||||||||||
| Tape Request | 5 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Tape Allocated | 15 | 15 | 15 | 30 | 30 | 30 | |||||||||||||||
| Tape Utilised | 11 | 11 | |||||||||||||||||||
| UKQCD | |||||||||||||||||||||
| Disk Request | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Disk Allocated | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| Disk Utilised | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||
| CPU Request | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CPU Allocated | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CPU Utilised | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Tape Request | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Tape Allocated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Tape Utilised | 0 | 0 | |||||||||||||||||||
| MINOS | |||||||||||||||||||||
| Disk Request | 0.5 | 0.5 | 0.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||
| Disk Allocated | 0.5 | 0.5 | 0.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||
| Disk Utilised | 0.2 | 0.2 | 0.4 | ||||||||||||||||||
| CPU Request | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
| CPU Allocated | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||
| CPU Utilised | 0 | 0 | 0 | ||||||||||||||||||
| Tape Request | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
| Tape Allocated | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
| Tape Utilised | 1 | 1 | |||||||||||||||||||
| H1 | |||||||||||||||||||||
| Disk Request | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Disk Allocated | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Disk Utilised | 0 | 0 | 0 | ||||||||||||||||||
| CPU Request | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||
| CPU Allocated | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
| CPU Utilised | 21 | 29 | |||||||||||||||||||
| Tape Request | |||||||||||||||||||||
| Tape Allocated | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Tape Utilised | 16 | 16 | |||||||||||||||||||
| ZEUS | |||||||||||||||||||||
| Disk Request | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Disk Allocated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Disk Utilised | |||||||||||||||||||||
| CPU Request | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
| CPU Allocated | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
| CPU Utilised | 0 | 2 | |||||||||||||||||||
| Tape Request | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Tape Allocated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Tape Utilised | 0 | 0 | |||||||||||||||||||
| SNO | |||||||||||||||||||||
| Disk Request | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||
| Disk Allocated | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||
| Disk Utilised | |||||||||||||||||||||
| CPU Request | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||
| CPU Allocated | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||
| CPU Utilised | |||||||||||||||||||||
| Tape Request | 2 | 3.3 | 4 | 6.7 | 9.3 | 11 | 13.7 | 15.3 | 16 | 16.7 | 17.3 | 18 | |||||||||
| Tape Allocated | 2 | 3.3 | 4 | 6.7 | 9.3 | 11 | |||||||||||||||
| Tape Utilised | |||||||||||||||||||||
| Others | |||||||||||||||||||||
| Disk Request | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Disk Allocated | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Disk Utilised | 1.1 | 1.1 | 1.1 | 1 | 1 | 0.9 | 0.9 | 0.9 | |||||||||||||
| CPU Request | 14 | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| CPU Allocated | 15 | 15 | 15 | 30 | 30 | 30 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| CPU Utilised | 29 | 19 | 23 | 35 | 22 | 12 | 18 | 10 | |||||||||||||
| Tape Request | |||||||||||||||||||||
| Tape Allocated | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Tape Utilised | 27 | 28 | |||||||||||||||||||
| Totals | |||||||||||||||||||||
| Disk Request | 79 | 84 | 120 | 141 | 160 | 178 | 163.5 | 181.5 | 189.5 | 279 | 287 | 295 | 304 | 304 | 304 | 294 | 294 | 294 | 294 | 294 | 294 |
| Disk Allocated | 3 | 3 | 77 | 83 | 157 | 165 | 155.5 | 173.5 | 181.5 | 210 | 210 | 250 | 260 | 260 | 260 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disk Utilised | 57.9 | 54.1 | 54.4 | 54.2 | 56.2 | 57.9 | 56.7 | 67.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CPU Request | 300 | 371 | 710 | 730 | 664 | 1100 | 985 | 1085 | 1335 | 1547 | 1447 | 1347 | 1847 | 1847 | 1297 | 1147 | 1147 | 1147 | 1147 | 1147 | 1147 |
| CPU Allocated | 15 | 15 | 326 | 590 | 635 | 755 | 715 | 765 | 765 | 887 | 887 | 887 | 1467 | 1467 | 1117 | 0 | 0 | 0 | 0 | 0 | 0 |
| CPU Utilised | 183 | 188 | 157 | 199 | 490 | 356 | 272 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tape Request | 0 | 5 | 50 | 55 | 55 | 55 | 145 | 145 | 145 | 190.5 | 211.8 | 212.5 | 280.2 | 282.8 | 284.5 | 287.2 | 288.8 | 289.5 | 290.2 | 290.8 | 291.5 |
| Tape Allocated | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 70 | 160.5 | 161.8 | 162.5 | 180.2 | 182.8 | 184.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tape Utilised | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headroom (req) | |||||||||||||||||||||
| Disk | -7 | -12 | -48 | -69 | 38 | 20 | 34.5 | 16.5 | 8.5 | -81 | -89 | -104 | -113 | -113 | -113 | -103 | -103 | -103 | -103 | -103 | -103 |
| CPU | 24 | -47 | -386 | -406 | 131 | -305 | -190 | -290 | -540 | -752 | -652 | -551 | -1051 | -1051 | -501 | -351 | -351 | -351 | -351 | -351 | -351 |
| Tape | 0 | -5 | -50 | -55 | -55 | -55 | 76 | 76 | 76 | 30.5 | 9.2 | 8.5 | -59.2 | -61.8 | -63.5 | -66.2 | -67.8 | -68.5 | -69.2 | -69.8 | -70.5 |
| Headroom (alloc) | |||||||||||||||||||||
| Disk | 69 | 69 | -5 | -11 | 41 | 33 | 42.5 | 24.5 | 16.5 | -12 | -12 | -59 | -69 | -69 | -69 | 191 | 191 | 191 | 191 | 191 | 191 |
| CPU | 309 | 309 | -2 | -266 | 160 | 40 | 80 | 30 | 30 | -92 | -92 | -91 | -671 | -671 | -321 | 796 | 796 | 796 | 796 | 796 | 796 |
| Tape | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 151 | 151 | 60.5 | 59.2 | 58.5 | 40.8 | 38.2 | 36.5 | 221 | 221 | 221 | 221 | 221 | 221 |
Last modified Wed 5 January 2005 . View page history
Switch to HTTPS . Website Help . Print View . Built with GridSite 1.4.3