DØ Objective II: DØ UK Regional Analysis Center
Time-stamp: "2006-03-31 17:00"
| Level 2 # | Due Date | Description | Metric | Status | Changes |
|---|---|---|---|---|---|
| Deliverable 4.2.8: Software Installation (as required): | |||||
| 4.2.8.1 | Q1 2005 | Mailing List - set up an archived mailing list for contacts at all UK sites. | d0-uk-rac mailing list | Complete | |
| 4.2.8.2 | Q1 2005 | Establish DØ RAC web site with contact details and communication platform. | D0 uk RAC web page | Complete | |
| 4.2.8.3 | Q1 2005 | Determine list of required products that need to be installed to support UK RAC Preliminary list: SAM, DB proxy servers, Runjob. |
D0 uk RAC web page | Complete | |
| 4.2.8.4 | Q1 2005 | Install list of software produced in 4.2.8.3 | Software Installation | Complete | |
| 4.2.8.5 | Q1 2005 | Test Software Installation | Software Installation | Complete | |
| 4.2.8.6 | Q2 2005 | Production Service | Evidence of jobs running on UK RAC | Ongoing | |
| 4.2.8.7 | Continuing | Respond to any user queries/problems to mailing list established in 4.2.8.1 | Mailing list archives | Ongoing | |
| 4.2.8.8 | Continuing | Maintain/update required software products as needed. | Uptime of UKRAC | Ongoing | |
| Deliverable 4.2.9: Document (Q2, Q4) Monitor the operation of all computing facilities within the UK that are supporting DØ operations to ensure the maximum possible efficiency of operation for collaboration needs. Install and maintain any additional Grid software required by SAM (that is not supported in the LCG package). Publish the agreed monitoring metrics for DØ computing (based on uptime and jobs successfully completed) |
|||||
| 4.2.9.1 | Q2 2005 | Determine and Publish the agreed metrics that have to be monitored | D0 uk RAC web page | Complete | |
| 4.2.9.2 | Q2 2005 | Develop/deploy any software tools required for monitoring operation of RAC | Software | Complete | |
| 4.2.9.3 | Monthly (Weekly ?) | Update RAC web page with current statistics | Web page | Ongoing | |
| 4.2.9.4 | Q2, Q4 | Produce short report detailing performance metrics | Web page | Ongoing | |
Back to ELog
Questions/suggestions/comments please contact Iain Bertramor Gavin Davies
Last modified Wed 18 April 2007 . View page history
Switch to HTTPS . Website Help . Print View . Built with GridSite 1.4.3