DØ Objective 4.2: DØ Runjob Project
Time-stamp: "2006-10-13 10:00"
| Level 2 # | Due Date | Description | Metric | Status | Changes | |
|---|---|---|---|---|---|---|
| Deliverable 4.2.1: 2005-Q3 Planning Docments | ||||||
| 4.2.1.1 | Mar 2005 | Collection of Use Cases | Documented | Done | ||
| 4.2.1.2 | Mar 2005 | Description of Current Functionality | Documented | Done | ||
| 4.2.1.3 | Jan 2005 | Development Website | Documented | Done | ||
| 4.2.1.4 | Jan 2005 | Identify Users for testing | Documented | Done | ||
| 4.2.1.5 | Mar 2005 | Define DØ Runjob interfaces to SAM, LCG, Runjob | Documented | Done | Requires iteration with SAM | |
| 4.2.1.6 | Jul 2005 | Interfaces to DØ Software | Documented | In Progress | Internal Report | |
| 4.2.1.7 | Mar 2005 | Define Monitoring Interface | Document (Code) | Done | Use SAM monitoring | |
| 4.2.1.8 | Jul 2005 | Define dependincies on runjob core package (including DØ responsibilities) Possible responsibilities: sand-boxing, DØ tools. |
Documented | Done | Interfaces | |
| 4.2.1.9 | Jul 2005 | Preliminary Report | Done | |||
| 4.2.1.10 | Jul 2005 | Feedback Period | Done | |||
| 4.2.1.11 | Aug 2005 | Update Report | Received | |||
| 4.2.1.12 | Sep 2005 | Further Feedback | Done | Related to changes in SAM and internal Review | ||
| 4.2.1.13 | Sep 2005 | Final Report | Document | Done | ||
| Deliverable 4.2.3: 2005-Q4 Software Release Demonstrate implementation of Production applications on SAM-Grid. |
||||||
| 4.2.3.1 | Oct 2004 | DØ Runjob CVS package | Software Release | Done | ||
| 4.2.3.2 | Dec 2004 | Create Suite of Unit Tests | Software | Done | ||
| 4.2.3.3 | Dec 2004 | Package Release System | Software | Done | ||
| 4.2.3.4 | May 2004 | Integrate Reconstruction Program | Software Release | Done | ||
| 4.2.3.5 | Aug 2005 | Integrate SAM Services and SAM web-services | Production release | Done | ||
| 4.2.3.6 | Aug 2005 | Procedure implemented for file merging | Production release | Done | ||
| 4.2.3.7 | Sep 2005 | Data Reconstruction DØRunjob Version Release | Production release | Done | ||
| 4.2.3.8 | Sep 2005 | Trial Replacement of mc_runjob with DØRunjob in data reprocessing Requires compatibility check with SAM-Grid and SAM stations and Runjob |
Production release | Done | ||
| 4.2.3.9 | Oct 2005 | Integration modifications to DØRunjob for compatibility with Grid Running | Production release | Done | ||
| 4.2.3.10 | Oct 2005 | Integrate Simulation Code into DØRunjob generators, geant simulation, digitization. |
Production release | Done | ||
| 4.2.3.11 | Nov 2005 | Integration of additional production tools as required by the collaboration | Production release | Done | ||
| 4.2.3.12 | Nov 2005 | MC Simulation DØRunjob Version Release | Production release | Done | ||
| 4.2.3.12 | Dec 2005 | Release of additional processing tools support | Production release | Done | ||
| 4.2.3.13 | Dec 2005 | Demonstration of MC prodution | Production release | Done | ||
| Deliverable 4.2.3b: 2006-Q3 Planning Document and Software Release Update use cases and functionality requirements for production |
||||||
| 4.2.3b.1 | Q1 2006 | Collection of Use Cases | Document (Web) | Done | ||
| 4.2.3b.2 | Q1 2006 | Identify Users for testing | Document (Web) | Done | ||
| 4.2.3b.3 | Q2 2006 | Bug Fixes | Software | Ongoing | ||
| 4.2.3b.4 | Q2 2006 | Interface MC request system | Software | Done | ||
| 4.2.3b.5 | Q3 2006 | SAMGrid monitoring | Software | Done | ||
| 4.2.3b.6 | Q3 2006 | User Testing of Request interface | Production run | Done | ||
| 4.2.3b.8 | Q3 2006 | Handle multiple output streams and metadata | Done | |||
| 4.2.3b.7 | Q4 2006 | Package refactor for robustness | Done | |||
| 4.2.3b.9 | Q4 2006 | Purge of Shahkar code | Done | |||
| 4.2.3b.10 | Q4 2006 | Skimming merge workflow | Production release | Done | ||
| Deliverable 4.2.4: 2007-Q1 Review Produce a document describing an appropriate list of Grid architectures to which DØrunjob is to be interfaced to. |
||||||
| 4.2.4.1 | Oct 2006 | List available architecture | Material | Done | ||
| 4.2.4.2 | Nov 2006 | consult with experimental and Runjob colleagues over which architectures are to be supported. | Material | Done | ||
| 4.2.4.3 | Dec 2006 | define appropriate intercfaces and modifications | Material | Done | ||
| 4.2.4.4 | Jan 2007 | User executable D0runjob version available | Release | Done | ||
| 4.2.4.5 | Feb 2007 | Extension / maintenance as required | Document | Ongoing | ||
| Deliverable 4.2.5: 2007-Q4 Extension of Monte Carlo Request System | ||||||
| 4.2.5.1 | Q1 2007 | Update list of MC production requirements | Document (web) | Done | ||
| 4.2.5.2 | Q1 2007 | Implement storing of intermediate MC files | Software | Done | ||
| 4.2.5.3 | Q2 2007 | Refactor request handling code | Software | Done | ||
| 4.2.5.4 | Q1 2007 | Implement stage-in of intermediate MC files | Software | Done | ||
| Deliverable 4.2.6: 2007-Q4 Dzero user analysis | ||||||
| 4.2.6.1 | Q2 2007 | Identify differences between production and user jobs | Document | Pending | ||
| 4.2.6.2 | Q2 2007 | Construction of typical analysis workflow | Document | Pending | ||
| 4.2.6.3 | Q3 2007 | Implement missing analysis modules | Document | Pending | ||
| 4.2.6.4 | Q4 2007 | Demonstrate analysis on grid resources | Document | Pending | ||
Back to ELog
Questions/suggestions/comments please contact Iain Bertram
Last modified Thu 9 August 2007 . View page history
Switch to HTTPS . Website Help . Print View . Built with GridSite 1.4.3